Paweł Korzeniowski
Appearance
Height | 1.92 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 80 kg (176 lb; 12 st 8 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle, butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Warszawa [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Paweł Korzeniowski (born 9 July 1985) is a Polish competitive swimmer who won the 200-meter butterfly at the 2005 World Aquatics Championships in Montreal. He also competes in the freestyle events.
Initially trained by Paweł Woźnicki in
Unia Oświęcim club, in 2005 he was transferred to Warsaw-based AZS AWF Warszawa club, where he has been trained by Paweł Słomiński. His current coach, since 2009, is Robert Bialecki.[3]
Notable achievements
- 2001
- European Youth Olympic Festival – silver in 200m butterfly
- 2002
- European Junior Championships – silver in 1500m freestyle
- 2003
- World Championships – 8th in 1500m freestyle
- European Short Course Championships – bronze in 200m butterfly
- European Junior Championships – gold in 200 m butterfly, bronze in 400m freestyle
- 2004
- European Short Course Championships – silver in 200m butterfly, bronze in 400m and 200m freestyle
- Olympic Games – 4th in 200m butterfly
- 2005
- World Championships – gold in 200m butterfly
- Universiade– gold in 200m butterfly
- 2006
- European Championship (50m pool) – gold in 200m butterfly
- 2012
- London Olympics – Placed 3rd in the second 200m butterfly semi-final, and 7th overall to reach the final.
References
- ^ "by GeoLogix AG, Switzerland". Swim Rankings. Retrieved 2014-08-26.
- ^ "Montreal 2005 Results". Archived from the original on 2007-01-28. Retrieved 2007-06-09.
- ^ [1] Archived January 2, 2012, at the Wayback Machine
External links
- Paweł Korzeniowski at World Aquatics
- Paweł Korzeniowski at SwimRankings.net
- Paweł Korzeniowski at the Polish Olympic Committee (archived) (in Polish)
- Paweł Korzeniowski at Olympedia