1914 Wimbledon Championships – Men's doubles
Appearance
Men's doubles | |
---|---|
1914 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–1, 6–1, 5–7, 8–6 |
Draw | 44 |
Seeds | – |
Norman Brookes and Anthony Wilding defeated Arthur Lowe and Gordon Lowe 6–2, 8–6, 6–1 in the All Comers' Final, and then defeated the reigning champions Herbert Roper Barrett and Charles Dixon 6–1, 6–1, 5–7, 8–6 in the challenge round to win the gentlemen's doubles tennis title at the 1914 Wimbledon Championships.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
Challenge Round | ||||||||
![]() ![]() | 6 | 6 | 5 | 8 | ||||
![]() ![]() | 1 | 1 | 7 | 6 |
All comers' finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | |||||||||||||||||||||||
![]() ![]() | 1 | 2 | 6 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 1 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | |||||||||||||||||||||||
![]() ![]() | 2 | 6 | 1 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||
![]() ![]() | 4 | 2 | 5 | |||||||||||||||||||||||
![]() ![]() | 2 | 6 | 8 | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | 6 | 3 | |||||||||||||||||||||
![]() ![]() | 8 | 4 | 4 | 7 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 5 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 8 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 5 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 9 | 1 | 7 | ||||||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 5 | 6 | 9 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 7 | 3 | 7 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 1 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
![]() ![]() | 8 | 10 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | ![]() ![]() | 6 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 5 | 2 | 4 | ![]() ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 5 | ![]() ![]() | 2 | 1 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 0 | 4 | 6 | 0 | ![]() ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 3 | 1 | 8 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 3 | ![]() ![]() | 1 | 6 | 0 | 4 | |||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | w/o | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() | 1 | 1 | 0 |
The nationalities of ST Oppenheimer and WJ Pearse are unknown.
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 4 | 0 | 3 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 10 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 0 | 2 | 8 | ![]() ![]() | 1 | 1 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 5 | 6 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 7 | 3 | 7 | 0 | ![]() ![]() | 6 | 2 | 3 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 2 | 1 | ![]() ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 2 | 5 | ||||||||||||||||||||||||||||
![]() ![]() | 0 | 2 | 0 | ![]() ![]() | 2 | 6 | 3 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 2 | ![]() ![]() | 4 | 0 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 9 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 2 | 1 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||
![]() ![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||
![]() ![]() | 8 | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 0 | 3 | 1 |
References
- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com