1963 South American Championship squads
Appearance
These are the squads for the countries that played in the 1963 South American Championship. The participating countries were Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay and Peru. Chile and Uruguay withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]
Argentina
Head Coach: Horacio Amable Torres
Bolivia
Head Coach: Danilo Alvim
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Isaac Álvarez | 16 July 1933 (aged 29) | 0 | 0 | ![]() |
— | GK | Arturo López | 20 May 1935 (aged 27) | 0 | 0 | ![]() |
— | DF | Roberto Cainzo | 14 April 1931 (aged 31) | 0 | 0 | ![]() |
— | DF | Hugo Palenque | 1 December 1937 (aged 25) | 0 | 0 | ![]() |
— | DF | Arturo Torres | 21 December 1939 (aged 23) | 0 | 0 | ![]() |
— | DF | Oscar Villarroel | 27 February 1944 (aged 19) | 0 | 0 | ![]() |
— | MF | Wilfredo Camacho | 21 June 1935 (aged 27) | 0 | 0 | ![]() |
— | MF | Carlos Cárdenas | 24 January 1934 (aged 29) | 0 | 0 | ![]() |
— | MF | Eduardo Espinoza | 9 January 1934 (aged 29) | 0 | 0 | ![]() |
— | MF | Jesús Herbas | 2 February 1940 (aged 23) | 0 | 0 | ![]() |
— | MF | Máximo Ramírez | 9 June 1933 (aged 29) | 0 | 0 | ![]() |
— | MF | Eulogio Vargas | 21 March 1931 (aged 31) | 0 | 0 | ![]() |
— | MF | Mario Zabalaga | 4 March 1938 (aged 25) | 0 | 0 | ![]() |
— | MF | Atilio Aguirre | 0 | 0 | ![]() | |
— | FW | Máximo Alcócer | 15 April 1933 (aged 29) | 0 | 0 | ![]() |
— | FW | Abdúl Aramayo | 4 September 1934 (aged 28) | 0 | 0 | ![]() |
— | FW | Ramiro Blacut | 3 January 1944 (aged 19) | 0 | 0 | ![]() |
— | FW | Fortunato Castillo | 16 March 1939 (aged 23) | 0 | 0 | ![]() |
— | FW | Ausberto García | 9 February 1934 (aged 29) | 0 | 0 | ![]() |
— | FW | Jaime Herbas | 25 September 1941 (aged 21) | 0 | 0 | ![]() |
— | FW | Renán López | 31 October 1939 (aged 23) | 0 | 0 | ![]() |
— | FW | Edgar Quinteros | 19 July 1940 (aged 22) | 0 | 0 | San José
|
— | FW | Víctor Ugarte | 5 May 1926 (aged 36) | 0 | 0 | Bolivar
|
Brazil
Head Coach: Aymoré Moreira[3]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Marcial
|
3 June 1941 (aged 21) | 1 | 0 | Atlético Mineiro
|
— | GK | Silas Pereira
|
12 September 1934 (aged 28) | 0 | 0 | ![]() |
— | DF | Cláudio Danni | 22 February 1942 (aged 21) | 0 | 0 | ![]() |
— | DF | Jorge | 20 July 1939 (aged 23) | 1 | 0 | America-RJ
|
— | DF | Procópio | 21 March 1939 (aged 23) | 1 | 0 | Atlético Mineiro
|
— | DF | Mário Tito | 6 November 1941 (aged 21) | 0 | 0 | Bangu
|
— | DF | Massinha
|
7 September 1939 (aged 23) | 1 | 0 | Cruzeiro
|
— | DF | Píter
|
24 April 1940 (aged 22) | 0 | 0 | ![]() |
— | DF | William
|
25 June 1933 (aged 29) | 1 | 0 | ![]() |
— | MF | Almir
|
5 January 1938 (aged 25) | 1 | 0 | ![]() |
— | MF | Amauri Horta
|
21 August 1942 (aged 20) | 0 | 0 | ![]() |
— | MF | Geraldino
|
11 January 1940 (aged 23) | 1 | 0 | Cruzeiro
|
— | MF | Ílton Vaccari | 25 October 1934 (aged 28) | 4 | 0 | ![]() |
— | MF | Ílton Chaves
|
28 March 1937 (aged 25) | 1 | 1 | ![]() |
— | MF | Marco Antônio
|
26 December 1940 (aged 22) | 1 | 0 | ![]() |
— | MF | Tião Macalé | 23 September 1936 (aged 26) | 1 | 0 | ![]() |
— | FW | Altamiro | 15 April 1940 (aged 22) | 0 | 0 | ![]() |
— | FW | Amaury Silva | 6 March 1942 (aged 21) | 0 | 0 | ![]() |
— | FW | Ari | 3 March 1939 (aged 24) | 1 | 0 | ![]() |
— | FW | Fernando Cônsul | 3 May 1938 (aged 24) | 0 | 0 | America-RJ
|
— | FW | Flávio Minuano | 8 July 1944 (aged 18) | 1 | 1 | ![]() |
— | FW | Oswaldo | 28 May 1936 (aged 26) | 1 | 0 | ![]() |
Colombia
Head Coach: Gabriel Ochoa Uribe
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Senén Mosquera | 8 February 1938 (aged 25) | 0 | 0 | Millonarios
|
— | GK | Adelmo Vivas
|
1 March 1934 (aged 29) | 0 | 0 | ![]() |
— | DF | Aníbal Alzate | 31 January 1933 (aged 30) | 6 | 0 | ![]() |
— | DF | Carlos Aponte | 24 January 1939 (aged 24) | 1 | 0 | ![]() |
— | DF | Jaime Gonzalez | 1 April 1938 (aged 24) | 5 | 0 | ![]() |
— | DF | Óscar López | 2 April 1939 (aged 23) | 7 | 0 | ![]() |
— | DF | Orlando Marín | 23 September 1942 (aged 20) | 0 | 0 | ![]() |
— | DF | Joaquín Sánchez | 0 | 0 | ![]() | |
— | MF | Conrado Arango | 0 | 0 | Millonarios
| |
— | MF | Marcos Coll | 23 August 1935 (aged 27) | 7 | 1 | ![]() |
— | MF | Gonzalo González | 0 | 0 | ![]() | |
— | MF | Rolando Serrano | 13 November 1938 (aged 24) | 7 | 0 | ![]() |
— | MF | Jaime Silva
|
10 October 1935 (aged 27) | 13 | 0 | ![]() |
— | FW | Germán Aceros
|
30 September 1938 (aged 24) | 9 | 1 | ![]() |
— | FW | Carlos Arango | 31 January 1928 (aged 35) | 18 | 6 | Millonarios
|
— | FW | Jairo Arias | 2 November 1938 (aged 24) | 5 | 1 | ![]() |
— | FW | Alonso Botero | 0 | 0 | ![]() | |
— | FW | Carlos Campillo | 0 | 0 | Millonarios
| |
— | FW | Delio Gamboa | 28 January 1936 (aged 27) | 15 | 3 | Millonarios
|
— | FW | Francisco González | 18 May 1936 (aged 26) | 0 | 0 | ![]() |
— | FW | Héctor González
|
7 July 1937 (aged 25) | 5 | 1 | ![]() |
— | FW | Saúl Salla | 0 | 0 | ![]() |
Ecuador
Head Coach: Fausto Montalván
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Pablo Ansaldo | 2 March 1935 (aged 28) | 0 | 0 | Barcelona SC
|
— | GK | Hugo Mejía | 25 November 1931 (aged 31) | 0 | 0 | ![]() |
— | DF | Vicente Lecaro | 8 June 1936 (aged 26) | 0 | 0 | Barcelona SC
|
— | DF | Jaime Galarza | 7 November 1934 (aged 28) | 0 | 0 | ![]() |
— | DF | Alfonso Quijano | 8 November 1941 (aged 21) | 0 | 0 | Barcelona SC
|
— | DF | Miguel Bustamante | 17 February 1939 (aged 24) | 0 | 0 | ![]() |
— | DF | Luciano Macías | 28 May 1935 (aged 27) | 0 | 0 | Barcelona SC
|
— | MF | José Jhonson | 3 September 1939 (aged 23) | 0 | 0 | ![]() |
— | MF | Néstor Azón | 11 November 1937 (aged 25) | 0 | 0 | ![]() |
— | MF | Ruperto Reeves | 12 February 1934 (aged 29) | 0 | 0 | Barcelona SC
|
— | MF | Carlos Pineda | 21 February 1937 (aged 26) | 0 | 0 | CS Emelec
|
— | MF | Jorge Bolaños | 26 August 1944 (aged 18) | 0 | 0 | CS Emelec
|
— | FW | Leonardo Palacios | 2 April 1933 (aged 29) | 0 | 0 | ![]() |
— | FW | Armando Larrea | 11 May 1943 (aged 19) | 0 | 0 | LDU Quito
|
— | FW | Enrique Raymondi | 5 December 1937 (aged 25) | 0 | 0 | CS Emelec
|
— | FW | Pedro Gando | 20 July 1936 (aged 26) | 0 | 0 | Millonarios
|
— | FW | Clímaco Cañarte | 5 February 1936 (aged 27) | 0 | 0 | Barcelona SC
|
— | FW | José Balseca | 18 July 1933 (aged 29) | 0 | 0 | CS Emelec
|
— | FW | Bolívar Merizalde | 26 November 1941 (aged 21) | 0 | 0 | ![]() |
— | FW | Carlos Alberto Raffo | 10 April 1926 (aged 36) | 0 | 0 | CS Emelec
|
Paraguay
Head Coach: Ondino Viera
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Víctor González | 0 | 0 | Fluminense
| |
— | DF | Baldomero Amarilla | 24 August 1935 (aged 27) | 0 | 0 | Club Guarani
|
— | DF | Vicente Bobadilla | 5 April 1938 (aged 24) | 0 | 0 | ![]() |
— | DF | Salvador Breglia | 15 September 1935 (aged 27) | 0 | 0 | ![]() |
— | DF | Ricardo Tabarelli | 7 February 1942 (aged 21) | 0 | 0 | Club Guarani
|
— | MF | Lucio Calonga | 13 December 1939 (aged 23) | 0 | 0 | ![]() |
— | MF | Antonio Insfrán | 17 January 1942 (aged 21) | 0 | 0 | Club Guarani
|
— | MF | Claudio Lezcano | 0 | 0 | ![]() | |
— | MF | Cecilio Martínez | 1 February 1943 (aged 20) | 0 | 0 | Sao Paulo FC
|
— | MF | Mariano Osorio | 0 | 0 | ![]() | |
— | FW | Félix Arámbulo | 7 January 1942 (aged 21) | 0 | 0 | ![]() |
— | FW | Juan Ayala | 0 | 0 | ![]() | |
— | FW | César Cabrera | 30 March 1938 (aged 24) | 0 | 0 | ![]() |
— | FW | Eliseo Insfrán | 27 October 1935 (aged 27) | 0 | 0 | Club Guarani
|
— | FW | Oppe Quiñonez | 25 March 1933 (aged 29) | 0 | 0 | Club Guarani
|
— | FW | Arsenio Valdez | 12 December 1942 (aged 20) | 0 | 0 | ![]() |
— | FW | José Villamayor | 0 | 0 | ![]() | |
— | FW | Eladio Zárate | 14 January 1942 (aged 21) | 0 | 0 | ![]() |
Peru
Head Coach: Juan Valdivieso
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Rodolfo Bazán | 14 December 1936 (aged 26) | 0 | 0 | Alianza Lima
|
— | GK | Luis Rubiños | 31 December 1940 (aged 22) | 0 | 0 | ![]() |
— | DF | Roberto Elías | 7 June 1940 (aged 22) | 0 | 0 | ![]() |
— | DF | Adolfo Donayre | 10 August 1933 (aged 29) | 0 | 0 | Alianza Lima
|
— | DF | Eloy Campos | 31 May 1942 (aged 20) | 0 | 0 | ![]() |
— | DF | Carlos Bravo | 0 | 0 | ![]() | |
— | DF | Héctor de Guevara | 4 March 1940 (aged 23) | 0 | 0 | ![]() |
— | MF | Víctor Zegarra | 18 March 1940 (aged 22) | 0 | 0 | Alianza Lima
|
— | MF | Víctor Rostaing | 0 | 0 | Alianza Lima
| |
— | MF | Mario Yasetic | 0 | 0 | ![]() | |
— | MF | Felix Escobar | 0 | 0 | ![]() | |
— | MF | Juan de la Vega | 0 | 0 | Alianza Lima
| |
— | MF | Pedrito Ruiz | 0 | 0 | ![]() | |
— | MF | Pedro Pablo León | 29 June 1943 (aged 19) | 0 | 0 | Alianza Lima
|
— | FW | Jesús Peláez | 20 June 1940 (aged 22) | 0 | 0 | ![]() |
— | FW | Enrique Tenemás | 0 | 0 | Alianza Lima
| |
— | FW | Jorge Vásquez | 0 | 0 | ![]() | |
— | FW | Alberto Gallardo | 28 November 1940 (aged 22) | 0 | 0 | ![]() |
— | FW | Nemesio Mosquera | 19 December 1936 (aged 26) | 0 | 0 | ![]() |
References
- ^ "Copa América 1963 Bolivia » Teams". worldfootball.net. Retrieved 10 July 2021.
- ^ "South American Championship 1963". RSSSF. Retrieved 10 July 2021.
- ^ "Seleção Brasileira (Brazilian National Team) 1961-1963". RSSSF Brazil. Retrieved 14 February 2024.