1987 Seiko Super Tennis Hong Kong – Singles
Appearance
Singles | |
---|---|
1987 Seiko Super Tennis Hong Kong | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(6–8), 3–6, 6–1, 6–2, 7–5 |
Draw | 32 (2WC/4Q/1LL) |
Seeds | 8 |
Ramesh Krishnan was the defending champion, but was forced to retire in his second round match against Rick Leach.
Eliot Teltscher won the title by defeating John Fitzgerald 6–7(6–8), 3–6, 6–1, 6–2, 7–5 in the final.[1]
Seeds
David Pate (first round)
Slobodan Živojinović (second round)
Eliot Teltscher (champion)
Kelly Evernden (second round)
Ramesh Krishnan (second round, retired)
Jim Pugh (second round)
Gary Muller (second round)
Jim Grabb (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||||
![]() | 3 | 4 | |||||||||||||
![]() | 6 | 6 | |||||||||||||
![]() | 78 | 6 | 1 | 2 | 5 | ||||||||||
3/WC | ![]() | 66 | 3 | 6 | 6 | 7 | |||||||||
3/WC | ![]() | 7 | 6 | ||||||||||||
![]() | 5 | 0 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 7 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 5 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
8 | ![]() | 6 | 3 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 1 | 6 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 1 | 7 | 1 | 6 | ![]() | 1 | 6 | |||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
LL | ![]() | 2 | 6 | 5 | ![]() | 3r | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | 3/WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 3/WC | ![]() | 6 | 3 | 6 | ||||||||||||||||||
3/WC | ![]() | 7 | 4 | 6 | 3/WC | ![]() | 7 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 1 | 6 | ![]() | 5 | 0 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 3 | 7 | ![]() | 4 | 6 | |||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 0 | 7 | 7 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 2/WC | ![]() | 6 | 6 | 4 | ||||||||||||||||||||
2/WC | ![]() | 6 | 7 |
References
- ^ "Result Plus". The New York Times. Associated Press. 2 November 1987. Retrieved 10 March 2025.
Third-seeded Eliot Teltscher of Palos Verdes Estates, Calif., outlasted John Fitzgerald of Australia, 6-7, 3-6, 6-1, 6-2, 7-5, to win the $200,000 Seiko Super tournament in Hong Kong. The American, ranked 23d in the world, needed more than three hours to win.