Francis Carmont
Francis Carmont | |
---|---|
Born | Brazilian Jiu-Jitsu | October 11, 1981
Years active | 2004-present |
Mixed martial arts record | |
Total | 37 |
Wins | 25 |
By knockout | 6 |
By submission | 11 |
By decision | 8 |
Losses | 12 |
By knockout | 3 |
By submission | 3 |
By decision | 6 |
Other information | |
Mixed martial arts record from Sherdog | |
Last updated on: 29 October 2011 |
Francis Carmont (born October 10, 1981) is a French professional
Mixed martial arts career
Early career
Carmont made his professional MMA debut February 2004. He amassed a record of 16 wins and 7 losses before making his UFC debut.
Ultimate Fighting Championship
Carmont signed with the UFC and made his debut at UFC 137 against Chris Camozzi, winning via unanimous decision. [2]
Carmont won via submission over promotional newcomer
Carmont next faced
Carmont defeated Tom Lawlor on November 17, 2012 at UFC 154 via controversial split decision.[4]
Carmont defeated
Carmont next faced Costas Philippou on September 21, 2013 at UFC 165.[10] Carmont won the fight via unanimous decision, taking Philippou down in each round and controlling him on the ground.
Carmont faced
Carmont faced
Carmont faced
Bellator MMA
In December 2014, it was announced that Carmont has signed with Bellator MMA.[16]
Carmont made his debut by returning to the
He won the back-and-forth fight via unanimous decision.Carmont was next a participant in Bellator's one-night Light Heavyweight tournament at Bellator MMA & Glory: Dynamite 1 on September 19, 2015.[19] He faced Anthony Ruiz in the Alternate bout and won by unanimous decision. Due to Muhammed Lawal being unable to participate in the final due to injury, Carmont faced Phil Davis in the tournament finals. He lost the fight via knockout in the first round.
Carmont was supposed to fight
The bout against Vassell was re-booked for
On February 20, 2018 it was announced that Bellator had released Carmont from the promotion.[21]
Mixed martial arts record
37 matches | 25 wins | 12 losses |
By knockout | 6 | 3 |
By submission | 11 | 3 |
By decision | 8 | 6 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 25–12 | Linton Vassell | Decision (unanimous) | Bellator 165
|
November 19, 2016 | 3 | 5:00 | San Jose, California, United States | |
Win | 25–11 | Lukasz Klinger | Submission (D'Arce choke) | Bellator 158
|
July 16, 2016 | 1 | 3:54 | London, England , United Kingdom
|
|
Loss | 24–11 | Phil Davis | KO (punches) | Bellator 142: Dynamite 1 | September 19, 2015 | 1 | 2:15 | San Jose, California, United States | Bellator Light Heavyweight Tournament Final. |
Win | 24–10 | Anthony Ruiz | Decision (unanimous) | 2 | 5:00 | Bellator Light Heavyweight Tournament Alternate bout. | |||
Win | 23–10 | Guilherme Viana | Decision (unanimous) | Bellator 135
|
March 27, 2015 | 3 | 5:00 | Thackerville, Oklahoma, United States | Light Heavyweight debut.
|
Loss | 22–10 | Thales Leites | KO (punches) | UFC Fight Night: Henderson vs. dos Anjos | August 23, 2014 | 2 | 0:20 | Tulsa, Oklahoma, United States | |
Loss | 22–9 | C. B. Dollaway | Decision (unanimous) | UFC Fight Night: Muñoz vs. Mousasi | May 31, 2014 | 3 | 5:00 | Berlin, Germany | |
Loss | 22–8 | Ronaldo Souza | Decision (unanimous) | UFC Fight Night: Machida vs. Mousasi | February 15, 2014 | 3 | 5:00 | Jaraguá do Sul, Brazil | |
Win | 22–7 | Costas Philippou | Decision (unanimous) | UFC 165 | September 21, 2013 | 3 | 5:00 | Toronto, Ontario, Canada | |
Win | 21–7 | Lorenz Larkin | Decision (unanimous) | UFC on Fox: Henderson vs. Melendez
|
April 20, 2013 | 3 | 5:00 | San Jose, California, United States | |
Win | 20–7 | Tom Lawlor | Decision (split) | UFC 154 | November 17, 2012 | 3 | 5:00 | Montreal, Quebec , Canada
|
|
Win | 19–7 | Karlos Vémola | Submission (rear-naked choke) | UFC on Fuel TV: Muñoz vs. Weidman | July 11, 2012 | 2 | 1:39 | San Jose, California, United States | |
Win | 18–7 | Magnus Cedenblad | Submission (rear-naked choke) | UFC on Fuel TV: Gustafsson vs. Silva | April 14, 2012 | 2 | 1:42 | Stockholm, Sweden | |
Win | 17–7 | Chris Camozzi | Decision (unanimous) | UFC 137 | October 29, 2011 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 16–7 | Jason Day | TKO (punches) | Slammer in the Hammer | June 17, 2011 | 1 | 2:10 | Hamilton, Ontario, Canada | |
Win | 15–7 | Kelly Anundson | Submission (armbar) | SHC 4: Monson vs. Perak | April 30, 2011 | 1 | 2:06 | Geneva, Switzerland | |
Win | 14–7 | Simon Carlsen | TKO (punches) | Heroes Gate 3 | March 24, 2011 | 2 | 2:43 | Prague, Czech Republic | |
Win | 13–7 | Emil Zahariev | Submission (kimura) | SHC 3: Carmont vs. Zahariev | September 18, 2010 | 2 | 1:31 | Geneva, Switzerland | |
Win | 12–7 | Lukasz Jurkowski | Submission (rear-naked choke) | KSW Extra | September 13, 2008 | 1 | 4:14 | Warsaw, Poland | |
Loss | 11–7 | Baga Agaev | Submission (armbar) | FightFORCE: Russia vs. The World | April 19, 2008 | 1 | 4:59 | Moscow, Russia | |
Win | 11–6 | Gerald Burton-Batty | TKO (punches) | Cage Fighting Championships 3 | February 15, 2008 | 1 | 1:53 | Sydney, Australia | |
Loss | 10–6 | Karol Bedorf | Decision (unanimous) | KSW 8: Konfrontacja | November 10, 2007 | 3 | 3:00 | Warsaw, Poland | KSW 8: Konfrontacja Middleweight Tournament Quarterfinal. |
Win | 10–5 | Todd Broadaway | TKO (punches) | BodogFIGHT: Costa Rica Combat | February 18, 2007 | 1 | 3:12 | San José, Costa Rica | |
Loss | 9–5 | Vitor Vianna | Decision (unanimous) | Kam Lung: Only the Strongest Survive 5 | October 8, 2006 | 2 | 5:00 | Amsterdam, Netherlands | |
Win | 9–4 | Robert Jocz | Decision (unanimous) | KSW V: Konfrontacja | June 3, 2006 | 2 | 5:00 | Warsaw, Poland | Won KSW 5: Konfrontacja Middleweight Tournament. |
Win | 8–4 | Piotr Baginski | TKO (knee and punches) | KSW V: Konfrontacja | June 3, 2006 | 1 | 4:35 | Warsaw, Poland | KSW 5: Konfrontacja Middleweight Tournament Semifinal. |
Win | 7–4 | Goce Candovski | Decision (unanimous) | KSW V: Konfrontacja | June 3, 2006 | 2 | 5:00 | Warsaw, Poland | KSW 5: Konfrontacja Middleweight Tournament Quarterfinal. |
Loss | 6–4 | Evangelista Santos | Decision (majority) | WFC: Europe vs. Brazil | May 20, 2006 | 3 | 5:00 | Koper, Slovenia | |
Win | 6–3 | Bastien Huveneers | Submission (Achilles lock) | Defi des Champions | March 20, 2006 | 2 | 3:51 | Tunis, Tunisia | |
Win | 5–3 | Ali Allouane | Submission (kimura) | Xtreme Gladiators 2 | March 3, 2006 | 1 | 1:52 | Paris, France | |
Win | 4–3 | Al Musa | TKO (punches) | Extreme Fighting 1 | October 15, 2005 | 1 | 2:24 | London, England | |
Loss | 3–3 | Grzegorz Jakubowski | Submission (guillotine choke) | European Vale Tudo 5: Phoenix | October 8, 2005 | 1 | 1:52 | Stockholm, Sweden | |
Loss | 3–2 | Ross Pointon
|
TKO (doctor stoppage) | UK MMA Championship 9: Smackdown | November 28, 2004 | 1 | 1:13 | Essex, England | |
Loss | 3–1 | Daniel Burzotta | Submission (guillotine choke) | UK MMA Championship 7: Rage & Fury | May 30, 2004 | 1 | 3:39 | Essex, England | |
Win | 3–0 | Slavomir Molnar | Submission (triangle choke) | TotalFight 3 | May 24, 2004 | 2 | 4:05 | Budapest, Hungary | |
Win | 2–0 | Roy Rutten | Submission (armbar) | Kam Lung: Day of the Truth 5 | March 24, 2004 | 1 | 1:19 | Rhoon, Netherlands | |
Win | 1–0 | Kuljit Degun | Submission (armbar) | UK MMA Championship 6: Extreme Warriors | February 29, 2004 | 1 | 3:41 | Essex, England |
See also
References
- ^ "Fight Card - UFC Fight Night Henderson vs. Dos Anjos". UFC.com. Retrieved August 24, 2014.
- ^ "Montreal-based Carmont wins UFC debut with lopsided decision over Camozzi". Winnipeg Free Press. Retrieved 2011-10-02.
- ^ "Magnus Cedenblad vs. Francis Carmont slated for UFC on FUEL TV 2". mmajunkie.com. January 5, 2012. Archived from the original on January 9, 2012. Retrieved January 5, 2012.
- ^ "Francis Carmont, Tom Lawlor to Fight at UFC 154". mmafighting.com. July 31, 2012. Retrieved July 31, 2012.
- ^ "Lorenz Larkin makes UFC debut vs. Francis Carmont at UFC on FOX 7 in San Jose". MMAjunkie.com. February 9, 2013.
- ^ "UFC on Fox 7 Results & Live Play-by-Play". sherdog.com. April 20, 2013.
- ^ "UFC on Fox 7 play by play and live results". mmajunkie.com. April 20, 2013.
- ^ "UFC on FOX 7 Play-by-Play". Josh Gross, ESPN. April 20, 2013.
- ^ "UFC on FOX 7 – Live Results". bloodyelbow.com. April 20, 2013. Archived from the original on April 22, 2013. Retrieved April 21, 2013.
- ^ Mookie Alexander (July 30, 2013). "Costa Philippou vs. Francis Carmont confirmed for UFC 165". bloodyelbow.com. Archived from the original on August 1, 2013. Retrieved July 30, 2013.
- ^ Guilherme Cruz (2013-11-19). "'Jacare' Souza vs. Francis Carmont added to UFC Fight Night card in Brazil". MMAfighting.com.
- ^ Dorian Szucs (2014-03-28). "UFC Berlin: Francis Carmont vs. CB Dollaway". groundandpound.de. Archived from the original on 2014-04-04. Retrieved 2014-03-28.
- ^ Staff (2014-07-02). "UFC Fight Night 49 adds Thales Leites vs. Francis Carmont". mmajunkie.com. Retrieved 2014-07-02.
- ^ Damon Martin (2014-08-23). "Thales Leites slams home 2nd straight KO with win over Francis Carmont". foxsports.com. Retrieved 2014-08-23.
- ^ C.J. Tuttle (2014-09-17). "Francis Carmont announces UFC release following three consecutive defeats". sherdog.com. Retrieved 2014-09-17.
- ^ "Francis Carmont, Chinzo Machida sign with Bellator MMA". sherdog.com. December 12, 2014.
- ^ "Bellator 135 adds Francis Carmont-Guilherme Viana, Dakota Cochrane-Ryan Couture". mmajunkie.com. February 2, 2015.
- ^ Jason Floyd (March 17, 2015). "Francis Carmont is happy to be in Bellator and is planning a run in the light heavyweight division". themmareport.com.
- ^ Michael Stets (2015-06-19). "Bellator 'Dynamite' to feature title fight, one-night light heavyweight tourney, and GLORY kickboxing in San Jose". mmamania.com. Retrieved 2015-08-06.
- ^ Critchfield, Tristen (2016-07-05). "LINTON VASSELL INJURED; FRANCIS CARMONT GETS NEW OPPONENT AT BELLATOR 158". sherdog.com. Sherdog.
- ^ Guilherme Cruz (2018-02-20). "Bellator trims roster, parts ways with 13 fighters". mmafighting.com.
External links
- Professional MMA record for Francis Carmont from Sherdog
- Francis Carmont at UFC
- Official Site Archived 2012-01-25 at the Wayback Machine