Talk:List of Columbus Blue Jackets players

Page contents not supported in other languages.
Source: Wikipedia, the free encyclopedia.
Featured listList of Columbus Blue Jackets players is a featured list, which means it has been identified as one of the best lists produced by the Wikipedia community. If you can update or improve it, please do so.
Article milestones
DateProcessResult
March 31, 2008Featured list candidatePromoted
July 11, 2009Featured list removal candidateKept
Current status: Featured list

Number of players

The article currently says the Blue Jackets have had 11 goaltenders, 119 skaters, and 130 total players. I've counted and come up with 118 skaters (thus 129 total). Can someone verify my count? Jwolfe (talk) 11:12, 28 March 2008 (UTC)[reply]

Just recounted again, and got 11 goaltenders, 119 skaters. Kaiser matias (talk) 06:30, 29 March 2008 (UTC)[reply]
I counted 118 skaters.--Crzycheetah 00:23, 31 March 2008 (UTC)[reply]
  1. |Adams, Kevyn ||United States||C||2000–2001||66||8||12||20||52||—||—||—||—||—||
  2. |Allison, Jamie ||Canada||D||2001–2003||55||0||1||1||127||—||—||—||—||—||
  3. |Aubin, Serge ||Canada||C||2000–2002||152||21||25||46||139||—||—||—||—||—||
  4. |
    Balastik, Jaroslav ||Czech Republic
    ||LW||2005–2007||74||13||11||24||30||—||—||—||—||—||
  5. |||D||2005–2006||11||0||2||2||11||—||—||—||—||—||
  6. |Beech, Kris ||Canada||C||2007–2008||16||5||4||9||2||—||—||—||—||—||
  7. |Bellefeuille, Blake ||United States||C||2001–2003||5||0||1||1||0||—||—||—||—||—||
  8. |Berard, Bryan ||United States||D||2005–2007||55||12||23||35||40||—||—||—||—||—||
  9. |
    Bicanek, Radim ||Czech Republic
    ||D||2000–2002||69||1||7||8||40||—||—||—||—||—||
  10. |
    2007–08
    season
  11. |Bowler, Bill ||Canada||C||2000–2001||9||0||2||2||8||—||—||—||—||—||
  12. |
    2007–08
    season
  13. |
    Brule, Gilbert ||Canada
    ||C||2005–2008||85||11||12||23||28||—||—||—||—||—||
  14. |||RW||2000–2001||11||0||3||3||2||—||—||—||—||—||
  15. |Campbell, Darcy ||Canada||D||2006–2007||1||0||0||0||0||—||—||—||—||—||
  16. |Carter, Anson ||Canada||RW||2006–2007||54||10||17||27||16||—||—||—||—||—||
  17. |Cassels, Andrew ||Canada||D||2002–2004||137||26||68||94||56||—||—||—||—||—||
  18. |Chimera, Jason ||Canada||LW||2005–2008||162||32||34||66||186||—||—||—||—||—||
  19. |Dahl, Kevin ||Canada||D||2000–2001||4||0||0||0||2||—||—||—||—||—||
  20. |Darche, Mathieu ||Canada||LW||2000–2003||24||1||1||2||6||—||—||—||—||—||
  21. |Davidson, Matt ||Canada||RW||2000–2003||56||5||7||12||28||—||—||—||—||—||
  22. |Delmore, Andy ||Canada||D||2005–2006||7||0||0||0||2||—||—||—||—||—||
  23. |Dineen, Kevin ||Canada||RW||2000–2003||129||13||15||28||200||—||—||—||—||—||
  24. |Drury, Ted ||United States||C||2000–2001||1||0||0||0||0||—||—||—||—||—||
  25. |Eriksson, Anders ||Sweden||D||2003–2004
    2006–2007||145||7||43||50||64||—||—||—||—||—||
  26. |Fedorov, Sergei ||Russia||C||2005–2008||185||39||74||113||150||—||—||—||—||—||
  27. |Foote, Adam ||Canada||D||2005–2008||187||10||39||49||155||—||—||—||—||—||Captain, 2005–2008
  28. |Fritsche, Dan ||United States||C||2003–2008||137||19||22||41||69||—||—||—||—||—||
  29. |Gardiner, Bruce ||Canada||RW||2000–2001||73||7||15||22||78||—||—||—||—||—||
  30. |Gaul, Michael ||Canada||D||2000–2001||2||0||0||0||4||—||—||—||—||—||
  31. |Glencross, Curtis ||Canada||LW||2006–2008||43||6||6||12||25||—||—||—||—||—||
  32. |Goertzen, Steven ||Canada||RW||2005–2007||46||0||0||0||54||—||—||—||—||—||
  33. |Grand-Pierre, Jean-Luc ||Canada||D||2000–2004||202||4||10||14||239||—||—||—||—||—||
  34. |Hainsey, Ron ||United States||D||2005–2008||135||11||40||51||112||—||—||—||—||—||
  35. |Harkins, Brett ||United States||LW||2001–2002||25||2||12||14||8||—||—||—||—||—||
  36. |Hartigan, Mark ||Canada||C||2003–2007||48||11||8||19||30||—||—||—||—||—||
  37. |Heinze, Steve ||United States||RW||2000–2001||65||22||20||42||38||—||—||—||—||—||
  38. |
    2007–08
    season
  39. |Heward, Jamie ||Canada||D||2000–2002||97||12||18||30||40||—||—||—||—||—||
  40. |Holzinger, Brian ||United States||C||2003–2004||13||1||0||1||2||—||—||—||—||—||
  41. |Hrdina, Jan ||Czech Republic||C||2005–2006||75||10||23||33||78||—||—||—||—||—||
  42. |Hulse, Cale ||Canada||D||2005–2006||27||0||3||3||43||—||—||—||—||—||
  43. |
    Hyvonen, Hannes ||Finland
    ||RW||2002–2003||36||4||5||9||22||—||—||—||—||—||
  44. |Jackman, Tim ||United States||RW||2003–2004||19||1||2||3||16||—||—||—||—||—||
  45. |Johnson, Aaron ||Canada||D||2003–2007||116||7||19||26||93||—||—||—||—||—||
  46. |Kallio, Tomi ||Finland||RW||2002–2003||12||1||2||3||8||—||—||—||—||—||
  47. |Klesla, Rostislav ||Czech Republic||D||2000–2008||328||29||59||88||358||—||—||—||—||—||
  48. |Knutsen, Espen ||Norway||C||2000–2004||188||27||81||108||99||—||—||—||—||—||
  49. |Komarniski, Zenith ||Canada||D||2003–2004||2||0||0||0||0||—||—||—||—||—||
  50. |Konopka, Zenon ||Canada||C||2006–2007||6||0||0||0||20||—||—||—||—||—||
  51. |Kron, Robert ||Czech Republic||C||2000–2002||118||12||22||34||14||—||—||—||—||—||
  52. |
    Kucera, Frantisek ||Czech Republic
    ||D||2000–2001||48||2||5||7||12||—||—||—||—||—||
  53. |Lachance, Scott ||United States||D||2002–2004||138||0||5||5||90||—||—||—||—||—||
  54. |Letowski, Trevor ||Canada||RW||2003–2006||154||25||35||60||52||—||—||—||—||—||
  55. |
    Lindstrom, Joakim ||Sweden
    ||C||2005–2008||12||1||0||1||4||—||—||—||—||—||
  56. |Ling, David ||Canada||RW||2001–2004||90||4||4||8||191||—||—||—||—||—||
  57. |
    2007–08
    season
  58. |MacLean, Donald ||Canada||C||2003–2004||4||1||0||1||0||—||—||—||—||—||
  59. |Malhotra, Manny ||Canada||C||2003–2008||196||31||50||81||141||—||—||—||—||—||
  60. |Maltais, Steve ||Canada||LW||2000–2001||26||0||3||3||12||—||—||—||—||—||
  61. |Maneluk, Mike ||Canada||RW||2000–2001||39||5||1||6||33||—||—||—||—||—||
  62. |Manning, Paul ||Canada||D||2002–2003||8||0||0||0||2||—||—||—||—||—||
  63. |Marchant, Todd ||United States||C||2003–2006||95||12||31||43||54||—||—||—||—||—||
  64. |Marshall, Grant ||Canada||RW||2001–2003||147||23||38||61||157||—||—||—||—||—||
  65. |Mauldin, Greg ||United States||C||2003–2004||6||0||0||0||4||—||—||—||—||—||
  66. |McDonell, Kent ||Canada||RW||2002–2004||32||1||2||3||36||—||—||—||—||—||
  67. |Methot, Marc ||Canada||D||2006–2007||20||0||4||4||12||—||—||—||—||—||
  68. |Modin, Fredrik ||Sweden||LW||2006–2008||79||22||20||42||50||—||—||—||—||—||
  69. |Moran, Brad ||Canada||C||2001–2002
    2003–2004||5||1||1||2||2||—||—||—||—||—||
  70. |Motzko, Joe ||United States||RW||2003–2007||11||1||0||1||0||—||—||—||—||—||
  71. |
    2007–08
    season
  72. |
    2004[1]
  73. |Nedorost, Andrej ||Slovakia||LW||2001–2004||28||2||3||5||12||—||—||—||—||—||
  74. |Nielsen, Chris ||Canada||RW||2000–2002||52||6||8||14||8||—||—||—||—||—||
  75. |Novak, Filip ||Czech Republic||D||2006–2007||6||0||0||0||2||—||—||—||—||—||
  76. |
    2007–08
    season
  77. |Nummelin, Petteri ||Finland||D||2000–2001||61||4||12||16||10||—||—||—||—||—||
  78. |Odelein, Lyle ||Canada||D||2000–2002||146||5||28||33||207||—||—||—||—||—||Captain, 2000–2002
  79. |Oliwa, Krzysztof ||Poland||LW||2000–2001||10||0||2||2||34||—||—||—||—||—||
  80. |Pandolfo, Mike ||United States||LW||2003–2004||3||0||0||0||0||—||—||—||—||—||
  81. |
    2007–08
    season
  82. |Picard, Alexandre ||Canada||LW||2005–2008||40||0||1||1||20||—||—||—||—||—||
  83. |
    Pirjeta, Lasse ||Finland
    ||LW||2002–2004||108||13||18||31||32||—||—||—||—||—||
  84. |Platt, Geoff ||Canada||C||2005–2007||41||4||10||14||26||—||—||—||—||—||
  85. |Pronger, Sean ||Canada||C||2001–2003||104||10||7||17||76||—||—||—||—||—||
  86. |Pushor, Jamie ||Canada||D||2000–2002
    2003–2006||147||4||18||22||150||—||—||—||—||—||
  87. |Quint, Deron ||United States||D||2000–2002||132||14||34||48||42||—||—||—||—||—||
  88. |Reich, Jeremy ||Canada||C||2003–2004||9||0||1||1||20||—||—||—||—||—||
  89. |Richardson, Luke ||Canada||D||2002–2006||190||2||24||26||151||—||—||—||—||—||Captain, 2003–2005
  90. |Rohloff, Todd ||United States||D||2003–2004||24||0||2||2||8||—||—||—||—||—||
  91. |
    2007–08
    season
  92. |
    Rupp, Michael ||United States
    ||RW||2005–2006||39||4||2||6||58||—||—||—||—||—||
  93. |
    2007–08
    season
  94. |Sanderson, Geoff ||Canada||LW||2000–2006||261||88||80||168||126||—||—||—||—||—||
  95. |Sarno, Peter ||Canada||C||2005–2006||1||0||0||0||0||—||—||—||—||—||
  96. |Scoville, Darrel ||Canada||D||2002–2004||10||0||1||1||10||—||—||—||—||—||
  97. |Selivanov, Alexander ||Russia||RW||2000–2001||59||8||11||19||38||—||—||—||—||—||
  98. |Selmser, Sean ||Canada||LW||2000–2001||1||0||0||0||5||—||—||—||—||—||
  99. |Severson, Cam ||Canada||LW||2005–2006||4||0||0||0||5||—||—||—||—||—||
  100. |Shelley, Jody ||Canada||LW||2000–2008||380||11||18||29||1001||—||—||—||—||—||
  101. |Sillinger, Mike ||Canada||C||2001–2003||155||38||48||86||106||—||—||—||—||—||
  102. |Simon, Ben ||United States||LW||2005–2006||13||0||0||0||4||—||—||—||—||—||
  103. |Sloan, Blake ||United States||RW||2000–2002||74||3||7||10||59||—||—||—||—||—||
  104. |
    Spacek, Jaroslav ||Czech Republic
    ||D||2001–2004||153||16||56||72||139||—||—||—||—||—||
  105. |||D||2005–2006||79||1||7||8||30||—||—||—||—||—||
  106. |||C||2003–2007||105||9||17||26||161||—||—||—||—||—||
  107. |Sydor, Darryl ||Canada||D||2003–2004||49||2||13||15||26||—||—||—||—||—||
  108. |
    2007–08
    season
  109. |Timander, Mattias ||Sweden||D||2000–2002||154||6||16||22||68||—||—||—||—||—||
  110. |Tollefsen, Ole-Kristian ||Norway||D||2005–2008||75||2||3||5||125||—||—||—||—||—||
  111. |Van Impe, Darren ||Canada||D||2002–2003||14||1||1||2||10||—||—||—||—||—||
  112. |
    Vyborny, David ||Czech Republic
    ||RW||2000–2008||477||106||185||291||194||—||—||—||—||—||
  113. |Walser, Derrick ||Canada||D||2001–2004
    2006–2007||91||8||21||29||56||—||—||—||—||—||
  114. |Westcott, Duvie ||Canada||D||2001–2008||178||10||42||52||269||—||—||—||—||—||
  115. |Whitney, Ray ||Canada||LW||2000–2003||151||45||95||140||36||—||—||—||—||—||Captain, 2002–2003
  116. |
    2007–08
    season
  117. |Wright, Tyler ||Canada||C||2000–2006||309||57||51||108||436||—||—||—||—||—||
  118. |
    Zherdev, Nikolai ||Russia
    ||RW||2003–2008||201||50||70||120||130||—||—||—||—||—||

External links modified

Hello fellow Wikipedians,

I have just modified one external link on List of Columbus Blue Jackets players. Please take a moment to review my edit. If you have any questions, or need the bot to ignore the links, or the page altogether, please visit this simple FaQ for additional information. I made the following changes:

When you have finished reviewing my changes, you may follow the instructions on the template below to fix any issues with the URLs.

This message was posted before February 2018.

regular verification using the archive tool instructions below. Editors have permission to delete these "External links modified" talk page sections if they want to de-clutter talk pages, but see the RfC before doing mass systematic removals. This message is updated dynamically through the template {{source check
}} (last update: 18 January 2022).

Cheers.—InternetArchiveBot (Report bug) 08:42, 12 May 2017 (UTC)[reply]

External links modified

Hello fellow Wikipedians,

I have just modified one external link on List of Columbus Blue Jackets players. Please take a moment to review my edit. If you have any questions, or need the bot to ignore the links, or the page altogether, please visit this simple FaQ for additional information. I made the following changes:

When you have finished reviewing my changes, you may follow the instructions on the template below to fix any issues with the URLs.

This message was posted before February 2018.

regular verification using the archive tool instructions below. Editors have permission to delete these "External links modified" talk page sections if they want to de-clutter talk pages, but see the RfC before doing mass systematic removals. This message is updated dynamically through the template {{source check
}} (last update: 18 January 2022).

Cheers.—InternetArchiveBot (Report bug) 07:42, 21 September 2017 (UTC)[reply]