1948 French Championships – Men's singles
Appearance
Men's singles | |
---|---|
1948 French Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 8–6, 7–5, 6–4 |
Seeds | 16 |
Frank Parker defeated Jaroslav Drobný 6–4, 7–5, 5–7, 8–6 in the final to win the men's singles tennis title at the 1948 French Championships.
Seeds
The seeded players are listed below. Frank Parker is the champion; others show the round in which they were eliminated.
Frank Parker (champion)
József Asbóth (second round)
John Bromwich (first round)
Eric Sturgess (semifinals)
Marcel Bernard (quarterfinals)
Jaroslav Drobný (finalist)
Budge Patty (semifinals)
Giovanni Cucelli (quarterfinals)
Frank Sedgman (fourth round)
Dragutin Mitić (fourth round)
Tony Mottram (fourth round)
- Josip Pallada(fourth round)
Philippe Washer (fourth round)
Lennart Bergelin (quarterfinals)
- Marcello Del Bello(quarterfinals)
Władysław Skonecki (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 1 | 2 | 1 | ||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 9 | ||||||||||||||||||||||
5 | ![]() | 3 | 2 | 7 | ||||||||||||||||||||||
1 | ![]() | 6 | 7 | 5 | 8 | |||||||||||||||||||||
6 | ![]() | 4 | 5 | 7 | 6 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
14 | ![]() | 2 | 1 | 4 | ||||||||||||||||||||||
6 | ![]() | 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | 4 | 3 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||
15 | Marcello Del Bello
| 1 | 3 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Hare
| 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
1 | ![]() | 8 | 4 | 7 | 13 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 11 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
1 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
16 | ![]() | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 2 | 3 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
8 | ![]() | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | 8 | 2 | 7 | 7 | |||||||||||||||||||||||||||||||
![]() | 10 | 6 | 5 | 9 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | Sturgess
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 6 | 6 | ![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 1 | 0 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 10 | 5 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 0 | 8 | 12 | 7 | ![]() | 6 | 8 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 8 | 6 | 4 | ![]() | 3 | 10 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 13 | ![]() | 4 | 4 | 3 | ||||||||||||||||||||||||||||||
![]() | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
13 | ![]() | 6 | 13 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 0 | r | 13 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 0 | 7 | 6 | 6 | ![]() | 8 | 1 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 2 | 4 | ![]() | 0 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 8 | 6 | ![]() | 6 | 5 | 1 | 6 | 4 | ||||||||||||||||||||||||||
Medecin
| 3 | 6 | 2 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 5 | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 5 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 3 | ![]() | 6 | 6 | 7 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 3 | ![]() | 8 | 4 | 9 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 5 | ![]() | 4 | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 4 | 12 | Pallada
| 6 | 4 | 6 | 5 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 12 | Pallada
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
12 | Pallada
| 12 | Pallada
| 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ![]() | 4 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 1 | 7 | 4 | 1 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | 6 | ![]() | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
![]() | ![]() | 0 | 5 | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 7 | 3 | 4 | 0 | |||||||||||||||||||||||||||||
![]() | 11 | ![]() | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | ![]() | 7 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||
11 | ![]() | 6 | 4 | 6 | 6 | 11 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 4 | 11 | ![]() | 3 | 4 | 0 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 3 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | ![]() | 2 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | ![]() | 1 | 1 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 8 | ||||||||||||||||||||||||||
![]() | 0 | 4 | 6 | 1 | ![]() | 2 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 1 | 1 | 1 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 10 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | 4 | 3 | ![]() | 1 | 3 | 0 | ||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | 14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 1 | 1 | 14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 0 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 4 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
Bartroli
| Bartroli
| 1 | 4 | 5 | |||||||||||||||||||||||||||||||
![]() | 14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 1 | 7 | 5 | ![]() | 2 | 4 | 1 | ||||||||||||||||||||||||||
![]() | 0 | 7 | 6 | 5 | 7 | ![]() | 0 | 0 | 1 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 1 | 6 | ||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||||||||
3 | Bromwich
|
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Baxter
| 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
10 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
10 | ![]() | 0 | 0 | 4 | |||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Feret
| 4 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 0 | 6 | 3 | |||||||||||||||||||||||||||||||
7 | ![]() | 2 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
15 | Del Bello
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||
15 | Del Bello
| 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
Geelhand De Merxem
| 4 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
Geelhand De Merxem
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
15 | Del Bello
| 7 | 9 | 1 | |||||||||||||||||||||||||||||||
![]() | 5 | 7 | 0 | r | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
![]() | 0 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 8 | 7 | ||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
2 | ![]() |
References
- ^ ISBN 978-0942257700.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.
External links
- "Official 1948 Men's Draw" (PDF). Archived from the original (PDF) on 2013-12-03. Retrieved 2013-11-30. (109 KiB) on the French Open website