California Zephyr (1949–1970)
![]() The California Zephyr on the Altamont Pass in 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Western United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Exposition Flyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | March 20, 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | March 22, 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Rio Grande Zephyr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Chicago, Burlington and Quincy Railroad Burlington Northern Railroad (during March 1970) Denver and Rio Grande Western Railroad Western Pacific Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Chicago, Illinois Oakland, California
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 2,433 miles (3,916 km) (1954, Oakland Mole)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 481⁄4 hours (1954, Oakland Mole)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The California Zephyr was a
History
Pre-California Zephyr (1939 to 1949)
In 1939, the
California Zephyr
In its original run, the California Zephyr operated over the
The first train was named in San Francisco by
In May 1954, the scheduled run for the 2,537 miles from Chicago to San Francisco was 50 hours and 50 minutes.[1] An eastbound California Zephyr through Ruby Canyon saw the train's first birth on March 1, 1955, when Reed Zars was born on board.
Knowing that they could not begin to compete with the faster and less-rugged route used by the City of San Francisco, the Burlington Route, Rio Grande and Western Pacific billed the California Zephyr as a scenic "rail cruise" through the Rockies.
- Route portions:
-
The Western Pacific operated the western portion of the route between Oakland and Salt Lake City. This image shows the train in Altamont, California, prior to the train's first run in 1949.
-
The Rio Grande operated the middle portion of the route between Salt Lake City and Denver. This image shows locomotive #5771, which began operating the California Zephyr route in 1955, and would later operate on the subsequent Rio Grande Zephyr, as it sits restored at the Colorado Railroad Museum.
-
The Burlington Route operated the eastern portion of the route, betweenGalesburg, Illinois.
Zephyrettes

The brainchild of Velma McPeek, the Burlington's Supervisor of Passenger Train Services, the Zephyrettes were train hostesses who performed a wide variety of roles, from tour guide to first-aid responder to babysitter. After debuting on the Denver Zephyr in 1936, they served on the California Zephyr from 1949 until it was discontinued in 1970.[3] Described by former Zephyrette Julie Ann Lyman as "the railroad's answer to the air line stewardess",[4] the various duties of the position included welcoming passengers, making announcements, sending telegrams, making dinner reservations, and generally serving as a liaison between the train's passengers and its crew. At any one time, there were 10 or 11 Zephyrettes who were actively employed.[3] When Amtrak revived the California Zephyr in 1983, it invited a former Zephyrette, Beulah Bauman, to christen the train.[5]
A pair of the Western Pacific's Budd Rail Diesel Cars (RDCs), replacements for the Royal Gorge (trains No. 1 and 2), also used the name Zephyrette.[6]: 26 From September 15, 1950, to October 2, 1960, they were in service between Oakland, California, and Salt Lake City, a distance of 924 miles (1,487 km),[7] which made the route the longest RDC service in the United States.[8][9][10]
Discontinued ferry connection
The last portion of route using the bay ferries ended in 1958 and replaced by bus service.
The opening of the San Francisco–Oakland Bay Bridge and San Francisco Transbay Terminal in 1930s offered alternative rail connections directly into San Francisco until the 1950s. Declining rail ridership prompted ending rail connection and even the Transbay Terminal became a bus depot.
Decline and replacement

The California Zephyr was not immune to falling passenger travel in the 1960s; moreover, it began to lose money even when sold out. The Western Pacific applied to discontinue its portion in 1966, but the Interstate Commerce Commission (ICC) refused after public outcry. The D&RGW made the same request in 1969 and in 1970 the ICC permitted Western Pacific to end its portion, provided the D&RGW and Burlington Northern Railroad provide "some semblance of [service]" between Chicago and Ogden, Utah. The last westbound California Zephyr to the west coast left Chicago on March 22, 1970, and arrived in Oakland two days later. The original California Zephyr had operated for 21 years and 2 days. East of Salt Lake City the train was reduced to a tri-weekly schedule, operating as California Service on the Burlington Northern and as the Rio Grande Zephyr on the Rio Grande. The Rio Grande portion of the train was extended beyond Salt Lake to Ogden, Utah, allowing Nevada and California passengers to connect to the Southern Pacific Railroad's City of San Francisco. This continued until the creation of Amtrak on May 1, 1971.[11]

Amtrak intended to revive the California Zephyr as part its original route network in 1971, using the Burlington Northern east of Denver, the Rio Grande between Denver and Ogden, and the
In 1983 the D&RGW elected to join Amtrak, citing increasing losses in passenger operations. Amtrak re-routed the San Francisco Zephyr over the D&RGW's
Route description
Both the current and original iterations of the California Zephyr operate on
The routes of the two iterations of the California Zephyr diverge at the rail junction of Weso, Nevada (near Winnemucca). The current iteration uses the Overland Route from this point west, the route used by the City of San Francisco. The original California Zephyr used the Feather River Route as its path through the Sierra Nevada. Instead of passing through Reno, the original Zephyr was routed via Gerlach, Nevada, and in California passed through Portola, Oroville, Sacramento, Stockton and Pleasanton before arriving at the Oakland depot.[16] The Feather River Route is still in use for freight; however, no longer hosts a regularly scheduled passenger service. This portion of the route mostly parallels State Route 70.
The Oakland terminal was originally the Southern Pacific Mole,[17] where a ferry service was available to San Francisco.[16] After July 1958, trains terminated at the Western Pacific Depot.[17]
Equipment
|
The Budd Company manufactured six ten-car trainsets; three went to the Burlington, two to the Western Pacific and one to the Rio Grande. In line with the train's sightseeing schedule, each set included five of the new "Vista-Domes" (three coaches, a dormitory-lounge, and a sleeper-observation car). The California Zephyr was the first long-distance train to carry domes in regular service.[2] In addition, each consist included a baggage car, a dining car, a 16-section sleeping car and three 10-roomette 6-double bedroom sleeping cars. The Pennsylvania Railroad owned a single 10-roomette 6-double bedroom sleeping car, the Silver Rapids, which was used for through service to New York City.[19]
Each car was named: all names began with "Silver…" with each type of car having a different theme; the baggage cars were named after animals, the dome coaches had a western theme, the lounge and dining cars had a catering theme, the 16-section cars were named after trees, the 10-6 cars carried names associated with the suffixes used for types of Pullman sleeping cars, while the observation cars' names emphasized their domes.
The forward section of the first Vista-Dome car was partitioned off and reserved for women and children. A door was located in the corridor under the dome just behind the women's restroom to allow access to the reserved section. Early on, this reserved section was opened up to all passengers and the door and partitions were removed. Ownership of the cars was split between the three railroads almost evenly across all car types. Each car was owned by one railroad, but the ownership of the cars in any one day's train depended more on what was available at the terminals than whose railroad the train was operating over.
Generally positioned as the second Vista-Dome coach was the car referred to as the "Conductor's Car". This car was like the other Vista-Dome coaches, except a small booth with a bench seat and desk for the conductor was located in the B end.
In 1952 another type of Pullman sleeper (6-double bedrooms 5-compartments) was added to each consist; they ran as the leading sleeping car as line CZ16 and carried the names of birds as their "Silver…" theme. In addition, the Burlington bought another observation car, another 16-section car, and two 10-6 cars. With the new cars delivered that year, cars arriving in Chicago on the California Zephyr were made available for use on the Ak-Sar-Ben Zephyr for an overnight round trip to Lincoln, Nebraska. When the cars returned from Lincoln the next day, they were placed back in the westbound California Zephyr's consist for the next train out of Chicago that afternoon.[20][21]
The Pennsylvania Railroad's transcontinental sleeping car to and from New York was eliminated in October 1957, owing to declining ridership.[22]
During the winter 1963–1964 season, all seven 16-section cars were withdrawn and rebuilt as 48-seat (non-dome) coaches. They went back into service carrying the same names and were placed between the baggage car and the dome coaches as line CZ23. The Burlington renumbered their cars but the Rio Grande and Western Pacific retained the existing fleet numbers on their cars.
Preservation

The high-quality Budd-built cars of the California Zephyr have proven to be popular with private car owners. Several operate in private charter service on Amtrak, including dome-observation car Silver Solarium,
Seven museums currently hold equipment once used on the California Zephyr:
- The largest collection of preserved equipment can be found in Portola, California, at the Western Pacific Railroad Museum. One locomotive and four cars are currently preserved there as part of the museum's "Zephyr Project" restoration program. Western Pacific 805-A is the last intact locomotive built specifically for the California Zephyr. The cars include dome-lounge Silver Hostel, dome coaches Silver Lodge and Silver Rifle (on long-term loan from the Golden Gate Railroad Museum) and the diner Silver Plate. The Heart of Dixie Railroad Museum in Calera, Alabama, owns[25] the Silver Maple (ex-CB&Q 400 [sleeper], rebuilt 1963 to chair car configuration, CB&Q 4742) now numbered 4741. The Silver Maple is used in regular excursion service.
- The Illinois Railway Museum owns several Burlington locomotives that were used to pull the train on occasion, Rio Grande dome coach Silver Pony, and WP baggage car Silver Beaver.
- The Colorado Railroad Museum has two Rio Grande locomotives that also saw California Zephyr and later Rio Grande Zephyr service.
- The Gold Coast Railroad Museum in Florida owns two former Western Pacific Railroad California Zephyr cars: baggage car Silver Stag and dome-observation car Silver Crescent.
- The Avon Park Depot Museum in Florida owns one former Western Pacific California Zephyr car: the Silver Palm, originally a sleeper car, is now a buffet dining car used by the museum for dinner parties. The car was converted to its buffet car state by the Auto-Train Corporation when it bought the car.[26]
- The Austin Steam Train Association, which operates the Austin & Texas Central Railroad in the Hill Country between Cedar Park and Burnet, has completed its restoration of the Silver Pine. Originally a 16-section sleeper manufactured in 1948 by the Budd Company, the coach car re-entered revenue service in 2011 for the first time since its Denver & Rio Grande Western days.
Three diner cars were in revenue service with Amtrak as of 2015, but are now retired.
Replicas
A non-functional replica of the California Zephyr was displayed at
In popular culture
Jack Kerouac's 1962 novel Big Sur opens with a trip to California on the train:[28]
...I had sneaked into San Francisco as I say, coming 3,000 miles from my home in Long Island (Northport) in a pleasant roomette on the California Zephyr train watching American roll by outside my private picture window, really happy for the first time in three years, staying in the roomette all three days and three nights with my instant coffee and sandwiches...
Ben Gibbard and Jay Farrar’s 2009 music album One Fast Move or I'm Gone and the associated documentary of the same name are based on Kerouac's novel Big Sur. The record opens with a song called “California Zephyr.”[29]
Footnotes
- ^ a b c "Rio Grande Time Tables" (PDF). May 1, 1954. Retrieved April 27, 2025.
- ^ a b Schafer & Welsh (1997), p. 68.
- ^ a b Radecki, Alan; Wilson, John. "The Zephyrettes...a History". California Zephyr Virtual Museum. Retrieved January 31, 2015.
- ^ Lyman, Julie Ann (January 20, 1963). "Life of Zephyrette Is Wacky, Wonderful". Chicago Tribune. Retrieved February 1, 2015.
- Gadsden Times. July 17, 1983. Retrieved February 7, 2013.
- ^ Humbert, James E. "Railroading in the Feather River Canyon: Past, Present, and Future". Prototype Modeler: 21–27, 44. Archived from the original on March 5, 2014.
- ^ Brehm, Frank. "The Zephyrette's - Trains 1 & 2: Page 3". Western Pacific Railroad History Online. Archived from the original on February 1, 2015. Retrieved February 1, 2015.
- ISSN 0041-0934. Archived from the original(PDF) on February 6, 2015. Retrieved February 1, 2015.
- ^ "Rock Island 1957 Timetable". Streamliner Memories. October 12, 2014. Retrieved February 1, 2015.
- ^ McCann, Gary Garth (January 22, 2014). "Budd RDC car in National Geographic ad and the Zephyrette and Choctaw Rocket in photos". Streamliner Memories. WordPress. Archived from the original on January 29, 2014. Retrieved February 1, 2015.
- ^ Schafer & Welsh (1997), p. 69-70.
- ^ Sanders (2006), p. 136–137.
- Eugene Register-Guard. March 17, 1983. Retrieved September 12, 2010.
- Spokesman-Review. July 13, 1983. Retrieved September 12, 2010.
- ISBN 0-929591-81-X.
- ^ a b "California Zephyr- Time Table August, 1957". Burlington, Rio Grande and Western Pacific Railroads, republished by California Zephyr Museum Online. August 15, 1957. Retrieved April 4, 2016.
- ^ OCLC 45908903.
- ^ Brehm, Frank. "California Zephyr Consists". Western Pacific Online. Archived from the original on April 12, 2013. Retrieved February 5, 2013.
- ^ Wayner (1972), p. 220.
- ^ Wayner (1972), p. 221 & 225.
- ^ Zimmermann (2004), p. 140.
- ^ Christopher T. Baer, 'A GENERAL CHRONOLOGY OF THE PENNSYLVANIA RAILROAD COMPANY ITS PREDECESSORS AND SUCCESSORS AND ITS HISTORICAL CONTEXT' http://www.prrths.com/newprr_files/Hagley/PRR1957.pdf
- ^ Zimmermann (2004), p. 155.
- ^ "Historic railcars from California land in CLE". September 13, 2018.
- ^ "CB&Q Chair Car No. 4741 – Silver Maple - Heart of Dixie Railroad Museum". www.hodrrm.org. Archived from the original on April 7, 2015.
- ^ "The authentic railroad dining car at the Avon Park Depot Museum: "Your Ticket to the Past"". www.hsaponline.org. Archived from the original on July 14, 2008.
- ^ Weiss, Werner (May 8, 2012). "Yesterland California Zephyr". Yesterland. Retrieved February 6, 2013.
- ^ Naffis-Sahely, André (May 8, 2014). "Lost in the Vista Dome: Eastbound on the Zephyr". World Literature Today. Retrieved August 24, 2019.
- ^ All Things Considered. "Gibbard And Farrar Take On Kerouac's 'Big Sur'". NPR.org. Retrieved August 24, 2019.
- ^ Greenberg, Rudi (December 21, 2009). "Liner Notes: Grant Hart, 'Hot Wax'". Washington Post. Retrieved August 24, 2019.
References
- Kisor, Henry (1995). Zephyr: Tracking A Dream Across America. HarperCollins Publishers, New York, NY. ISBN 978-1-55850-477-6.
- Kelly, John (2017). The California Zephyr: An Entertaining History of America's Most Celebrated Train Route. Hudson, WI: Enthusiast Books. ISBN 9781583883471.
- "The Zephyrettes". California Zephyr Virtual Museum. Retrieved May 28, 2006.
- Sanders, Craig (2006). Amtrak in the Heartland. Bloomington, Indiana: ISBN 978-0-253-34705-3.
- ISBN 978-0-7603-0377-1.
- Wayner, Robert J., ed. (1972). Car Names, Numbers and Consists. New York: Wayner Publications. OCLC 8848690.
- Zimmermann, Karl (2004). Burlington's Zephyrs. Saint Paul, Minnesota: ISBN 978-0-7603-1856-0.