Henk-Jan Zwolle
Appearance
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Enschede, Overijssel, Netherlands | 30 November 1964|||||||||||||||||||||||||||||
Height | 197 cm (6 ft 6 in) | |||||||||||||||||||||||||||||
Weight | 93 kg (205 lb) | |||||||||||||||||||||||||||||
Spouse | Tessa Appeldoorn | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Rowing | |||||||||||||||||||||||||||||
Club | R.S.V.U. Okeanos Amsterdam | |||||||||||||||||||||||||||||
Medal record
|
Henk-Jan Zwolle (born 30 November 1964 in
Summer Olympics, starting in 1988.[1]
Zwolle and Nico Rienks won gold in double sculls at the 1991 World Rowing Championships in Vienna.[2] The following year, they won a bronze medal in the men's double sculls at the 1992 Summer Olympics.[1] At the 1996 Summer Olympics, he claimed the gold medal in the men's eight event with the Holland Acht (Holland Eight).[1]
He married fellow Dutch rower Tessa Appeldoorn in October 1998.[citation needed]
References
- ^ a b c Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Henk Jan Zwolle". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 25 April 2018.
- International Rowing Federation. Archived from the originalon 25 April 2018. Retrieved 25 April 2018.
External links
- Henk Jan Zwolle at World Rowing
- Henk Jan Zwolle at Olympedia
- Hendrik Jan Zwolle at Olympics.com