Philadelphia 76ers all-time roster

Source: Wikipedia, the free encyclopedia.

The following is a list of players, both past and current, who appeared at least in one game for the

NBA
franchise.


Players

Note: Statistics are correct through the end of the 2022–23 season.

G
Guard
G/F Guard-forward F
Forward
F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Philadelphia 76ers and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the Philadelphia 76ers
x Denotes player who is currently on the Philadelphia 76ers roster
0.0 Denotes the Philadelphia 76ers statistics leader

A to B

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Alaa Abdelnaby F/C Duke 1 1994–1995 3 30 8 0 2 10.0 2.7 0.0 0.7 [1]
Forest Able G Western Kentucky 1 1956–1957 1 1 1 1 0 1.0 1.0 1.0 0.0 [2]
Furkan Aldemir F/C Turkey 1 2014–2015 41 540 176 28 93 13.2 4.3 0.7 2.3 [3]
Lavoy Allen F/C Temple 3 20112014 171 3,253 843 172 887 19.0 4.9 1.0 5.2 [4]
Derrick Alston F Duquesne 2 19941996 137 2,646 521 94 751 19.3 3.8 0.7 5.5 [5]
Lou Amundson F/C
UNLV
2 20062008 26 151 40 1 34 5.8 1.5 0.0 1.3 [6]
Cliff Anderson G/F Saint Joseph's 1 1970–1971 5 27 11 4 7 5.4 2.2 0.8 1.4 [7]
J. J. Anderson F Bradley 1 1982–1983 13 48 12 1 17 3.7 0.9 0.1 1.3 [8]
James Anderson G/F Oklahoma State 1 2013–2014 80 2,309 300 149 810 28.9 3.8 1.9 10.1 [9]
Justin Anderson G Virginia 2 20162018 62 1,037 189 59 439 16.7 3.0 1.0 7.1 [10]
Ron Anderson G/F Fresno State 5 19881993 393 10,742 1,530 625 5,138 27.3 3.9 1.6 13.1 [11]
Michael Ansley F Alabama 1 1991–1992 8 32 4 2 15 4.0 0.5 0.3 1.9 [12]
Vincent Askew G/F Memphis 1 1987–1988 14 234 22 33 52 16.7 1.6 2.4 3.7 [13]
Isaac Austin C Arizona State 1 1993–1994 14 201 69 17 72 14.4 4.9 1.2 5.1 [14]
Dennis Awtrey C Santa Clara 3 19701973 131 2,123 692 142 756 16.2 5.3 1.1 5.8 [15]
Mike Bantom F/C Saint Joseph's 1 1981–1982 43 979 226 46 380 22.8 5.3 1.1 8.8 [16]
Charles Barkley^ (#34) F Auburn 8 19841992 610 22,761 7,079 2,276 14,184 37.3 11.6 3.7 23.3 [17]
Matt Barnes F UCLA 1 2005–2006 50 538 97 22 149 10.8 1.9 0.4 3.0 [18]
Dick Barnett G/F Tennessee State 2 19591961 135 3,305 438 378 2,026 24.5 3.2 2.8 15.0 [19]
Jim Barnett G/F Oregon 1 1976–1977 16 231 14 23 66 14.4 0.9 1.4 4.1 [20]
Dana Barros+ G Boston College 2 19931995 163 5,837 470 1,043 2,761 35.8 2.9 6.4 16.9 [21]
Jerry Baskerville F Temple 1 1975–1976 21 105 28 3 26 5.0 1.3 0.1 1.2 [22]
Charles Bassey F/C Western Kentucky 1 2021–2022 23 168 62 7 69 7.3 2.7 0.3 3.0 [23]
Tony Battie F/C Texas Tech 2 20102012 65 672 166 28 142 10.3 2.6 0.4 2.2 [24]
Jerryd Bayless G Arizona 2 20162018 42 996 92 67 340 23.7 2.2 1.6 8.1 [25]
Ernie Beck G/F Penn 1 1960–1961 3 20 11 2 7 6.7 3.7 0.7 2.3 [26]
Marco Belinelli G/F Italy 1 2017–2018 28 737 51 45 380 26.3 1.8 1.6 13.6 [27]
Raja Bell G FIU 2 20002002 79 920 112 71 259 11.6 1.4 0.9 3.3 [28]
Benoit Benjamin C Creighton 2 19971999 20 230 61 4 67 11.5 3.1 0.2 3.4 [29]
Elmer Bennett G Notre Dame 1 1995–1996 8 66 5 8 11 8.3 0.6 1.0 1.4 [30]
Al Bianchi G Bowling Green 10 19561966 687 13,649 1,722 1,497 5,550 19.9 2.5 2.2 8.1 [31]
Henry Bibby G UCLA 4 19761980 327 9,730 976 1,498 3,309 29.8 3.0 4.6 10.1 [32]
John Block+ F/C USC 1 1972–1973 48 1,558 442 94 858 32.5 9.2 2.0 17.9 [33]
Corie Blount F Cincinnati 1 2001–2002 72 1,426 368 44 259 19.8 5.1 0.6 3.6 [34]
Manute Bol C Bridgeport 4 19901994 215 3,693 771 60 397 17.2 3.6 0.3 1.8 [35]
Jonah Bolden F UCLA 2 20182020 48 653 166 40 211 13.6 3.5 0.8 4.4 [36]
Trevor Booker F Clemson 1 2017–2018 33 494 122 27 156 15.0 3.7 0.8 4.7 [37]
Calvin Booth C Penn State 1 2007–2008 31 204 38 8 24 6.6 1.2 0.3 0.8 [38]
Bruce Bowen F Cal State Fullerton 1 1999–2000 42 311 36 16 59 7.4 0.9 0.4 1.4 [39]
Ira Bowman G Penn 2 1999–2000
2001–2002
14 49 3 2 15 3.5 0.2 0.1 1.1 [40]
Fred Boyd G Oregon State 4 19721976 229 5,564 394 713 2,043 24.3 1.7 3.1 8.9 [41]
Craig Brackins F Iowa State 2 20102012 17 121 19 9 30 7.1 1.1 0.5 1.8 [42]
Michael Bradley F/C Villanova 2 20042006 48 383 110 18 76 8.0 2.3 0.4 1.6 [43]
Shawn Bradley C BYU 3 19931996 143 4,084 1,071 159 1,387 28.6 7.5 1.1 9.7 [44]
Tony Bradley F/C North Carolina 1 2020–2021 20 287 104 17 109 14.4 5.2 0.9 5.5 [45]
Mark Bradtke F/C Australia 1 1996–1997 36 251 68 7 59 7.0 1.9 0.2 1.6 [46]
Elton Brand F Duke 5 20092012
2015–2016
263 7,983 1,883 381 3,341 30.4 7.2 1.4 12.7 [47]
Jesse Branson F Elon 1 1965–1966 5 14 9 1 5 2.8 1.8 0.2 1.0 [48]
Jim Brasco G NYU 1 1952–1953 10 111 15 12 33 11.1 1.5 1.2 3.3 [49]
Ignas Brazdeikis G/F Michigan 1 2020–2021 1 8 2 0 0 8.0 2.0 0.0 0.0 [50]
Corey Brewer G/F Florida 1 2018–2019 7 140 17 10 53 20.0 2.4 1.4 7.6 [51]
Primož Brezec C Slovenia 1 2009–2010 7 36 12 0 5 5.1 1.7 0.0 0.7 [52]
Bill Bridges F/C Kansas 2 19711973 74 2,586 983 181 987 34.9 13.3 2.4 13.3 [53]
Allan Bristow G/F Virginia Tech 2 19731975 127 1,744 421 191 705 13.7 3.3 1.5 5.6 [54]
Scott Brooks G UC Irvine 2 19881990 154 2,347 158 513 747 15.2 1.0 3.3 4.9 [55]
Charlie Brown Jr. G Saint Joseph's 1 2021–2022 19 162 31 5 28 8.5 1.6 0.3 1.5 [56]
Damone Brown F Syracuse 1 2001–2002 17 67 4 2 23 3.9 0.2 0.1 1.4 [57]
Kedrick Brown G Northwest Florida State 1 2004–2005 8 55 11 4 12 6.9 1.4 0.5 1.5 [58]
Kwame Brown F Glynn Academy (GA) 1 2012–2013 22 269 74 9 41 12.2 3.4 0.4 1.9 [59]
Lorenzo Brown G NC State 1 2013–2014 26 224 28 41 64 8.6 1.1 1.6 2.5 [60]
Mike Brown F/C
George Washington
1 1995–1996 9 162 37 3 26 18.0 4.1 0.3 2.9 [61]
Joe Bryant F/C La Salle 4 19751979 287 4,115 934 341 1,849 14.3 3.3 1.2 6.4 [62]
Mark Bryant F/C Seton Hall 1 2002–2003 11 77 16 1 12 7.0 1.5 0.1 1.1 [63]
Greg Buckner G Clemson 2 20022004 128 2,217 319 141 614 17.3 2.5 1.1 4.8 [64]
Rodney Buford G/F Creighton 1 2000–2001 47 573 74 17 248 12.2 1.6 0.4 5.3 [65]
Trey Burke G Michigan 1 2019–2020 25 329 35 53 147 13.2 1.4 2.1 5.9 [66]
Alec Burks G/F Colorado 1 2019–2020 18 364 56 38 220 20.2 3.1 2.1 12.2 [67]
Willie Burton G/F Minnesota 1 1994–1995 53 1,564 164 96 812 29.5 3.1 1.8 15.3 [68]
Jimmy Butler G/F Marquette 1 2018–2019 55 1,824 290 220 1,002 33.2 5.3 4.0 18.2 [69]

C

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Barney Cable F Bradley 2 19591961 125 2,241 646 118 819 17.9 5.2 0.9 6.6 [70]
Michael Cage F/C San Diego State 1 1996–1997 82 1,247 320 43 151 15.2 3.9 0.5 1.8 [71]
Gerald Calabrese G St. John's 2 19501952 104 937 149 148 492 16.2 1.4 1.4 4.7 [72]
Adrian Caldwell F/C Lamar 1 1996–1997 27 365 111 7 72 13.5 4.1 0.3 2.7 [73]
Bill Calhoun G/F CC San Francisco 1 1952–1953 13 239 27 15 64 18.4 2.1 1.2 4.9 [74]
Isaiah Canaan G Murray State 2 20142016 99 2,535 228 206 1,124 25.6 2.3 2.1 11.4 [75]
Larry Cannon G La Salle 1 1973–1974 19 335 36 52 117 17.6 1.9 2.7 6.2 [76]
Rodney Carney F Memphis 3 20062008
2009–2010
205 3,065 414 95 1,170 15.0 2.0 0.5 5.7 [77]
Butch Carter G Indiana 1 1985–1986 4 36 1 1 15 9.0 0.3 0.3 3.8 [78]
Fred Carter G/F Mount St. Mary's 6 19711977 409 14,459 1,826 1,720 7,673 35.4 4.5 4.2 18.8 [79]
Michael Carter-Williams G Syracuse 2 20132015 111 3,805 691 743 1,780 34.3 6.2 6.7 16.0 [80]
Harvey Catchings F/C
Hardin-Simmons
5 19741979 251 4,160 1,255 166 762 16.6 5.0 0.7 3.0 [81]
Terry Catledge F South Alabama 1 1985–1986 64 1,092 272 21 494 17.1 4.3 0.3 7.7 [82]
Willie Cauley-Stein C Kentucky 1 2021–2022 2 6 2 1 0 3.0 1.0 0.5 0.0 [83]
Al Cervi^ G/F Buffalo East HS (NY) 4 19491953 202 1,151 261 648 1,591 12.4 1.8 3.2 7.9 [84]
Wilt Chamberlain^ (#13) C Kansas 4 19641968 277 12,813 6,632 1,879 7,651 46.3 23.9 6.8 27.6 [85]
Tom Chambers F/C Utah 1 1997–1998 1 10 2 0 6 10.0 2.0 0.0 6.0 [86]
Julian Champagnie G/F St. John's 1 2022–2023 2 7 0 0 0 3.5 0.0 0.0 0.0 [87]
Wilson Chandler F DePaul 1 2018–2019 36 951 168 72 241 26.4 4.7 2.0 6.7 [88]
Len Chappell F/C Wake Forest 2 19621964 81 1,257 465 56 711 15.5 5.7 0.7 8.8 [89]
Maurice Cheeks^ (#10) G West Texas A&M 11 19781989 853 28,583 2,538 6,212 10,429 33.5 3.0 7.3 12.2 [90]
Leroy Chollet F Canisius 2 19491951 63 15 49 181 1.1 0.8 2.9 [91]
Archie Clark G Minnesota 4 19681972 241 8,203 960 1,123 4,381 34.0 4.0 4.7 18.2 [92]
Gary Clark F Cincinnati 1 2020–2021 2 13 2 1 0 6.5 1.0 0.5 0.0 [93]
Speedy Claxton G Hofstra 1 2001–2002 67 1,528 160 198 480 22.8 2.4 3.0 7.2 [94]
Ben Coleman F Maryland 2 19871989 101 1,544 354 40 591 15.3 3.5 0.4 5.9 [95]
Derrick Coleman F Syracuse 6 19951998
20012004
283 9,196 2,383 600 3,943 32.5 8.4 2.1 13.9 [96]
Doug Collins+ G/F Illinois State 8 19731981 415 13,945 1,339 1,368 7,427 33.6 3.2 3.3 17.9 [97]
Steve Colter G New Mexico State 2 19861988 55 1,001 84 142 330 18.2 1.5 2.6 6.0 [98]
Ed Conlin G/F Fordham 4 19551959 254 7,145 1,495 598 3,075 28.1 5.9 2.4 12.1 [99]
Lanard Copeland G Georgia State 1 1989–1990 23 110 10 9 74 4.8 0.4 0.4 3.2 [100]
Ray Corley G Georgetown 1 1949–1950 60 109 309 1.8 5.2 [101]
Larry Costello+ G Niagara 10 19571965
19661968
615 18,624 2,333 2,901 7,957 30.3 3.8 4.7 12.9 [102]
Mel Counts F/C Oregon State 1 1972–1973 7 47 16 3 10 6.7 2.3 0.4 1.4 [103]
Steve Courtin G Saint Joseph's 1 1964–1965 24 317 22 22 101 13.2 0.9 0.9 4.2 [104]
Joe Courtney F Southern Miss 1 1996–1997 4 52 9 0 12 13.0 2.3 0.0 3.0 [105]
Robert Covington F Tennessee State 5 20142019 297 8,950 1,671 474 3,821 30.1 5.6 1.6 12.9 [106]
Freddie Crawford G/F St. Bonaventure 1 1970–1971 36 449 69 54 180 12.5 1.9 1.5 5.0 [107]
Terry Cummings F DePaul 1 1997–1998 44 656 148 21 233 14.9 3.4 0.5 5.3 [108]
Vonteego Cummings G Pittsburgh 1 2001–2002 58 501 52 60 192 8.6 0.9 1.0 3.3 [109]
Billy Cunningham^ (#32) F/C North Carolina 9 19651972
19741976
654 22,406 6,638 2,625 13,626 34.3 10.1 4.0 20.8 [110]
William Cunningham C Temple 1 1997–1998 1 1 2 0 0 1.0 2.0 0.0 0.0 [111]
Earl Cureton F/C Detroit Mercy 3 19801983 191 2,471 694 100 817 12.9 3.6 0.5 4.3 [112]
Michael Curry G/F Georgia Southern 1 1993–1994 10 43 1 1 9 4.3 0.1 0.1 0.9 [113]
Seth Curry G Duke 2 20202022 102 3,204 287 336 1,387 31.4 2.8 3.3 13.6 [114]

D to E

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Samuel Dalembert C Seton Hall 8 2001–2002
20032010
582 15,339 4,844 277 4,710 26.4 8.3 0.5 8.1 [115]
Antonio Daniels G Bowling Green 1 2010–2011 4 35 5 2 6 8.8 1.3 0.5 1.5 [116]
Lloyd Daniels G Mt. SAC 1 1994–1995 5 63 7 4 23 12.6 1.4 0.8 4.6 [117]
Brandon Davies F BYU 2 20132015 71 954 182 56 270 13.4 2.6 0.8 3.8 [118]
Josh Davis F Wyoming 1 2004–2005 42 328 79 12 117 7.8 1.9 0.3 2.8 [119]
Mark Davis G/F Texas Tech 2 19961998 146 2,611 481 208 921 17.9 3.3 1.4 6.3 [120]
Monti Davis F Tennessee State 1 1980–1981 1 2 1 0 2 2.0 1.0 0.0 2.0 [121]
Darryl Dawkins C Maynard Evans HS (FL) 7 19751982 448 10,359 3,008 553 5,009 23.1 6.7 1.2 11.2 [122]
Johnny Dawkins G Duke 5 19891994 313 8,745 749 1,798 3,343 27.9 2.4 5.7 10.7 [123]
Dewayne Dedmon C USC 2 2013–2014
2022–2023
19 226 74 13 65 11.9 3.9 0.7 3.4 [124]
George Dempsey G
King's
1 1958–1959 34 410 100 36 170 12.1 2.9 1.1 5.0 [125]
Connie Dierking F/C Cincinnati 5 19581960
19631965
1970–1971
302 4,574 1,577 239 1,882 15.1 5.2 0.8 6.2 [126]
Larry Drew G UCLA 2 2014–2015
2017–2018
15 234 16 47 48 15.6 1.1 3.1 3.2 [127]
Andre Drummond C UConn 1 2021–2022 49 902 433 97 298 18.4 8.8 2.0 6.1 [128]
Richard Dumas F Oklahoma State 1 1995–1996 39 739 99 44 241 18.9 2.5 1.1 6.2 [129]
Mike Dunleavy G South Carolina 2 19761978 36 376 35 62 162 10.4 1.0 1.7 4.5 [130]
Ken Durrett F La Salle 1 1974–1975 27 270 62 10 90 10.0 2.3 0.4 3.3 [131]
Ed Earle F Loyola (IL) 1 1953–1954 2 12 2 0 4 6.0 1.0 0.0 2.0 [132]
Bill Edwards F Wright State 1 1993–1994 3 44 14 4 6 14.7 4.7 1.3 2.0 [133]
Franklin Edwards G Cleveland State 3 19811984 183 2,211 171 356 894 12.1 0.9 1.9 4.9 [134]
Mario Elie G/F American International 1 1990–1991 3 20 1 1 6 6.7 0.3 0.3 2.0 [135]
LeRoy Ellis F/C St. John's 4 19721976 261 7,947 2,338 463 2,529 30.4 9.0 1.8 9.7 [136]
Francisco Elson C California 2 2009–2010
2011–2012
6 20 2 1 4 3.3 0.3 0.2 0.7 [137]
Joel Embiid* C Kansas 7 20162023 394 12,524 4,402 1,354 10,718 31.8 11.2 3.4 27.2 [138]
James Ennis F
Long Beach State
2 20182020 67 1,057 215 55 380 15.8 3.2 0.8 5.7 [139]
Julius Erving^ (#6) G/F UMass 11 19761987 836 28,677 5,601 3,224 18,364 34.3 6.7 3.9 22.0 [140]
Reggie Evans F Iowa 2 20072009 160 3,016 972 91 687 18.9 6.1 0.6 4.3 [141]

F to G

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Dick Farley G/F Indiana 2 19541956 141 2,542 332 262 887 18.0 2.4 1.9 6.3 [142]
Jim Farmer G Alabama 1 1990–1991 2 13 5 0 6 6.5 2.5 0.0 3.0 [143]
Terrance Ferguson G/F Advanced Prep International (TX) 1 2020–2021 13 49 1 2 2 3.8 0.1 0.2 0.2 [144]
Ron Filipek F Tennessee Tech 1 1967–1968 19 73 25 7 43 3.8 1.3 0.4 2.3 [145]
Alphonso Ford G Mississippi Valley State 1 1994–1995 5 98 20 9 19 19.6 4.0 1.8 3.8 [146]
Fred Foster F Miami (OH) 2 19701972 140 2,587 423 151 1,241 18.5 3.0 1.1 8.9 [147]
Michael Foster Jr. F Hillcrest Prep (AZ) 1 2022–2023 1 1 0 0 0 1.0 0.0 0.0 0.0 [148]
Tim Frazier G Penn State 1 2014–2015 6 171 19 43 34 28.5 3.2 7.2 5.7 [149]
World B. Free G Guilford 4 19751978
1986–1987
245 5,709 593 706 3,165 23.3 2.4 2.9 12.9 [150]
Rod Freeman F Vanderbilt 1 1973–1974 35 265 54 14 106 7.6 1.5 0.4 3.0 [151]
Markelle Fultz G Washington 2 20172019 33 680 113 112 255 20.6 3.4 3.4 7.7 [152]
Terry Furlow G/F Michigan State 1 1976–1977 32 174 39 19 84 5.4 1.2 0.6 2.6 [153]
Billy Gabor+ G/F Syracuse 6 19491955 307 3,680 448 626 2,997 19.4 1.8 2.0 9.8 [154]
Deng Gai F Fairfield 1 2005–2006 2 5 0 0 0 2.5 0.0 0.0 0.0 [155]
Corey Gaines G Loyola Marymount 2 1989–1990
1994–1995
20 361 23 59 65 18.1 1.2 3.0 3.3 [156]
Dave Gambee F Oregon State 7 19601967 475 10,370 2,695 524 5,454 21.8 5.7 1.1 11.5 [157]
Matt Geiger C Georgia Tech 4 19982002 154 3,524 894 111 1,519 22.9 5.8 0.7 9.9 [158]
Armen Gilliam F/C
UNLV
3 19901993 211 6,208 1,496 312 3,107 29.4 7.1 1.5 14.7 [159]
Gordan Giriček G/F Croatia 1 2007–2008 12 110 14 11 37 9.2 1.2 0.9 3.1 [160]
Mike Gminski C Duke 4 19871991 240 7,956 2,151 383 3,585 33.2 9.0 1.6 14.9 [161]
Drew Gordon F New Mexico 1 2014–2015 9 71 18 2 17 7.9 2.0 0.2 1.9 [162]
Bato Govedarica G DePaul 1 1953–1954 23 258 18 24 75 11.2 0.8 1.0 3.3 [163]
Joe Graboski F/C Roberto Clemente HS (IL) 1 1961–1962 23 323 105 20 118 14.0 4.6 0.9 5.1 [164]
Greg Graham G Indiana 3 19931996 128 1,792 163 143 645 14.0 1.3 1.1 5.0 [165]
Greg Grant G TCNJ 3 19911993
1995–1996
138 2,110 153 465 463 15.3 1.1 3.4 3.4 [166]
Harvey Grant F Oklahoma 1 1998–1999 47 798 110 23 146 17.0 2.3 0.5 3.1 [167]
Jerami Grant F Syracuse 3 20142017 144 3,484 565 214 1,176 24.2 3.9 1.5 8.2 [168]
Jeff Grayer G/F Iowa State 1 1994–1995 47 1,098 149 74 389 23.4 3.2 1.6 8.3 [169]
Danny Greenx G/F North Carolina 2 20202022 131 3,287 417 182 1,020 25.1 3.2 1.4 7.8 [170]
Johnny Green F/C Michigan State 2 19671969 109 1,162 452 68 526 10.7 4.1 0.6 4.8 [171]
Kenny Green F Wake Forest 2 19851987 40 404 63 13 156 10.1 1.6 0.3 3.9 [172]
Luther Green F
LIU Brooklyn
1 1972–1973 5 32 3 0 3 6.4 0.6 0.0 0.6 [173]
Rickey Green G Michigan 1 1990–1991 79 2,248 137 413 793 28.5 1.7 5.2 10.0 [174]
Sean Green G/F Iona 1 1993–1994 35 332 34 16 149 9.5 1.0 0.5 4.3 [175]
Willie Green G Detroit Mercy 7 20032010 422 9,179 808 731 3,954 21.8 1.9 1.7 9.4 [176]
Jerry Greenspan F Maryland 2 19631965 25 329 83 11 122 13.2 3.3 0.4 4.9 [177]
Hal Greer^ (#15) G/F Marshall 15 19581973 1,122 39,788 5,665 4,540 21,586 35.5 5.0 4.0 19.2 [178]
Matt Guokas G/F Saint Joseph's 5 19661971 304 4,821 579 622 1,427 15.9 1.9 2.0 4.7 [179]

H

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Swede Halbrook C Oregon State 2 19601962 143 2,039 949 64 786 14.3 6.6 0.4 5.5 [180]
Shaler Halimon G/F Utah State 1 1968–1969 50 350 86 18 186 7.0 1.7 0.4 3.7 [181]
Jeff Halliburton G Drake 1 1972–1973 31 549 82 68 294 17.7 2.6 2.2 9.5 [182]
Zendon Hamilton F/C St. John's 2 2003–2004
2005–2006
47 476 146 13 170 10.1 3.1 0.3 3.6 [183]
Alex Hannum^ F/C USC 2 19491951 127 301 248 953 4.8 2.0 7.5 [184]
James Harden* G Arizona State 2 20212023 79 2,927 503 838 1,658 37.1 6.4 10.6 21.0 [185]
Jerome Harmon G Louisville 1 1994–1995 10 158 23 12 46 15.8 2.3 1.2 4.6 [186]
Justin Harper F Richmond 1 2016–2017 3 31 5 2 12 10.3 1.7 0.7 4.0 [187]
Matt Harpring F Georgia Tech 1 2001–2002 81 2,541 573 107 958 31.4 7.1 1.3 11.8 [188]
Montrezl Harrellx F/C Louisville 1 2022–2023 57 681 159 33 320 11.9 2.8 0.6 5.6 [189]
Lucious Harris G
Long Beach State
1 1996–1997 54 813 71 50 293 15.1 1.3 0.9 5.4 [190]
Tobias Harrisx F Tennessee 5 20182023 308 10,406 2,047 964 5,455 33.8 6.6 3.1 17.7 [191]
Tony Harris G New Orleans 1 1990–1991 6 41 1 0 10 6.8 0.2 0.0 1.7 [192]
Bob Harrison G Michigan 2 19561958 72 1,799 166 169 517 25.0 2.3 2.3 7.2 [193]
Spencer Hawes F/C Washington 4 20102014 253 6,537 1,777 578 2,532 25.8 7.0 2.3 10.0 [194]
Hersey Hawkins+ G Bradley 5 19881993 403 14,533 1,456 1,364 7,657 36.1 3.6 3.4 19.0 [195]
Steve Hayes C Idaho State 1 1984–1985 11 101 34 1 22 9.2 3.1 0.1 2.0 [196]
Alan Henderson F Indiana 1 2006–2007 38 418 107 10 119 11.0 2.8 0.3 3.1 [197]
David Henderson G Duke 1 1987–1988 22 351 35 34 126 16.0 1.6 1.5 5.7 [198]
Gerald Henderson G VCU 2 19871989 134 2,422 165 358 1,006 18.1 1.2 2.7 7.5 [199]
Gerald Henderson Jr. G Duke 1 2016–2017 72 1,667 185 112 662 23.2 2.6 1.6 9.2 [200]
Mark Hendrickson F Washington State 1 1996–1997 29 301 92 3 85 10.4 3.2 0.1 2.9 [201]
Larry Hennessy G Villanova 1 1956–1957 21 373 45 27 135 17.8 2.1 1.3 6.4 [202]
Aaron Henry F Michigan State 1 2021–2022 6 17 1 0 2 2.8 0.2 0.0 0.3 [203]
Al Henry C Wisconsin 2 19701972 49 447 148 8 194 9.1 3.0 0.2 4.0 [204]
Fred Hetzel F/C Davidson 1 1969–1970 63 757 207 44 383 12.0 3.3 0.7 6.1 [205]
Art Heyman G/F Duke 1 1965–1966 6 20 4 4 10 3.3 0.7 0.7 1.7 [206]
Sean Higgins G/F Michigan 1 1995–1996 44 916 92 55 351 20.8 2.1 1.3 8.0 [207]
Haywood Highsmith F
Wheeling Jesuit
1 2018–2019 5 40 5 2 9 8.0 1.0 0.4 1.8 [208]
George Hill G IUPUI 1 2020–2021 16 303 32 30 96 18.9 2.0 1.9 6.0 [209]
Tyrone Hill F Xavier 4 19982001
2002–2003
189 5,601 1,589 127 1,831 29.6 8.4 0.7 9.7 [210]
Roy Hinson F/C Rutgers 2 19861988 105 3,334 657 87 1,394 31.8 6.3 0.8 13.3 [211]
Jrue Holiday+ G UCLA 4 20092013 298 9,790 1,064 1,726 3,994 32.9 3.6 5.8 13.4 [212]
Justin Holiday F Washington 1 2012–2013 9 142 14 15 42 15.8 1.6 1.7 4.7 [213]
Lionel Hollins G Arizona State 3 19791982 190 5,207 447 780 2,004 27.4 2.4 4.1 10.5 [214]
Richaun Holmes F/C Bowling Green 3 20152018 156 2,641 657 152 1,157 16.9 4.2 1.0 7.4 [215]
Joe Holup F
George Washington
2 19561958 87 1,417 302 97 568 16.3 3.5 1.1 6.5 [216]
Jerald Honeycutt G/F Tulane 1 1998–1999 13 90 11 3 25 6.9 0.8 0.2 1.9 [217]
Bob Hopkins F/C Grambling State 4 19561960 273 5,122 1,526 189 2,237 18.8 5.6 0.7 8.2 [218]
Dave Hoppen F/C Nebraska 2 19901992 22 83 19 2 29 3.8 0.9 0.1 1.3 [219]
Al Horford F/C Florida 1 2019–2020 67 2,025 456 270 798 30.2 6.8 4.0 11.9 [220]
Jeff Hornacek G Iowa State 2 19921994 132 4,854 554 863 2,391 36.8 4.2 6.5 18.1 [221]
Danuel House Jr.x F Texas A&M 1 2022–2023 56 807 94 44 268 14.4 1.7 0.8 4.8 [222]
Dwight Howard C SACA (GA) 1 2020–2021 69 1,196 580 61 482 17.3 8.4 0.9 7.0 [223]
Bailey Howell^ F Mississippi State 1 1970–1971 82 1,589 441 115 878 19.4 5.4 1.4 10.7 [224]
Larry Hughes G Saint Louis 2 19982000 100 2,006 348 152 956 20.1 3.5 1.5 9.6 [225]
Steven Hunter C DePaul 2 20052007 139 2,917 606 43 871 21.0 4.4 0.3 6.3 [226]

I to J

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Marc Iavaroni F Virginia 3 19821985 170 3,300 668 184 829 19.4 3.9 1.1 4.9 [227]
Andre Iguodala+ G/F Arizona 8 20042012 615 23,216 3,593 2,991 9,422 37.7 5.8 4.9 15.3 [228]
Ersan İlyasova F Turkey 2 20162018 76 2,001 468 136 1,035 26.3 6.2 1.8 13.6 [229]
Darrall Imhoff C California 2 19681970 161 4,834 1,546 429 1,827 30.0 9.6 2.7 11.3 [230]
Allen Iverson^ (#3) G Georgetown 12 19962007
2009–2010
722 29,879 2,822 4,385 19,931 41.4 3.9 6.1 27.6 [231]
Royal Ivey G Texas 3 20082010
2012–2013
150 1,795 159 92 451 12.0 1.1 0.6 3.0 [232]
Demetrius Jackson G Notre Dame 2 20172019 9 56 4 9 30 6.2 0.4 1.0 3.3 [233]
Jaren Jackson G/F Georgetown 1 1994–1995 21 257 42 19 70 12.2 2.0 0.9 3.3 [234]
Jim Jackson G Ohio State 1 1997–1998 48 1,788 227 223 657 37.3 4.7 4.6 13.7 [235]
Lucious Jackson+ F/C
UTPA
8 19641972 522 13,783 4,613 818 5,170 26.4 8.8 1.6 9.9 [236]
Marc Jackson C Temple 2 20032005 103 2,574 532 99 1,175 25.0 5.2 1.0 11.4 [237]
Tim James F Miami (FL) 1 2001–2002 9 41 7 1 12 4.6 0.8 0.1 1.3 [238]
Charles Jenkins G Hofstra 1 2012–2013 12 150 11 16 30 12.5 0.9 1.3 2.5 [239]
Isaiah Joe G Arkansas 2 20202022 96 992 92 55 351 10.3 1.0 0.6 3.7 [240]
Amir Johnson F/C Westchester HS (CA) 2 20172019 125 1,700 477 178 543 13.6 3.8 1.4 4.3 [241]
