1987 Sovran Bank D.C. National Tennis Classic – Singles
Appearance
Singles | |
---|---|
1987 Sovran Bank D.C. National Tennis Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–0 |
Draw | 56 (5WC/7Q/1LL) |
Seeds | 16 |
Karel Nováček was the defending champion, but chose to compete at Hilversum during the same week.
Ivan Lendl won the title by defeating Brad Gilbert 6–1, 6–0 in the final.[1][2][3]
Seeds
The first eight
bye
to the second round.
Ivan Lendl (champion)
Boris Becker (semifinals)
Jimmy Connors (semifinals)
Brad Gilbert (final)
Johan Kriek (third round)
- (n/a)
Jimmy Arias (quarterfinals)
Jay Berger (quarterfinals)
Dan Goldie (first round)
Andre Agassi (first round)
Jaime Yzaga (first round)
Todd Witsken (quarterfinals)
Nduka Odizor (third round)
Jim Pugh (third round)
Johan Carlsson (first round)
Peter Fleming (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
7 | ![]() | 3 | 6 | 4 | ||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
3 | ![]() | 4 | 6 | |||||||||||||||||
3 | ![]() | 6 | 2 | 6 | ||||||||||||||||
12 | ![]() | 3 | 6 | 2 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 1 | 0 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 3 | 6 | 6 | ||||||||||||||||
2/WC | ![]() | 6 | 3 | 0 | ||||||||||||||||
8 | ![]() | 3 | 2 | |||||||||||||||||
2/WC | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 3 | ||||||||||||||||||||||
Q | ![]() | 3 | 5 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 7 | 2 | WC | ![]() | 7 | 3 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 6 | 3 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
15 | ![]() | 1 | 3 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
10 | ![]() | 4 | 6 | 0 | 7 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | 3 | ||||||||||||||||||||
![]() | 7 | 4 | 5 | ![]() | 7 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 5 | 2 | |||||||||||||||||||||
7 | ![]() | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 1 | 14 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 2 | 1 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 3 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
![]() | 2 | 1 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | ||||||||||||||||||||||
![]() | 7 | 7 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 5 | Q | ![]() | 0 | 1 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
LL | ![]() | 4 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 2 | 0r | Q | ![]() | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 5 | ![]() | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 2 | 0 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 2 | 6 | 2 | ||||||||||||||||||||
11 | ![]() | 3 | 6 | 0 | ![]() | 4 | 4 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | 13 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 0 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 13 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||
4 | ![]() | 6 | 2 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 7 | 4 | 2 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 2 | |||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 4 | 8 | ![]() | 3 | 2 | |||||||||||||||||||
16 | ![]() | 6 | 3 | 1 | 2/WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 5 | WC | ![]() | 3 | 0 | |||||||||||||||||||||
WC | ![]() | 6 | 7 | WC | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 7 | 6 | 2/WC | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 0 | ![]() | 4 | 5 | |||||||||||||||||||||
2/WC | ![]() | 6 | 7 |
References
- ^ "Players - Past Champions". Citi Open. Washington, D.C. Retrieved 23 May 2022.
1987: Ivan Lendl
- ^ Feinstein, John (3 August 1987). "Lendl Gives Gilbert an Education in Final". The Washington Post. Retrieved 23 May 2022.
- ^ "Lendl Boosts Earnings to $10.7 Million With 12th Straight Victory Over Gilbert". Los Angeles Times. Washington, D.C. 3 August 1987. Retrieved 23 May 2022.