1996 CA-TennisTrophy – Singles
Appearance
Singles | |
---|---|
1996 CA-TennisTrophy | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–7(7–9), 6–2, 6–3 |
Draw | 32 |
Seeds | 8 |
Filip Dewulf was the defending champion but lost in the first round to Goran Ivanišević.
Boris Becker won in the final 6–4, 6–7(7–9), 6–2, 6–3 against Jan Siemerink.[1]
Seeds
Thomas Muster (second round)
Goran Ivanišević (quarterfinals)
Yevgeny Kafelnikov (quarterfinals)
Wayne Ferreira (first round)
Boris Becker (champion)
Marcelo Ríos (first round)
Todd Martin (semifinals)
Thomas Enqvist (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
Semifinals | Final | ||||||||||||||
![]() | 79 | 6 | |||||||||||||
![]() | 67 | 4 | |||||||||||||
![]() | 4 | 79 | 2 | 3 | |||||||||||
5 | ![]() | 6 | 67 | 6 | 6 | ||||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||||
7 | ![]() | 6 | 4 | 2 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 1 | ![]() | 4 | 77 | 5 | |||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 62 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 5 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 7 | 77 | |||||||||||||||||||||
WC | ![]() | 3 | 0 | ![]() | 78 | 7 | |||||||||||||||||||||
![]() | 0 | 4 | 8 | ![]() | 66 | 5 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 79 | 6 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | ![]() | 67 | 4 | |||||||||||||||||||||
Q | ![]() | 62 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | Q | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | ![]() | 65 | 62 | ||||||||||||||||||||
![]() | 610 | 3 | ![]() | 77 | 77 | ||||||||||||||||||||||
![]() | 712 | 6 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
6 | ![]() | 2 | 4 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
![]() | 62 | 6 | 4 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | 5 | ![]() | 711 | 7 | |||||||||||||||||||||
LL | ![]() | 3 | 4 | ![]() | 69 | 5 | |||||||||||||||||||||
A Medvedev
| 6 | 6 | A Medvedev
| 65 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
4 | ![]() | 2 | 64 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 79 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 4 | 67 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 2 | 0 | ![]() | 2 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 5 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 4 | 7 | 6 |
References
- ISBN 9780002187145.