Edén cabinet
Appearance
Nils Edén's cabinet | |
---|---|
Branting's first cabinet |
The cabinet of Nils Edén (
Branting I cabinet
.
Ministers
The cabinet consisted of eleven ministers in eight departments. Of the ministers were nine chiefs of departments and two consultative ministers. Six of the ministers belonged to the
independent
.
Portfolio | Minister | Took office | Left office | Party | Ref | ||||
---|---|---|---|---|---|---|---|---|---|
Prime Minister's Office | |||||||||
Liberals | [1] | ||||||||
Ministry of Justice | |||||||||
Liberals | [2] | ||||||||
Ministry for Foreign Affairs | |||||||||
Independent | [3] | ||||||||
Ministry for Army Affairs | |||||||||
Liberals | [4] | ||||||||
Ministry for Naval Affairs | |||||||||
Minister for Naval Affairs, Head of the Ministry for Naval Affairs | 19 October 1917 | 10 March 1920 | Social Democrats | [4] | |||||
Ministry of Finance | |||||||||
Minister for Finance, Head of the Ministry for Finance | 19 October 1917 | 5 January 1918 | Social Democrats | [5] | |||||
5 January 1918 | 30 June 1920[n 1] | Social Democrats | [5] | ||||||
Ministry of Education and Ecclesiastical Affairs | |||||||||
Olof Olsson | 28 November 1919 | 27 October 1920[n 1] | Social Democrats | [6] | |||||
Ministry of Agriculture
| |||||||||
Liberals | |||||||||
Ministry for Civil Service Affairs | |||||||||
Liberals | |||||||||
Ministers without portfolio | |||||||||
Consultative ministers | Liberals | ||||||||
19 October 1917 | 10 March 1920 | Social Democrats |
Notes
References
- ^ a b "Sveriges regeringar under 100 år" (in Swedish). Regeringskansliet. Archived from the original on 18 February 2010. Retrieved 20 October 2010.
- ISBN 91-7133-747-4.
- ISBN 91-7133-747-4.
- ^ ISBN 91-7133-747-4.
- ^ ISBN 91-7133-747-4.
- ^ ISBN 91-7133-747-4.
Sources
- Hadenius, Stig (2003). Modern svensk politisk historia (in Swedish). Stockholm: Hjalmarsson & Högberg.