User:ProteinBoxBot/Requests

Source: Wikipedia, the free encyclopedia.

Want an enhanced Protein box for your favorite gene? Feel free to add your request below and we'll bump it to the top of the list. If the target gene page already exists, please wikilink it!

NOTE: If you'd like to try the self-service route, search for your gene of interest here and that will lead directly to a page where you can ask the bot to create the template and/or stub.

ProteinBoxBot requests
Gene Symbol Entrez Gene ID Requestor PBB completion date
RPL22L1 8562
talk
)
Density-regulated protein 8562
talk
)
Epoxide hydrolase 3 79852 RoadTrain (talk) 01:05, 16 May 2016 (UTC)
CCDC142
84865 Chitt017
MGC50722 399693 J nav87
KIF6 221458 Avilella 08 Feb 2014 08 Feb 2014
C9orf72 203228 kashmiri 14:52, 20 April 2013 (UTC) 08 Feb 2014
CMTX2 1253 kashmiri 17:35, 24 August 2012 (UTC) -
CMTX3 1254 kashmiri 17:35, 24 August 2012 (UTC) -
SPG5B
6685 kashmiri 17:35, 24 August 2012 (UTC) -
SPG9 9193 kashmiri 17:35, 24 August 2012 (UTC) -
SPG14 57309 kashmiri 17:35, 24 August 2012 (UTC) -
SPG16 57760 kashmiri 17:35, 24 August 2012 (UTC) -
SPG19 140907 kashmiri 17:35, 24 August 2012 (UTC) -
SPG23 353293 kashmiri 17:35, 24 August 2012 (UTC) -
SPG24 338090 kashmiri 17:35, 24 August 2012 (UTC) -
SPG25 387583 kashmiri 17:35, 24 August 2012 (UTC) -
SPG26 550623 kashmiri 17:35, 24 August 2012 (UTC) -
SPG27 414886 kashmiri 17:35, 24 August 2012 (UTC) -
SPG28 548316 kashmiri 17:35, 24 August 2012 (UTC) -
SPG29 619379 kashmiri 17:35, 24 August 2012 (UTC) -
SPG32 724107 kashmiri 17:35, 24 August 2012 (UTC) -
SPG34 724110 kashmiri 17:35, 24 August 2012 (UTC) -
SPG36 791228 kashmiri 17:35, 24 August 2012 (UTC) -
SPG37 100049159 kashmiri 17:35, 24 August 2012 (UTC) -
SPG38 100049707 kashmiri 17:35, 24 August 2012 (UTC) -
SPG41 100359402 kashmiri 17:35, 24 August 2012 (UTC) -
SPG45 100322879 kashmiri 17:35, 24 August 2012 (UTC) -
SPG46 100861438 kashmiri 17:35, 24 August 2012 (UTC) -
SPG48 9907 kashmiri 17:35, 24 August 2012 (UTC) -
ZFYVE26 23503 kashmiri 17:35, 24 August 2012 (UTC) -
ZFYVE27 118813 kashmiri 17:35, 24 August 2012 (UTC) -
SLC33A1
9197 kashmiri 17:35, 24 August 2012 (UTC) -
HMNJ 80768 kashmiri 17:35, 24 August 2012 (UTC) 16 July 2013
HSPB3 8988 kashmiri 17:35, 24 August 2012 (UTC) 16 July 2013
PLEKHG5 57449 kashmiri 17:35, 24 August 2012 (UTC) 24 August 2012‎
LYNX1 66004 IONTRANSP 25 November 2012‎
SLC30A3
7781 IONTRANSP 25 November 2012‎
CBLL1 79872 IONTRANSP 25 November 2012‎
IFT140 9742 Avilella 16 July 2013
LRIT3 345193 Avilella 16 July 2013
DCTN4 51164 Avilella 16 July 2013
FAN1 22909 Avilella 16 July 2013
KCTD7 154881 Avilella 25 July 2012
MXRA5 25878 Avilella 25 July 2012
LRRC37A 9884 Avilella 25 July 2012
SERAC1 84947 Avilella 25 July 2012
NSUN2 54888 Avilella 25 July 2012
MED13 9969 Avilella 12 May 2012
PREX2 80243 Avilella 12 May 2012
EFHC2 80258 Jackibuddy 7 May 2012
KIAA1530 57654 Avilella 7 May 2012
Fam158a 51016 burli018 26 April 2012
FAM114A1 92689 Mhatab 26 April 2012
C6orf58 352999 huy.dn 26 April 2012
C20orf111
51526 drpmd08 26 April 2012
EPB41L5 57669 Avilella 26 April 2012
BHLHA9 727857 Avilella 26 April 2012
RPIK4 ? Avilella 26 April 2012 (cannot locate gene with this name)
KLHL3
26249 Avilella 26 April 2012
DACH2 117154 Avilella 15 April 2012
PRPF40B 25766 Avilella 15 April 2012
RNU4ATAC 100151683 Avilella 15 April 2012
HPRP3 9129 Avilella (alias of PRPF3 which already exists)
LOXHD1 125336 Avilella 15 April 2012
ZBED6 100381270 Avilella 15 April 2012
ECT2L 345930 Avilella 19 February 2012
ZBTB11 27107 Avilella 10 February 2012
RFX6 222546 Avilella 10 February 2012
TMEM138 51524 Avilella 31 January 2012
C5orf42
65250 Avilella 31 January 2012
ACSF3 197322 Avilella 30 December 2011
IDH1 3417 Avilella 30 December 2011
NBEAL2 23218 Avilella 30 December 2011
FA2H 79152 Avilella 30 December 2011
AFG3L2 10939 Avilella 30 December 2011
MRPL3
11222 Avilella 30 December 2011
SLCO2A1
6578 Avilella 30 December 2011
CCDC8 83987 Avilella 30 December 2011
TECR 9524 Avilella 30 December 2011
SYT14
255928 Avilella 30 December 2011
LRRC16A
55604 Rockpocket 28 December 2011
SLC25A21
89874 Rockpocket 28 December 2011
PLD5 200150 Rockpocket 28 December 2011
PRRT2 112476 Avilella 26 November 2011
MEGF10 84466 Avilella 26 November 2011
PARG 8505 Avilella 8 November 2011
TBR1 10716 Tas45 2 November 2011
KIAA1363
57552 Skingski (talk) 19:57, 11 October 2011 (UTC) 11 October 2011 (renamed as
NCEH1
, hope this is OK)
STARD4 134429 skingski 28 September 2011
STARD7 56910 skingski 21 September 2011
HVCN1 84329 IONTRANSP 17 September 2011
ACCN4
55515 IONTRANSP 14 September 2011
RHD 6007 IONTRANSP 11 September 2011
Mff 56947 IONTRANSP 11 September 2011
FOXJ1 2302 Avilella 9 Septemeber 2011
LETM1 3954 IONTRANSP 9 Septemeber 2011
HAPLN2 60484 IONTRANSP 6 Septemeber 2011
NIPBL 25836 Avilella 6 Septemeber 2011
SLC16A9
220963 Avilella 6 Septemeber 2011
NAT8 9027 Avilella 6 Septemeber 2011
KIRREL3 84623 IONTRANSP 5 September 2011
SGSM2 9905 Avilella 30 August 2011
LARP6 55323 Avilella 30 August 2011
FAM20A 54757 Avilella 30 August 2011
isw1a ? Avilella Not sure what gene this is, perhaps SMARCA1 or SMARCA5?
isw1b ? Avilella same as above
ZNF644 84146 Avilella 10 June 2011
RNF213 57674 Avilella 10 June 2011
SLC6A15
55117 Avilella 1 June 2011
AP4S1 11154 Avilella 1 June 2011
AP4E1 23431 Avilella 1 June 2011
PRDM3 2122 140.226.190.83 (talk) (page already existed under the alias MECOM)
ARHGAP31 57514 Avilella 20 May 2011
KLF14 136259 Avilella 18 May 2011
AARS2 57505 Avilella 11 May 2011
CXorf36 79742 Robin832 11 May 2011
IRGM 345611 Avilella 11 May 2011
ZNF300 91975 Avilella 11 May 2011
PRDM9 56979 Avilella 5 May 2011
KIF1A 547 Avilella 2 May 2011
LRRN3 54674 Lentz065 25 April 2011
KIAA0895 23366 MiltonRex 25 April 2011
SHOX2 6474 CF DNA 4 February 2011
CLEC5A 23845 JFW | T@lk 20:37, 26 December 2010 (UTC) 26 December 2010
SASS6 163786 MichaK (talk) 16:17, 21 December 2010 (UTC) 21 December 2010
EGOT (gene) 100126791 Paul (talk) 10:51, 31 July 2010 (UTC) 31 July 2010
CEP164 22897 MichaK (talk) 09:31, 4 June 2010 (UTC) 4 June 2010
HAUS3 79441 MichaK (talk) 13:43, 3 May 2010 (UTC) 3 May 2010
CEP192 55125 MichaK (talk) 14:23, 26 April 2010 (UTC) 26 Apr 2010
SLC39A10
57181 --H. Sepehr (talk) 8:22, 24 January 2010 (UTC) 4 Feb 2010
RNLS 55328 --Steven Fruitsmaak (Reply) 21:40, 31 July 2009 (UTC) 5 August 2009
C11orf1 64776 JohnFank (talk) 21:23, 23 April, 2009 (UTC) 26 September 2009
TMC8/EVER2 147138 ClockworkSoul 19:22, 11 October 2008 (UTC) 26 September 2009
SLC30A1
/Zinc transporter 1
7779 ClockworkSoul 19:22, 11 October 2008 (UTC) 26 September 2009
MTRF1
9617 Ka Faraq Gatri (talk) 22:01, 5 October 2008 (UTC) 26 September 2009
Fyn
2534 Ka Faraq Gatri (talk) 21:55, 4 October 2008 (UTC) 8 July 2008
DTWD1 56986 Ka Faraq Gatri (talk) 21:41, 4 October 2008 (UTC) 26 September 2009
DAB1 1600 Phlegm Rooster (talk) 20:05, 19 April 2008 (UTC) 26 September 2009
ASPM (Gene)
259266 Phlegm Rooster (talk) 19:33, 19 April 2008 (UTC) 26 September 2009
SCXA 333927
talk
) 19:17, 19 April 2008 (UTC)
SCXB 642658 163.1.64.145 (talk) 11:24, 23 January 2008 (UTC) *Sorry, this gene has been recently updated, and our database is a bit stale. Will fix soon...
RELN 5649 CopperKettle 30 October 2007
SERPINC1 462 K.murphy 17 November 2007
F10 2159 K.murphy 17 November 2007
TYR 7299 K.murphy 17 November 2007
FGF2 2247 K.murphy 2 November 2007
EPAS1
2034 Clockguy 17 November 2007
HIF3A 64344 Clockguy 17 November 2007
OPN4 94233 Clockguy 17 November 2007
USH1C 10083 Willow 17 November 2007
USH1G 124590 Willow 17 November 2007
USH2A 7399 Willow 17 November 2007
CLRN1 7401 Willow 17 November 2007
MYO7A 4647 Willow 17 November 2007
SLC4A7
9497 Willow 17 November 2007
CDH23 64072 Willow 17 November 2007
PCDH15 65217 Willow 17 November 2007
VLGR1 84059 Willow 17 November 2007
RXRB
6257
Boghog2
17 November 2007
RXRG
6258
Boghog2
17 November 2007
PPARD
9235
Boghog2
17 November 2007
ADRA1A
148
AndrewGNF
17 November 2007
ADRA1B
147
AndrewGNF
17 November 2007
ADRA1D
146
AndrewGNF
17 November 2007
ADRA2A
150
AndrewGNF
17 November 2007
ADRA2B
151
AndrewGNF
17 November 2007
ADRA2C
152
AndrewGNF
17 November 2007
ADRB1
153
AndrewGNF
17 November 2007
ADRB2
154
AndrewGNF
17 November 2007
ADRB3
155
AndrewGNF
17 November 2007
ADRBK1
156
AndrewGNF
17 November 2007
ADRBK2
157
AndrewGNF
17 November 2007
MAP2K7 5609 Lihmwiki done
MAP3K1 4214 Lihmwiki done
MAP2K5 5607 Lihmwiki done
Parkin (ligase)
5071 cmcnicoll done
Ubiquitin carboxy-terminal hydrolase L1 7345 cmcnicoll done
ATP13A2 23400 cmcnicoll done
HtrA serine peptidase 2
27429 cmcnicoll done
DFNB31 25861 Willow done
FTO gene 79068 Phlegm Rooster done
alpha 2-antiplasmin 5345 K.murphy Apr 2
Heparin cofactor II 3053 K.murphy Apr 2
MENT (chicken) / SERPINB10
(human ortholog)
395715 / 5273
talk
) 19:13, 19 April 2008 (UTC))
*Sorry, this gene has been recently updated, and our database is a bit stale. Will fix soon...
VWA2 / AMACO 340706 Gebauer (talk) 19:36, 21 August 2008 (UTC) 26 September 2009
COL28A1
340267 Gebauer (talk) 05:25, 22 August 2008 (UTC)
26 September 2009
Noggin (protein) 9241 Cmcnicoll
NOG (gene) and Noggin (protein)
agrin 375790 K.murphy 26 September 2009
myostatin 2660 K.murphy 26 September 2009
ACVR1 90 K.murphy 26 September 2009
ACVR1C 130399 K.murphy 26 September 2009
MEX3D 399664 --Nimorn (talk) 21:29, 14 October 2009 (UTC) 15 October 2009