1992 Philippine general election
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 32,141,079 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 24,254,954 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Philippine presidential election | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 75.5% ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Philippine vice presidential election | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1992 Philippine Senate election | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
All 24 seats in the Senate 13 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
200 (of the 216) seats in the House of Representatives of the Philippines 109 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
![]() |
---|
![]() |
Presidential and vice presidential elections, legislative elections and local elections were held in the
Retired general
The 1992 election was the second time both the president and vice-president came from different parties. Film actor and senator Joseph Estrada won a six-year term as Ramos' vice-president by a landslide victory.
Under the transitory provisions of the Constitution, 24 senators were elected in the polls. The first twelve senators who garnered the highest votes would have a six-year term while the next twelve senators would have a three-year term. Laban ng Demokratikong Pilipino (LDP) got a large share in the Senate race. Television personality and
Candidates
Major political parties
- Kilusang Bagong Lipunan (KBL)
- Lakas ng Tao—National Union of Christian Democrats (Lakas–NUCD)
- Laban ng Demokratikong Pilipino (LDP)
- Partido Demokratiko Pilipino–Lakas ng Bayan (LP—PDP–Laban; Koalisyong Pambansa)
- Nacionalista Party (NP)
- Nationalist People's Coalition (NPC)
- People's Reform Party (PRP)
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Fidel V. Ramos | Lakas–NUCD | 5,342,521 | 23.58 | |
Miriam Defensor Santiago | People's Reform Party | 4,468,173 | 19.72 | |
Danding Cojuangco | Nationalist People's Coalition | 4,116,376 | 18.17 | |
Ramon Mitra Jr. | Laban ng Demokratikong Pilipino | 3,316,661 | 14.64 | |
Imelda Marcos | Kilusang Bagong Lipunan | 2,338,294 | 10.32 | |
Jovito Salonga | Liberal Party | 2,302,124 | 10.16 | |
Salvador Laurel | Nacionalista Party | 770,046 | 3.40 | |
Total | 22,654,195 | 100.00 | ||
Valid votes | 22,654,195 | 93.40 | ||
Invalid/blank votes | 1,600,759 | 6.60 | ||
Total votes | 24,254,954 | 100.00 | ||
Registered voters/turnout | 32,141,079 | 75.46 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[1] |
Vice president
Candidate | Party | Votes | % | |
---|---|---|---|---|
PDP–Laban | 2,023,289 | 9.91 | ||
Vicente Magsaysay | Kilusang Bagong Lipunan | 699,895 | 3.43 | |
Eva Estrada Kalaw | Nacionalista Party | 255,730 | 1.25 | |
Total | 20,420,169 | 100.00 | ||
Valid votes | 20,420,169 | 84.19 | ||
Invalid/blank votes | 3,834,785 | 15.81 | ||
Total votes | 24,254,954 | 100.00 | ||
Registered voters/turnout | 32,141,079 | 75.46 | ||
Source: Nohlen, Grotz, Hartmann, Hasall and Santos[2] |
- ^ Running mate of Jovito Salonga (Liberal Party)
Senate
The top 12 elected candidates served from June 30, 1992, until June 30, 1998, while the following 12 elected candidates were to serve from June 30, 1992, until June 30, 1995. A total of 165 candidates ran for senator.
Liberal Party
Candidate | Party | Votes | % | |
---|---|---|---|---|
Partido ng Masang Pilipino | 38,581 | 0.16 | ||
Ruperto Martin | Koalisyong Pambansa | 11,784 | 0.05 | |
Datu Ray Ibrahim Uy | Nacionalista Party | 6,278 | 0.03 | |
Melchor Chavez[a] | Koalisyong Pambansa | 0 | 0.00 | |
Ceferino Padua[b] | Koalisyong Pambansa | 0 | 0.00 | |
Total | 276,042,700 | 100.00 | ||
Total votes | 24,254,954 | – | ||
Registered voters/turnout | 32,141,079 | 75.46 |
House of Representatives
![]() | ||||||
---|---|---|---|---|---|---|
Party | Votes | % | +/– | Seats | +/– | |
Laban ng Demokratikong Pilipino | 6,286,922 | 33.73 | New | 86 | New | |
Lakas–NUCD | 3,951,144 | 21.20 | New | 41 | New | |
Nationalist People's Coalition | 3,478,780 | 18.66 | New | 30 | New | |
Koalisyong Pambansa | 1,644,568 | 8.82 | New | 11 | New | |
Nacionalista Party | 730,696 | 3.92 | −3.27 | 7 | +3 | |
Kilusang Bagong Lipunan | 438,577 | 2.35 | −1.75 | 3 | −8 | |
Coalitions | 679,411 | 3.64 | New | 14 | New | |
Others | 491,970 | 2.64 | New | 2 | New | |
Independent | 938,558 | 5.04 | −8.21 | 6 | −17 | |
Appointed seats | 16 | 0 | ||||
Total | 18,640,626 | 100.00 | – | 216 | +2 | |
Source: Nohlen, Grotz and Hartmann[3] and Teehankee[4] |
Local elections
Local elections for all positions above the barangay level, but below the regional level, were held on this day.
Local plebiscites
Plebiscites to ratify the provincehood of Biliran and Guimaras were also done on this day. Both proposals were carried.
See also
- Commission on Elections
- Politics of the Philippines
- Philippine elections
- President of the Philippines
- 9th Congress of the Philippines
References
- ^ Dieter Nohlen; Florian Grotz; Christof Hartmann; Graham Hassall; Soliman M. Santos.
Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific. - ^ Dieter Nohlen; Florian Grotz; Christof Hartmann; Graham Hassall; Soliman M. Santos.
Elections in Asia and the Pacific: A Data Handbook: Volume II: South East Asia, East Asia, and the South Pacific. - ^ Nohlen, Dieter; Grotz, Florian; Hartmann, Christof (eds.). Elections in Asia and the Pacific: A Data Handbook. Vol. 2: South East Asia, East Asia, and the South Pacific. Oxford: Oxford University Press..
- Teehankee, Julio (2002). "Electoral Politics in the Philippines"(PDF). In Croissant, Aurel (ed.). Electoral Politics in Southeast and East Asia. Singapore: Fiedrich-Ebert-Siftung. pp. 149–202 – via quezon.ph.
External links
Further reading
- Fontaine, Roger W. (1992). "The Philippines: After Aquino". Asian Affairs: An American Review. 19 (3): 170–190. .