2008 Finlandia Trophy

Source: Wikipedia, the free encyclopedia.
2008 Finlandia Trophy
Type:Senior International
Date:October 9 – 12
Season:2008–09
Location:Vantaa
Venue:Valtti Areena
Champions
Men's singles:
Japan Takahito Mura
Ladies' singles:
Japan Akiko Suzuki
Ice dance:
United Kingdom Sinead Kerr / John Kerr
Navigation
Previous:
2007 Finlandia Trophy
Next:
2009 Finlandia Trophy

The 2008

ice dancing
.

Results

Men

Rank Name Nation Total points SP FS
1 Takahito Mura  Japan 208.24 1 76.40 3 131.84
2 Shaun Rogers  United States 201.14 3 68.77 2 132.37
3 Sergei Voronov  Russia 200.52 5 65.95 1 134.57
4 Konstantin Menshov  Russia 168.98 4 67.34 7 101.64
5 Peter Liebers  Germany 168.19 7 57.76 4 110.43
6 Ari-Pekka Nurmenkari  Finland 162.40 2 70.85 12 91.55
7 Karel Zelenka  Italy 161.18 10 54.31 5 106.87
8 Andrei Lutai  Russia 157.68 13 51.10 6 106.58
9 Aleksandr Kazakov  Belarus 154.24 9 55.75 9 98.49
10 Maciej Cieplucha  Poland 152.53 11 52.05 8 100.48
11 Alexei Bychenko  Ukraine 151.81 8 56.83 10 94.98
12 Vladimir Uspenski  Russia 145.07 12 51.56 11 93.51
13 Valtter Virtanen  Finland 131.13 14 44.62 13 86.51
14 Mikko Minkkinen  Finland 124.21 15 43.80 15 80.41
15 Thomas Paulson  United Kingdom 123.82 16 40.87 14 82.95
16 Alper Uçar  Turkey 90.84 17 33.21 16 57.63
WD Kevin van der Perren  Belgium 6 63.68
WD Luis Hernández  Mexico

Ladies

Rank Name Nation Total points SP FS
1 Akiko Suzuki  Japan 170.68 1 58.40 1 112.28
2 Laura Lepistö  Finland 153.80 2 57.98 3 95.82
3
Sarah Meier
 Switzerland 152.97 4 56.66 2 96.31
4 Elene Gedevanishvili  Georgia 151.54 3 57.28 4 94.26
5 Susanna Pöykiö  Finland 140.21 7 46.02 5 94.19
6 Jenna McCorkell  United Kingdom 136.67 6 47.86 6 88.81
7 Karen Zhou  United States 134.83 5 55.70 8 79.13
8 Jenni Vähämaa  Finland 128.72 10 43.76 7 84.96
9 Katarina Gerboldt  Russia 121.45 9 44.78 9 76.67
10 Katharina Häcker  Germany 110.46 11 34.72 10 75.74
11 Danielle Kahle  United States 104.21 8 44.88 13 59.33
12
Irina Movchan
 Ukraine 96.30 12 32.80 12 63.50
13 Viviane Käser  Switzerland 92.31 13 27.58 11 64.73
WD Ana Cecilia Cantu  Mexico

Ice dancing

Rank Name Nation Total points CD OD
FD
1 Sinead Kerr / John Kerr  United Kingdom 185.95 1 34.54 1 56.60 1 94.81
2 Anastasia Platonova / Alexander Grachev  Russia 164.47 3 30.78 2 52.35 2 81.34
3 Kristina Gorshkova / Vitali Butikov  Russia 158.86 2 31.11 3 51.52 3 76.23
4 Caitlin Mallory / Kristjan Rand  Estonia 149.20 5 27.51 5 46.20 4 75.49
5
Mikhail Kasalo
 Ukraine 139.27 6 26.77 6 42.59 5 69.91
6 Carolina Hermann / Daniel Hermann  Germany 137.48 4 27.65 4 46.41 7 63.42
7 Oksana Klimova / Sasha Palomäki  Finland 128.33 7 23.27 7 40.89 6 64.17
8 Joanna Budner / Jan Mościcki  Poland 123.45 9 22.88 8 40.87 9 59.70
9 Penny Coomes / Nicholas Buckland  United Kingdom 120.12 8 22.91 9 36.81 8 60.40

External links