2008 Ondrej Nepela Memorial

Source: Wikipedia, the free encyclopedia.
2008 Ondrej Nepela Memorial
Type:Senior International
Date:November 22 – 23
Season:2008–09
Location:
Ondrej Nepela Ice Rink
Champions
Men's singles:
Japan Kensuke Nakaniwa
Ladies' singles:
Slovakia Ivana Reitmayerová
Ice dance:
Germany Nelli Zhiganshina / Alexander Gazsi
Navigation
Previous:
2007 Ondrej Nepela Memorial
Next:
2009 Ondrej Nepela Memorial

The 2008

ice dancing. The compulsory dance
was the Paso Doble.

Results

Men

Rank Name Nation Total points SP FS
1 Kensuke Nakaniwa  Japan 173.62 4 54.87 1 118.75
2 Paolo Bacchini  Italy 169.69 1 62.63 2 107.06
3 Jamal Othman  Switzerland 155.26 2 55.21 4 100.05
4 Pavel Kaška  Czech Republic 152.50 5 52.45 5 100.05
5 Martin Liebers  Germany 150.12 7 49.16 3 100.96
6 Igor Macypura  Slovakia 141.56 6 51.97 7 89.59
7 Elliot Hilton  United Kingdom 140.89 3 55.03 10 85.86
8 Nikita Mikhaylov  Russia 139.28 9 45.59 6 93.69
9 Peter Reitmayer  Slovakia 137.15 8 49.10 8 88.05
10 Manuel Koll  Austria 130.90 11 44.81 9 86.09
11 Gregor Urbas  Slovenia 126.80 10 45.21 11 81.59
12
Petr Bidar
 Czech Republic 123.11 13 42.37 12 80.74
13 Ruben Errampali  Italy 119.92 15 41.74 13 78.18
14 Taras Rajec  Slovakia 114.75 18 40.41 14 74.34
15 Alper Uçar  Turkey 113.86 12 44.07 18 69.79
16 Valtter Virtanen  Finland 112.39 20 39.28 15 73.11
17 Luka Čadež  Slovenia 110.91 17 40.62 17 70.29
18 Jakub Strobl  Slovakia 110.86 22 38.13 16 72.73
19 Boris Martinec  Croatia 110.30 14 42.05 20 68.25
20 Justus Strid  Denmark 108.60 19 40.12 19 68.48
21 Tigran Vardanjan  Hungary 100.57 21 38.65 21 61.92
22 Damjan Ostojič  Bosnia and Herzegovina 94.78 16 40.79 23 53.99
23 Robert McNamara  Australia 90.34 23 31.10 22 59.24
WD Matthew Parr  United Kingdom
WD Denis Ten  Kazakhstan

Ladies

Rank Name Nation Total points SP FS
1 Ivana Reitmayerová  Slovakia 128.68 1 43.93 1 84.75
2 Tuğba Karademir  Turkey 122.11 3 40.08 2 82.03
3 Sarah Hecken  Germany 115.12 2 40.88 3 74.24
4
Ivana Hudziecová
 Czech Republic 107.94 4 40.07 6 67.87
5 Linnea Mellgren  Sweden 104.17 5 39.75 8 64.42
6 Martina Bocek  Czech Republic 101.23 14 30.15 5 71.08
7 Hana Charyparova  Czech Republic 98.16 6 39.10 12 59.06
8 Miriam Ziegler  Austria 97.09 19 24.83 4 72.26
9 Cindy Carquillat  Switzerland 94.12 9 33.76 10 60.36
10
Katherina Hadford
 Hungary 93.90 7 35.10 13 58.80
11 Mirna Libric  Croatia 93.62 15 29.15 7 64.47
12
Alexandra Kunova
 Slovakia 92.60 11 32.02 9 60.58
13 Nathalie Van Uffelen  Netherlands 91.62 12 31.95 11 59.67
14 Radka Bártová  Slovakia 85.58 8 34.55 17 51.03
15 Andrea Kreuzer  Austria 82.87 13 31.03 16 51.84
16 Denise Koegl  Austria 82.31 16 28.67 15 53.64
17 Anna Jurkiewicz  Poland 82.30 18 26.50 14 55.80
18 Maria Dikanovic  Croatia 75.84 17 27.05 18 48.79
19 Jacqueline Belenyesiová  Slovakia 63.96 20 23.72 19 40.24
WD Roxana Luca  Romania 10 32.80

Ice dancing

Rank Name Nation Total points CD OD FD
1 Nelli Zhiganshina / Alexander Gazsi  Germany 166.93 1 32.91 1 52.53 1 81.49
2 Carolina Hermann / Daniel Hermann  Germany 159.65 2 30.70 2 51.96 2 76.99
3 Natalia Mikhailova / Arkadi Sergeev  Russia 151.56 3 28.49 4 48.92 3 74.15
4
Kamila Hájková / David Vincour
 Czech Republic 148.57 5 27.31 3 50.27 4 70.99
5 Tanja Kolbe / Sascha Rabe  Germany 143.88 4 27.55 5 48.52 5 67.81
6
Lukáš Csolley
 Slovakia 126.53 6 24.92 6 39.11 6 62.50
7
Owen Edwards
 United Kingdom 123.13 7 24.47 7 38.12 7 60.54
8
Iuri Kurakin
 Bulgaria 110.34 9 22.03 8 32.26 9 56.05
9
Evgueni Borounov
 Australia 110.28 8 22.09 9 31.44 8 56.75

External links