2014 French Open – Boys' singles
Appearance
Boys' singles | |
---|---|
Jaume Antoni Munar Clar | |
Score | 6–2, 7–5 |
Cristian Garín was the defending champion, having won the event in 2013, but decided not to compete.
Jaume Antoni Munar Clar
in the final, 6–2, 7–5.
Seeds
- 1.
Frances Tiafoe (second round)
- 2.
Orlando Luz (semifinals)
- 3.
Karen Khachanov (third round)
- 4.
Andrey Rublev (champion)
- 5.
Quentin Halys (semifinals)
- 6.
Stefan Kozlov (quarterfinals)
- Jaume Antoni Munar Clar(final)
- 8.
Naoki Nakagawa (third round)
- Johan-Sébastien Tatlot(quarterfinals)
- 10.
Lee Duck-hee (third round)
- 11.
Michael Mmoh (third round)
- 12.
Kamil Majchrzak (second round)
- 13.
Jumpei Yamasaki (second round)
- Marcelo Zormann da Silva(quarterfinals)
- 15.
Nino Serdarušić (second round)
- 16.
Daniil Medvedev (third round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 4 | 2 | |||||||||||||||||
7 | Jaume Antoni Munar Clar
| 6 | 6 | |||||||||||||||||
14 | ![]() | 1 | 2 | |||||||||||||||||
7 | Jaume Antoni Munar Clar
| 6 | 6 | |||||||||||||||||
7 | Jaume Antoni Munar Clar
| 2 | 5 | |||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
6 | ![]() | 5 | 6 | 4 | ||||||||||||||||
4 | ![]() | 7 | 3 | 6 | ||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 3 | |||||||||||||||||
9 | Johan-Sébastien Tatlot
| 5 | 7 | 4 | ||||||||||||||||
2 | ![]() | 7 | 5 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 4 | 5 | 1 | F Tiafoe
| 6 | 2 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 64 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 2 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 13 | ![]() | 2 | 6 | 0 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
12 | ![]() | 2 | 77 | 6 | 5 | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 65 | 2 | 12 | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||
Q | ![]() | 5 | 3 | 5 | ![]() | 1 | 7 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 1 | 63 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 77 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 77 | 4 | 7 | ||||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | 14 | ![]() | 63 | 6 | 9 | ||||||||||||||||||
![]() | 3 | 6 | 3 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
LL | ![]() | 1 | 2 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 1 | 2 | ||||||||||||||||||||
11 | ![]() | 77 | 6 | 7 | JA Munar Clar
| 6 | 6 | ||||||||||||||||||||
![]() | 65 | 1 | 11 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 2 | ![]() | 7 | 4 | 3 | |||||||||||||||||||
![]() | 6 | 4 | 6 | 11 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 6 | 3 | 3 | 7 | JA Munar Clar
| 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 2 | 4 | 7 | JA Munar Clar
| 6 | 7 | |||||||||||||||||||||
7 | Jaume Antoni Munar Clar
| 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | Q | ![]() | 3 | 3 | |||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | 6 | ![]() | 77 | 6 | |||||||||||||||||||
Q | ![]() | 63 | 6 | 6 | 10 | ![]() | 64 | 1 | |||||||||||||||||||
![]() | 77 | 3 | 8 | ![]() | 4 | 6 | 9 | ||||||||||||||||||||
WC | ![]() | 1 | 3 | 10 | ![]() | 6 | 2 | 11 | |||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
15 | ![]() | 4 | 6 | 7 | 4 | ![]() | 7 | 3 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 5 | 15 | ![]() | 4 | 2 | ||||||||||||||||||||
WC | ![]() | 6 | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 4 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 7 | 1 | 5 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
4 | ![]() | 5 | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 63 | 0 | ||||||||||||||||||||
![]() | 2 | 4 | 8 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | 9 | J-S Tatlot
| 6 | 6 | |||||||||||||||||||||
Q | ![]() | 64 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 78 | 4 | 9 | J-S Tatlot
| 6 | 6 | ||||||||||||||||||||
9 | Johan-Sébastien Tatlot
| 6 | 66 | 6 | 9 | J-S Tatlot
| 5 | 7 | 4 | ||||||||||||||||||
16 | ![]() | 7 | 79 | 2 | ![]() | 7 | 5 | 6 | |||||||||||||||||||
![]() | 5 | 67 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 5 | 4 | 16 | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 4 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Taylor Harry Fritz
| 6 | 6 | TH Fritz
| 4 | 0 | ||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
- Main draw Archived 2014-05-28 at the Wayback Machine