Tacony station
Appearance
Tacony Southeastern Pennsylvania Transportation Authority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line(s) | Amtrak Northeast Corridor | |||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Bicycle facilities | 4 rack spaces[1] | |||||||||||||||||||||||||||
Accessible | No[1] | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Fare zone | 2[2] | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Electrified | June 29, 1930[3] | |||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Tacony station is a
Trenton Line
.
The station is located along the Northeast Corridor, owned by Amtrak. It is 12.1 miles (19.5 km) from Suburban Station. In 2004, this station saw 131 boardings on an average weekday. Amtrak trains do not stop at this station.
Station layout
A walkway over the freight track allows passengers to board and alight Trenton-bound trains from the outer passenger service track.
References
- ^ Southeastern Pennsylvania Transportation Authority. Retrieved July 11, 2023.
- Southeastern Pennsylvania Transportation Authority. April 16, 2023. Retrieved July 11, 2023.
- The Evening Courier. Camden, New Jersey. June 23, 1930. p. 6. Retrieved January 31, 2021 – via Newspapers.com.