Torresdale station
Appearance
Torresdale 84[1] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Construction | ||||||||||||||||||
Parking | 331 spaces[2] | |||||||||||||||||
Bicycle facilities | 6 rack spaces[2] | |||||||||||||||||
Accessible | No[1] | |||||||||||||||||
Other information | ||||||||||||||||||
Fare zone | 3[1] | |||||||||||||||||
History | ||||||||||||||||||
Electrified | June 29, 1930[3] | |||||||||||||||||
Passengers | ||||||||||||||||||
2017 | 1,227 boardings, 833 alightings (weekday average)[4] | |||||||||||||||||
Rank | 11 of 146 | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Torresdale station is a SEPTA Regional Rail station in Philadelphia, Pennsylvania. Located at Grant Avenue and James Street in the Torresdale neighborhood of Northeast Philadelphia, it serves the Trenton Line.
The station is located along the Northeast Corridor, owned by Amtrak. It is 14.8 miles (23.8 km) from Suburban Station. In 2017, this station saw 1,160 boardings on an average weekday. Amtrak does not stop at this station.
References
- ^ Southeastern Pennsylvania Transportation Authority. April 16, 2023. Retrieved July 11, 2023.
- ^ Southeastern Pennsylvania Transportation Authority. Retrieved July 11, 2023.
- The Evening Courier. Camden, New Jersey. June 23, 1930. p. 6. Retrieved January 31, 2021 – via Newspapers.com.
- ^ "Fiscal Year 2021 Service Plan Update". SEPTA. June 2020. p. 24. Retrieved March 11, 2022.