2004 French Open – Boys' singles
Appearance
Boys' singles | |
---|---|
2004 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2 |
The 2004 French Open boys' singles tournament was an event during the
Stanislas Wawrinka
was the defending champion, but did not compete in the Juniors in this year.
Gaël Monfils won in the final 6–2, 6–2, against Alex Kuznetsov.
Seeds
Gaël Monfils (champion)
Marcel Granollers (first round)
Josselin Ouanna (third round)
Sebastian Rieschick (second round)
Brendan Evans (semifinals)
Fabio Fognini (quarterfinals)
Eduardo Schwank (second round)
Mischa Zverev (quarterfinals)
Kamil Čapkovič (semifinals)
- Woong-Sun Jun(second round)
Kim Sun-yong (third round)
Karan Rastogi (second round)
Pablo Andújar (quarterfinals)
Alex Kuznetsov (final)
Lukáš Lacko (quarterfinals)
Scott Oudsema (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 1 | 1 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 2 | 2 | |||||||||||||||||
13 | ![]() | 6 | 5 | 2 | ||||||||||||||||
9 | ![]() | 1 | 7 | 6 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
14 | ![]() | 2 | 2 | |||||||||||||||||
8 | ![]() | 5 | 4 | |||||||||||||||||
14 | ![]() | 7 | 6 | |||||||||||||||||
14 | ![]() | 3 | 6 | 6 | ||||||||||||||||
5 | ![]() | 6 | 4 | 0 | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 4 | 2 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
SE | ![]() | 63 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 5 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 3 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 0 | 3 | 11 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 2 | 5 | Q | A Krasnorutskiy
| 6 | 3 | 2 | |||||||||||||||||||
Q | Alexander Krasnorutskiy
| 5 | 6 | 7 | 11 | ![]() | 4 | 3 | |||||||||||||||||||
Q | ![]() | 66 | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 78 | 3 | 4 | Q | ![]() | 3 | 0 | |||||||||||||||||||
Q | ![]() | 2 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
Q | ![]() | 2 | 77 | 6 | Q | ![]() | 6 | 4 | 6 | ||||||||||||||||||
![]() | 6 | 62 | 2 | Q | ![]() | 6 | 5 | 4 | |||||||||||||||||||
![]() | 1 | 4 | 13 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 63 | ||||||||||||||||||||||
WC | ![]() | 3 | 7 | 5 | 13 | ![]() | 6 | 77 | |||||||||||||||||||
13 | ![]() | 6 | 5 | 7 | 13 | ![]() | 6 | 5 | 2 | ||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 1 | 7 | 6 | |||||||||||||||||||
WC | ![]() | 2 | 4 | 9 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | ![]() | 64 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | 7 | ![]() | 6 | 4 | 3 | |||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 78 | 6 | ||||||||||||||||||||||||
![]() | 66 | 2 | 8 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 4 | Q | ![]() | 7 | 4 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 710 | 5 | 3 | 10 | W-S Jun
| 6 | 2 | 3 | ||||||||||||||||||
10 | Woong-Sun Jun
| 68 | 7 | 6 | 8 | ![]() | 5 | 4 | |||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | 14 | ![]() | 4 | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 6 | 1 | 5 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 14 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 6 | 3 | ![]() | 6 | 4 | 4 | |||||||||||||||||||
![]() | 7 | 4 | 3 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 4 | 710 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 68 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
Chu-Huan Yi
| 7 | 4 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 3 | 1 | |||||||||||||||||||||
WC | ![]() | 0 | 6 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 0 | 1 | Q | ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 77 | 3 | 12 | ![]() | 2 | 6 | 3 | ||||||||||||||||||
12 | ![]() | 6 | 61 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 5 | 6 | 0 | 15 | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 7 | 4 | 0r | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 5 | WC | ![]() | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 7 | 15 | ![]() | 2 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 5 | 3 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() | 2 | 7 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 1 | 7 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 5 | 6 |
Sources
- ITF Tennis Archived 2016-05-09 at the Wayback Machine