2005 Family Circle Cup – Singles
Appearance
Singles | |
---|---|
2005 Family Circle Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–4 |
Draw | 56 |
Seeds | 16 |
Justine Henin-Hardenne defeated Elena Dementieva in the final, 7–5, 6–4 to win the singles tennis title at the 2005 Family Circle Cup.[1]
Venus Williams was the defending champion,[2] but lost in the third round to Tatiana Golovin.
Seeds
The top eight
bye
into the second round.
Lindsay Davenport (quarterfinals, retired due to a right hip flexor strain)
Elena Dementieva (final)
Anastasia Myskina (second round)
Venus Williams (third round)
Alicia Molik (withdrew due to an inner ear infection)
Vera Zvonareva (second round)
Nadia Petrova (quarterfinals)
Patty Schnyder (semifinals)
Elena Likhovtseva (first round)
Jelena Janković (first round)
Ai Sugiyama (third round)
Silvia Farina Elia (first round)
Tatiana Golovin (semifinals)
Shinobu Asagoe (third round)
Mary Pierce (second round)
Fabiola Zuluaga (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 3 | 0r | ||||||||||||||||
![]() | 3 | 6 | 1 | |||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
13 | ![]() | 64 | 5 | |||||||||||||||||
13 | ![]() | 7 | 6 | |||||||||||||||||
7 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
2 | ![]() | 5 | 4 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 4 | 0 | ||||||||||||||||
2 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 3 | 7 | 4 | |||||||||||||||||
2 | ![]() | 6 | 5 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 7 | 4 | 2 | Q | ![]() | 2 | 2 | |||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 0 | 1 | Q | ![]() | 3 | 1 | |||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 4 | 16 | ![]() | 3 | 1 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 1 | ![]() | 6 | 3 | 0r | |||||||||||||||||||
10 | ![]() | 7 | 4 | 3 | ![]() | 3 | 6 | 1 | |||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
I Benešová
| 1 | 6 | 6 | I Benešová
| 2 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 1 | I Benešová
| 6 | 4 | 7 | |||||||||||||||||||
6 | ![]() | 4 | 6 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 61 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 5 | 4 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 3 | 0 | 13 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 3 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 13 | ![]() | 7 | 6 | ||||||||||||||||||||
12 | ![]() | 4 | 66 | 7 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 78 | ![]() | 6 | 6 | ||||||||||||||||||||||
B Strýcová
| 6 | 6 | B Strýcová
| 3 | 2 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 4 | 0 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 79 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 67 | 0 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
9 | ![]() | 3 | 4 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 65 | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 77 | 0 | 2 | 14 | ![]() | w/o | ||||||||||||||||||||
WC | ![]() | 4 | 0 | ![]() | |||||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 4 | 62 | ||||||||||||||||||||
Q | ![]() | 6 | 68 | 2 | ![]() | 3 | 6 | 77 | |||||||||||||||||||
![]() | 4 | 710 | 6 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
3 | ![]() | 3 | 7 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 1 | |||||||||||||||||||||||
WC | ![]() | 5 | 1 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 3 | 11 | ![]() | 1 | 6 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | 11 | ![]() | 6 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 4 | 6 | ![]() | 3 | 7 | 4 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 2 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 3 | 2 | 15 | ![]() | 4 | 63 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | 0 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ^ "Comeback title for Henin-Hardenne". BBC Sport. 17 April 2005. Retrieved 23 August 2014.
- ^ "Venus Williams Beats Martinez to End Slump". Los Angeles Times. 19 April 2004. Retrieved 23 August 2014.