2009 Men's World Open Squash Championship
Appearance
Men's World Open 2009 | |
---|---|
31st PSA World Squash Championship | |
PSA World Open | |
Prize money | $277,500 |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
→ |
The 2009 Men's World Open Squash Championship is the men's edition of the
World Open, which serves as the individual world championship for squash players. The event took place in the Kuwait City in Kuwait from 1 to 7 November 2009. Amr Shabana won his fourth World Open title, defeating Ramy Ashour
in the final.
Ranking points
In 2009, the points breakdown were as follows:
Event | W | F | SF | QF | 3R | 2R | 1R |
Points (PSA) | 2625 | 1725 | 1050 | 637,5 | 375 | 187,5 | 112,5 |
Seeds
Karim Darwish (third round)
Grégory Gaultier (semifinals)
Ramy Ashour (final)
Amr Shabana (champion)
Nick Matthew (quarterfinals)
David Palmer (second round)
Peter Barker (quarterfinals)
Thierry Lincou (quarterfinals)
Wael El Hindi (quarterfinals)
Adrian Grant (second round)
James Willstrop (semifinals)
Mohd Azlan Iskandar (second round)
Ong Beng Hee (third round)
Laurens Jan Anjema (third round)
Alister Walker (third round)
Mohamed El Shorbagy (second round)
Draws & Results
World Open
Finals
Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
11 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
8 | ![]() | 9 | 5 | 5 | ||||||||||||||||||||||
11 | ![]() | 5 | 9 | 11 | 9 | |||||||||||||||||||||
4 | ![]() | 11 | 11 | 6 | 11 | |||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
9 | ![]() | 1 | 5 | 9 | ||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
3 | ![]() | 8 | 8 | 5 | ||||||||||||||||||||||
7 | ![]() | 8 | 3 | 11 | 8 | |||||||||||||||||||||
3 | ![]() | 11 | 11 | 9 | 11 | |||||||||||||||||||||
3 | ![]() | 11 | 11 | 12 | ||||||||||||||||||||||
2 | ![]() | 5 | 9 | 10 | ||||||||||||||||||||||
5 | ![]() | 11 | 8 | 11 | 6 | 4 | ||||||||||||||||||||
2 | ![]() | 8 | 11 | 2 | 11 | 11 |
Top half
Section 1
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
1 | ![]() | 17 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 15 | 4 | 7 | 1 | ![]() | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||
29 | ![]() | 0 | 11 | 11 | 11 | 29 | ![]() | 4 | 5 | 11 | 1 | ||||||||||||||||||||||||
Q | ![]() | 11 | 6 | 8 | 8 | 1 | ![]() | 7 | 7 | 11 | 9 | ||||||||||||||||||||||||
11 | ![]() | 13 | 11 | 11 | 11 | ![]() | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||
Q | ![]() | 11 | 7 | 0 | 14 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
28 | ![]() | 11 | 11 | 11 | 28 | ![]() | 5 | 5 | 5 | ||||||||||||||||||||||||||
![]() | 7 | 4 | 5 | 11 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | 8 | ![]() | 9 | 5 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 7 | 3 | 8 | ![]() | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||
18 | ![]() | 11 | 12 | 11 | 18 | ![]() | 11 | 6 | 8 | 1 | |||||||||||||||||||||||||
Q | ![]() | 8 | 10 | 6 | 8 | ![]() | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 6 | 11 | 15 | ![]() | 2 | 8 | 11 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 11 | 5 | 15 | ![]() | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||
30 | ![]() | 9 | 11 | 5 | 3 | ![]() | 7 | 7 | 11 | 9 | |||||||||||||||||||||||||
![]() | 11 | 9 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
24 | ![]() | 11 | 10 | 11 | 9 | 11 | 24 | ![]() | 8 | 8 | 6 | ||||||||||||||||||||||||
WC | Abdullah Al Muzayen
| 9 | 12 | 6 | 11 | 8 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 22 | ![]() | 9 | 6 | 8 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 12 | ![]() | 7 | 11 | 11 | 7 | 8 | |||||||||||||||||||||||||
22 | ![]() | 11 | 11 | 11 | 22 | ![]() | 11 | 7 | 9 | 11 | 11 | ||||||||||||||||||||||||
Q | ![]() | 8 | 6 | 6 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | 9 | ![]() | 1 | 5 | 9 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 6 | 6 | ![]() | 12 | 10 | 7 | ||||||||||||||||||||||||||
25 | ![]() | 11 | 11 | 11 | 25 | ![]() | 14 | 12 | 11 | ||||||||||||||||||||||||||
![]() | 9 | 3 | 6 | 25 | ![]() | 12 | 6 | 7 | 6 | ||||||||||||||||||||||||||
9 | ![]() | 9 | 11 | 11 | 9 | 11 | 9 | ![]() | 10 | 11 | 11 | 11 | |||||||||||||||||||||||
![]() | 11 | 8 | 3 | 11 | 6 | 9 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
26 | ![]() | 8 | 10 | 9 | ![]() | 7 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 11 | 12 | 11 |
Bottom half
Section 1
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
![]() | 11 | 12 | 6 | 8 | 5 | ||||||||||||||||||||||||||||||
21 | ![]() | 6 | 10 | 11 | 11 | 11 | 21 | ![]() | 13 | 12 | 11 | ||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 10 | ![]() | 11 | 10 | 9 | |||||||||||||||||||||||||||
10 | ![]() | 11 | 11 | 11 | 21 | ![]() | 6 | 5 | 11 | 9 | |||||||||||||||||||||||||
Q | ![]() | 6 | 7 | 9 | 7 | ![]() | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||
19 | ![]() | 11 | 11 | 11 | 19 | ![]() | 5 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 7 | 2 | 10 | 7 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 | 7 | ![]() | 8 | 3 | 11 | 8 | |||||||||||||||||||||||||
![]() | 9 | 9 | 5 | 3 | ![]() | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||
17 | ![]() | 11 | 11 | 11 | 17 | ![]() | 6 | 11 | 2 | 5 | |||||||||||||||||||||||||
![]() | 13 | 6 | 5 | 14 | ![]() | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
14 | ![]() | 15 | 11 | 11 | 14 | ![]() | 5 | 11 | 5 | 7 | |||||||||||||||||||||||||
![]() | 11 | 11 | 15 | 3 | ![]() | 11 | 7 | 11 | 11 | ||||||||||||||||||||||||||
23 | ![]() | 5 | 6 | 13 | ![]() | 10 | 8 | 3 | |||||||||||||||||||||||||||
![]() | 11 | 0 | ret | 3 | ![]() | 12 | 11 | 11 | |||||||||||||||||||||||||||
3 | ![]() | 13 | 0 |
Section 2
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 10 | |||||||||||||||||||||||||||||||
20 | ![]() | 11 | 11 | 11 | 20 | ![]() | 9 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 5 | 16 | ![]() | 11 | 11 | 3 | 4 | 3 | ||||||||||||||||||||||||
16 | ![]() | 11 | 11 | 11 | 20 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 13 | 6 | 11 | 2 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
27 | ![]() | 15 | 11 | 6 | 11 | 27 | ![]() | 2 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | ret | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
5 | ![]() | 11 | 5 | ![]() | 11 | 8 | 11 | 6 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 11 | 2 | 0 | 2 | ![]() | 8 | 11 | 2 | 11 | 11 | |||||||||||||||||||||||
31 | ![]() | 11 | 7 | 11 | 11 | 31 | ![]() | 11 | 4 | 4 | 9 | ||||||||||||||||||||||||
Mohd Ali Anwar Reda
| 12 | 11 | 6 | 8 | 13 | ![]() | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||
13 | ![]() | 14 | 6 | 11 | 11 | 13 | ![]() | 4 | 5 | 9 | |||||||||||||||||||||||||
![]() | 5 | 8 | 10 | 2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
32 | ![]() | 11 | 11 | 12 | 32 | ![]() | 3 | 8 | 11 | 3 | |||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 7 | 2 | ![]() | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 |