2014 ASB Classic – Singles
Appearance
Singles | |
---|---|
2014 ASB Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 5–7, 6–4 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Agnieszka Radwańska was the defending champion, but she chose to participate at the Hopman Cup instead.
Ana Ivanovic won the title, defeating Venus Williams in the final, 6–2, 5–7, 6–4. It was her first title since November 2011, ending her longest title drought, and her first outdoor title since winning the 2008 French Open.[1]
Seeds
Roberta Vinci (first round)
1. Ana Ivanovic (champion)
2. Kirsten Flipkens (semifinals)
3. Sorana Cîrstea (first round)
4. Jamie Hampton (semifinals, withdrew because of a right hip injury)
5. Lucie Šafářová (first round)
6. Mona Barthel (first round)
7. Karin Knapp (first round)
8.
Draw
Finals
Semifinals | Final | ||||||||||||
5 | ![]() | ||||||||||||
![]() | w/o | ||||||||||||
![]() | 2 | 7 | 4 | ||||||||||
2 | ![]() | 6 | 5 | 6 | |||||||||
3 | ![]() | 0 | 63 | ||||||||||
2 | ![]() | 6 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
WC | ![]() | 3 | 6 | 6 | WC | ![]() | 6 | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 2 | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | 5 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 63 | 0 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 0 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
5 | ![]() | 1 | 6 | 6 | 5 | ![]() | |||||||||||||||||||||
4 | ![]() | 1 | 4 | ![]() | w/o | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 4 | 3 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
WC | A Hlaváčková
| 3 | 61 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Y Meusburger
| 6 | 6 | Y Meusburger
| 6 | 3 | 2 | |||||||||||||||||||||
7 | ![]() | 4 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 63 | 62 | |||||||||||||||||||||||
![]() | 4 | 77 | 77 | ![]() | 2 | 6 | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | Q | ![]() | 6 | 3 | 7 | ||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | Q | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 77 | 6 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 62 | 1 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 4 | 5 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 7 | 3 | ![]() | 0 | 63 | ||||||||||||||||||||
6 | ![]() | 62 | 3 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
A Cadanțu
| 1 | 0r | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 2 | 3 | ||||||||||||||||||||||
J Larsson
| 7 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 0 | J Larsson
| 1 | 1 | ||||||||||||||||||||||
A Riske
| 5 | 62 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 77 |
Qualifying
Seeds
- Coco Vandeweghe(qualifying competition)
Sharon Fichman (qualified)
Shelby Rogers (second round)
Claire Feuerstein (first round)
Kristýna Plíšková (qualified)
Irina Falconi (qualifying competition)
Lucie Hradecká (second round)
Grace Min (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Coco Vandeweghe
| 7 | 6 | |||||||||||||||||
Valeria Solovyeva
| 5 | 1 | ||||||||||||||||||
1 | Coco Vandeweghe
| 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 710 | 6 | ||||||||||||||||||
![]() | 68 | 3 | ||||||||||||||||||
1 | Coco Vandeweghe
| 7 | 3 | 4 | ||||||||||||||||
5 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 62 | 2 | |||||||||||||||||
5 | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
5 | ![]() | 3 | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
3 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 710 | ||||||||||||||||||
6 | ![]() | 3 | 68 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
6 | ![]() | 6 | 3 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 65 | |||||||||||||||||
![]() | 3 | 6 | 77 | |||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
WC | Sacha Jones
| 6 | 64 | 4 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 2 | 4 | |||||||||||||||||
Paula Kania
| 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
Paula Kania
| 6 | 68 | 2 | |||||||||||||||||
8 | ![]() | 3 | 710 | 6 | ||||||||||||||||
WC | Paige Mary Hourigan
| 2 | 1 | |||||||||||||||||
8 | ![]() | 6 | 6 |
References
- ^ Ana Ivanovic outmuscles Venus Williams to win ASB Classic Archived 2014-01-12 at the Wayback Machine, Sportal.com.au, 4 January 2014