2014 Wuhan Open – Singles
Appearance
Singles | |
---|---|
2014 Wuhan Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4 |
Petra Kvitová defeated Eugenie Bouchard in the final, 6–3, 6–4 to win the inaugural singles tennis title at the 2014 Wuhan Open. The final was a rematch of the Wimbledon final earlier that year.
Seeds
The top eight
bye
into the second round.
- 1.
Serena Williams (second round, retired because of a viral illness)[1]
- 2.
Simona Halep (second round)
- 3.
Petra Kvitová (champion)
- 4.
Maria Sharapova (third round)
- 5.
Agnieszka Radwańska (second round)
- 6.
Eugenie Bouchard (final)
- 7.
Angelique Kerber (quarterfinals)
- 8.
Caroline Wozniacki (semifinals)
- 9.
Ana Ivanovic (first round, retired because of a left thigh injury)[2]
- 10.
Jelena Janković (second round, retired because of a back problem)[3]
- 11.
Sara Errani (second round)
- 12.
Dominika Cibulková (first round, retired because of a left ankle problem)[4]
- 13.
Ekaterina Makarova (second round)
- 14.
Lucie Šafářová (first round)
- 15.
Flavia Pennetta (first round)
- 16.
Andrea Petkovic (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 2 | 3 | |||||||||||||||||
Q | ![]() | 6 | 2 | 3 | ||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
6 | ![]() | 3 | 4 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
7 | ![]() | 4 | 63 | |||||||||||||||||
![]() | 6 | 77 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6r | |||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | |||||||||||||||||||||||
PR | ![]() | 2 | 1 | ![]() | 77 | 1 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 62 | 4 | WC | ![]() | 64 | 6 | 3 | ||||||||||||||||||
WC | ![]() | 2 | 77 | 6 | WC | ![]() | 6 | 3 | 6 | ||||||||||||||||||
Q | J Gajdošová
| 6 | 6 | Q | J Gajdošová
| 3 | 6 | 3 | |||||||||||||||||||
15 | ![]() | 1 | 4 | ![]() | 3 | 5 | |||||||||||||||||||||
11 | ![]() | 7 | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 5 | 4 | 11 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 6r | A Riske
| 6 | 6 | ||||||||||||||||||||
A Riske
| 4 | 6 | 6 | A Riske
| 2 | 3 | |||||||||||||||||||||
![]() | 6 | 77 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 61 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 63 | 5 | |||||||||||||||||||||
Q | ![]() | 1 | 5 | Q | ![]() | 77 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
B Jovanovski
| 2 | 2 | 13 | ![]() | 4 | 1 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 3 | |||||||||||||||||||
9 | ![]() | 5 | 5r | 8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 6 | ![]() | 67 | 77 | 1 | |||||||||||||||||||||
![]() | 5 | 5 | ![]() | 79 | 65 | 6 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 0 | 3 | ||||||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 4 | ![]() | 1 | 6 | 64 | ||||||||||||||||||||
8 | ![]() | 6 | 3 | 77 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 64 | 67 | |||||||||||||||||||||||
![]() | 4 | 6 | 66 | ![]() | 3 | 77 | 79 | ||||||||||||||||||||
![]() | 6 | 4 | 78 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 3 | 2 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | |||||||||||||||||||||||
![]() | 4 | 4 | 10 | ![]() | 1r | ||||||||||||||||||||||
10 | ![]() | 6 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
16 | ![]() | 5 | 6 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 1 | 2 | 16 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 3 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | Q | ![]() | 3 | 0 | |||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 77 | 2 | Q | ![]() | 6 | 2 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 61 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
B Záhlavová-Strýcová
| 77 | 77 | B Záhlavová-Strýcová
| 1 | 1 | ||||||||||||||||||||||
![]() | 65 | 62 | B Záhlavová-Strýcová
| 3 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 0 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
12 | ![]() | 6 | 3 | 0r | 7 | ![]() | 4 | 63 | |||||||||||||||||||
14 | ![]() | 5 | 6 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 7 | 2 | 6 | ![]() | 63 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | w/o | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | |||||||||||||||||||||||
WC | ![]() | 6 | 4 | 4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 2 | 3 |
Qualifying
Seeds
Zarina Diyas (qualified)
- Seoul)
Heather Watson (moved to main draw)
Tsvetana Pironkova (first round)
Lauren Davis (first round)
Christina McHale (moved to main draw)
Annika Beck (qualifying competition; Lucky loser)
Monica Niculescu (withdrew; still playing in Guangzhou)
Monica Puig (first round)
Karin Knapp (qualified)
- Seoul)
Stefanie Vögele (qualified)
Francesca Schiavone (qualified)
Timea Bacsinszky (qualified)
Ajla Tomljanović (first round)
Sílvia Soler Espinosa (qualifying competition)
- Anna Schmiedlová(qualifying competition)
Polona Hercog (first round)
Alison Van Uytvanck (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 6 | ||||||||||
![]() | 61 | 4 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
16 | ![]() | 2 | 3 | ||||||||||
WC | ![]() | 3 | 5 | ||||||||||
16 | ![]() | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | ||||||||||||
![]() | w/o | ||||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 3 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
19 | ![]() | 6 | 7 | ||||||||||
![]() | 2 | 5 | |||||||||||
19 | ![]() | 3 | 6 | 3 | |||||||||
13 | ![]() | 6 | 3 | 6 | |||||||||
Alt | ![]() | 2 | 6 | 64 | |||||||||
13 | ![]() | 6 | 4 | 77 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 4 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 4 | 6 | 1 | |||||||||
12 | ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() | 78 | 4 | 2 | |||||||||
12 | ![]() | 66 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 3 | 2 | |||||||||
Jarmila Gajdošová
| 0 | 6 | 6 | ||||||||||
Jarmila Gajdošová
| 3 | 6 | 6 | ||||||||||
17 | Anna Schmiedlová
| 6 | 1 | 4 | |||||||||
WC | ![]() | 6 | 3 | 3 | |||||||||
17 | Anna Schmiedlová
| 1 | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
18 | ![]() | 6 | 3 | 2 | |||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
10 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 77 | 3 | 1 | |||||||||
10 | ![]() | 61 | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | w/o | |||||||||||
![]() | |||||||||||||
7 | ![]() | 7 | 1 | 5 | |||||||||
![]() | 5 | 6 | 7 | ||||||||||
![]() | 64 | 6 | 6 | ||||||||||
15 | ![]() | 77 | 2 | 4 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | ||||||||||||
![]() | w/o | ||||||||||||
![]() | 3 | 3 | |||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 5 | |||||||||||
14 | ![]() | 6 | 7 |
References
- ^ "Serena Williams out in 2nd Round at Wuhan Open - ABC News". ABC News. Archived from the original on 2014-10-01. Retrieved 2020-06-27.
- ^ "Injured Ana retires from Wuhan event | The Ana Ivanovic official website". Archived from the original on 2014-09-25. Retrieved 2014-09-23.
- ^ "Serena Williams out in 2nd Round at Wuhan Open - ABC News". ABC News. Archived from the original on 2014-10-01. Retrieved 2020-06-27.
- ^ https://abcnews.go.com/Sports/wireStory/errani-wins-opener-inaugural-wuhan-open-25667200 [dead link ]