2015 Kremlin Cup – Women's singles
Appearance
Women's singles | |
---|---|
2015 Kremlin Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Seeds | 8 |
Anastasia Pavlyuchenkova was the defending champion, but lost to Svetlana Kuznetsova in the final, 2–6, 1–6.
Seeds
The top four
bye
into the second round.
Agnieszka Radwańska (withdrew)
Lucie Šafářová (second round)
Flavia Pennetta (quarterfinals, withdrew)
Angelique Kerber (withdrew)
Carla Suárez Navarro (quarterfinals)
Karolína Plíšková (second round)
Irina-Camelia Begu (second round)
Anna Karolína Schmiedlová (second round)
Kristina Mladenovic (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 1 | |||||||||||
Q | ![]() | 6 | 2 | 4 | |||||||||
![]() | 2 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
3/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
D Gavrilova
| 3 | 6 | 7 | D Gavrilova
| 2 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 5 | 3/WC | ![]() | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | w/o | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | 8 | ![]() | 65 | 6 | 3 | |||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 3 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 62 | 4 | Q | ![]() | 7 | 1 | 3 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 712 | ||||||||||||||||||||
![]() | 4 | 7 | 67 | 6/WC | ![]() | 3 | 610 | ||||||||||||||||||||
6/WC | ![]() | 6 | 5 | 79 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 1 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 62 | 2 | 7 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
LL | P Kania
| 5 | 6 | 3 | Q | ![]() | 6 | 3 | 6 | ||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 6 | 5 | ![]() | 1 | 2 | |||||||||||||||||||||
WC | ![]() | 5 | 1 | ![]() | 4 | 5 | |||||||||||||||||||||
5 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | |||||||||||||||||||||||
9 | ![]() | 77 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 64 | 3 | 9 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 5 | 64 | M Gasparyan
| 6 | 6 | ||||||||||||||||||||||
M Gasparyan
| 7 | 77 | M Gasparyan
| 1 | 3 | ||||||||||||||||||||||
![]() | 5 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 0 | 6 | ![]() | 6 | 62 | 6 | ||||||||||||||||||||
2 | ![]() | 1 | 77 | 3 |
Qualifying
Seeds
Jeļena Ostapenko (second round, retired)
Evgeniya Rodina (first round, retired)
Aliaksandra Sasnovich (qualified)
Daria Kasatkina (qualified)
Klára Koukalová (qualified)
Donna Vekić (first round)
Patricia Maria Țig (first round)
Kaia Kanepi (first round)
Qualifiers
Lucky losers
- Paula Kania
Ana Bogdan
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 1 | ||||||||||||||||||
1 | ![]() | 3 | 1r | |||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||
![]() | 7 | 1 | 6 | |||||||||||||||||
![]() | 5 | 6 | 0 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 4 | 7 | 2 | |||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
Paula Badosa Gibert
| 3 | 1 | ||||||||||||||||||
Alt | ![]() | 3 | 6 | 1 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 2 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 2 | 0r | |||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 2 | 62 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 64 | ||||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
![]() | 65 | 64 | ||||||||||||||||||
![]() | 62 | 2 | ||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 3 | 6 | 0 | ||||||||||||||||
5 | ![]() | 6 | 3 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
3 | ![]() | 65 | 6 | 6 | ||||||||||||||||
![]() | 77 | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
WC | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 4 | 1 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
Kateryna Kozlova
| 2 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 2 | 5 | |||||||||||||||||
WC | ![]() | 1 | 6 | 7 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
Paula Kania
| 2 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
Paula Kania
| 6 | 6 | ||||||||||||||||||
Paula Kania
| 1 | 77 | 6 | |||||||||||||||||
8 | ![]() | 6 | 64 | 3 |