2015 Nottingham Open – Women's singles
Appearance
Women's singles | |
---|---|
2015 Nottingham Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 6–4, 6–2 |
This was the first edition of the event as a
WTA International tournament
.
Ana Konjuh won the title, defeating Monica Niculescu in the final, 1–6, 6–4, 6–2.
Seeds
Agnieszka Radwańska (semifinals)
Zarina Diyas (second round)
Varvara Lepchenko (first round)
Karin Knapp (first round)
- Alison Riske(semifinals)
Casey Dellacqua (second round)
Magdaléna Rybáriková (first round)
Ajla Tomljanović (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | ![]() | 7 | 4 | 0 | |||||||||
![]() | 5 | 6 | 6 | ||||||||||
![]() | 6 | 4 | 2 | ||||||||||
![]() | 1 | 6 | 6 | ||||||||||
5 | Alison Riske
| 4 | 3 | ||||||||||
![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 3 | 1/WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | J Gajdošová
| 4 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 1/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 77 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 64 | ![]() | 7 | 613 | 2 | ||||||||||||||||||||
![]() | 4 | 77 | 7 | ![]() | 5 | 715 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 61 | 5 | 1/WC | ![]() | 7 | 4 | 0 | ||||||||||||||||||
3 | ![]() | 6 | 3 | 1 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 2 | 7 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 5 | 5 | |||||||||||||||||||
WC | ![]() | 1 | 2 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 65 | 65 | WC | ![]() | 2 | 6 | 2 | ||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 4 | 65 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 6 | 77 | |||||||||||||||||||
7 | ![]() | 3 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | A Riske
| 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | 5 | A Riske
| 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 0 | 6 | 3 | 5 | A Riske
| 6 | 2 | ||||||||||||||||||||
B Jovanovski
| 6 | 3 | 6 | ![]() | 2 | 0r | |||||||||||||||||||||
![]() | 1 | 6 | 4 | B Jovanovski
| 0 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 4 | 2 | 5 | A Riske
| 4 | 3 | ||||||||||||||||||||
6 | ![]() | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 3 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 77 | 7 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 62 | 5 | Q | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() | 65 | 66 | 2 | ![]() | 6 | 65 | 1 | ||||||||||||||||||||
2 | ![]() | 77 | 78 |
Qualifying
Seeds
- Jarmila Gajdošová(qualified)
Zhu Lin (second round)
Jana Čepelová (first round)
Kristýna Plíšková (first round)
Olga Govortsova (qualified)
Michelle Larcher de Brito (qualifying competition)
Alla Kudryavtseva (qualified)
Sachia Vickery (qualified)
Qualifiers
- Jarmila Gajdošová
Sachia Vickery
Olga Govortsova
Alla Kudryavtseva
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Jarmila Gajdošová
| 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
1 | Jarmila Gajdošová
| 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 1 | 6 | 3 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
1 | Jarmila Gajdošová
| 6 | 6 | |||||||||||||||||
6 | ![]() | 0 | 4 | |||||||||||||||||
Kateryna Bondarenko
| 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
2 | ![]() | 1 | 6 | 66 | ||||||||||||||||
![]() | 6 | 3 | 78 | |||||||||||||||||
Chan Yung-jan
| 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 64 | 2 | ||||||||||||||||||
8 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | Sarah Beth Askew
| 0 | 5 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
Raquel Kops-Jones
| 0 | 3 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 67 | ||||||||||||||||||
![]() | 6 | 79 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
Paula Kania
| 6 | 7 | ||||||||||||||||||
Paula Kania
| 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
Paula Kania
| 3 | 66 | ||||||||||||||||||
7 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
Kimiko Date-Krumm
| 6 | 6 | ||||||||||||||||||
Kimiko Date-Krumm
| 6 | 5 | 5 | |||||||||||||||||
7 | ![]() | 4 | 7 | 7 | ||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 |