2016 BRD Bucharest Open – Singles
Appearance
Singles | |
---|---|
2016 BRD Bucharest Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 6–0 |
Anna Karolína Schmiedlová was the defending champion, but lost in the first round to Aliaksandra Sasnovich.
2013 Sydney International.[citation needed
]
Seeds
Simona Halep (champion)
Sara Errani (quarterfinals)
Anna Karolína Schmiedlová (first round)
Laura Siegemund (semifinals)
Monica Niculescu (second round)
Danka Kovinić (quarterfinals)
Anastasija Sevastova (final)
Çağla Büyükakçay (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 63 | 6 | 6 | |||||||||
PR | ![]() | 77 | 4 | 3 | |||||||||
1 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 0 | 0 | ||||||||||
4 | ![]() | 3 | 2 | ||||||||||
7 | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 1 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
K Kozlova
| 2 | 6 | 3 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 6 | 79 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||
LL | ![]() | 6 | 1 | 67 | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 1 | 0 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 1 | ![]() | 63 | 6 | 6 | |||||||||||||||||||
3 | ![]() | 4 | 6 | 5 | PR | ![]() | 77 | 4 | 3 | ||||||||||||||||||
![]() | 6 | 1 | 7 | ![]() | 63 | 4 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
P Kania
| 64 | 0 | PR | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 77 | 6 | PR | ![]() | 77 | 4 | 6 | |||||||||||||||||||
![]() | 0 | 5 | 8 | ![]() | 65 | 6 | 1 | ||||||||||||||||||||
8 | ![]() | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 5 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 1 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | EG Ruse
| 3 | 4 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
WC | ![]() | 65 | 3 | 7 | ![]() | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 63 | 2 | ![]() | 64 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 6 | 2 | 0r | |||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 1 | 6 | 0 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Misa Eguchi (qualified)
Isabella Shinikova (qualified)
Elitsa Kostova (qualified)
Marina Melnikova (second round)
Susanne Celik (second round)
Rebecca Šramková (second round)
Xu Shilin (qualifying competition, lucky loser)
- Jovana Jakšić(first round)
Qualifiers
Lucky loser
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
1 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 6 | 0 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 5 | 65 | ||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
![]() | 6 | 63 | 77 | |||||||||||||||||
![]() | 4 | 77 | 65 | |||||||||||||||||
![]() | 6 | 64 | 6 | |||||||||||||||||
8 | Jovana Jakšić
| 2 | 77 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 2 | 6 | 6 | ||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
2 | ![]() | 7 | 3 | 6 | ||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Valentyna Ivakhnenko
| 4 | 4 | ||||||||||||||||||
2 | ![]() | 1 | 6 | 6 | ||||||||||||||||
7 | ![]() | 6 | 4 | 4 | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
Alexandra Cadanțu
| 2 | 2 | ||||||||||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 1 | 2 | ||||||||||||||||
3 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 1 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||
![]() | 6 | 67 | 6 | |||||||||||||||||
5 | ![]() | 1 | 79 | 3 | ||||||||||||||||
![]() | 3 | 0r | ||||||||||||||||||
5 | ![]() | 6 | 0 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 3 | 6 | ||||||||||||||||
WC | ![]() | 1 | 6 | 3 | ||||||||||||||||
4 | ![]() | 6 | 63 | 2 | ||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 5 | 3 | ||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 77 | 2 | 5 | |||||||||||||||||
6 | ![]() | 61 | 6 | 7 |
References
- ^ "WTA BUCHAREST&GSTAAD- Simona Halep double bagels Anastasija Sevastova to win the title". Tennis World USA. Retrieved 25 November 2024.