2019 Mutua Madrid Open – Men's singles
Men's singles | |
---|---|
2019 Mutua Madrid Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4 |
Draw | 56 (7 Q / 4 WC ) |
Seeds | 16 |
Novak Djokovic defeated Stefanos Tsitsipas in the final, 6–3, 6–4 to win the men's singles tennis title at the 2019 Madrid Open. It was his 33rd Masters 1000 singles title, tying Rafael Nadal's record. Djokovic did not lose a set during the tournament.
Alexander Zverev was the defending champion,[1] but lost in the quarterfinals to Tsitsipas.
This tournament marked the last professional appearance of 2013 French Open runner-up and former world No. 3 David Ferrer;[2] he lost in the second round to Zverev. This was Roger Federer's first clay court tournament since the 2016 Italian Open, and marked the three-time champion's last appearance at the Madrid Open.
Seeds
The top eight
bye
into the second round.
- 1.
Novak Djokovic (champion)
- 2.
Rafael Nadal (semifinals)
- 3.
Alexander Zverev (quarterfinals)
- 4.
Roger Federer (quarterfinals)
- 5.
Dominic Thiem (semifinals)
- 6.
Kei Nishikori (third round)
- 7.
Juan Martín del Potro (second round)
- 8.
Stefanos Tsitsipas (final)
- 9.
Marin Čilić (quarterfinals, withdrew due to illness)
- 10.
Fabio Fognini (third round)
- 11.
Karen Khachanov (second round)
- 12.
Daniil Medvedev (first round)
- 13.
Borna Ćorić (first round)
- 14.
Nikoloz Basilashvili (first round)
- 15.
Gaël Monfils (third round)
- 16.
Marco Cecchinato (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | w/o | ||||||||||||||||||
9 | ![]() | |||||||||||||||||||
1 | ![]() | 77 | 77 | |||||||||||||||||
5 | ![]() | 62 | 64 | |||||||||||||||||
4 | ![]() | 6 | 611 | 4 | ||||||||||||||||
5 | ![]() | 3 | 713 | 6 | ||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 4 | |||||||||||||||||
8 | ![]() | 7 | 3 | 6 | ||||||||||||||||
3 | ![]() | 5 | 6 | 2 | ||||||||||||||||
8 | ![]() | 6 | 2 | 6 | ||||||||||||||||
2 | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 710 | 77 | Q | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 68 | 64 | 1 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 1 | 62 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
16 | ![]() | 0 | 6 | 1 | 1 | ![]() | w/o | ||||||||||||||||||||
9 | ![]() | 6 | 2 | 77 | 9 | ![]() | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 60 | 9 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 64 | 4 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | 9 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | L Đere
| 6 | 3 | 2 | |||||||||||||||||||||
L Đere
| 6 | 6 | L Đere
| 6 | 2 | 7 | |||||||||||||||||||||
7 | ![]() | 3 | 6 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 77 | ![]() | 2 | 3 | ||||||||||||||||||||||
WC | ![]() | 5 | 65 | 4 | ![]() | 6 | 4 | 77 | |||||||||||||||||||
![]() | 4 | 5 | 15 | ![]() | 0 | 6 | 63 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 3 | 1 | 15 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | 4 | ![]() | 6 | 611 | 4 | |||||||||||||||||||
10 | ![]() | 6 | 6 | 5 | ![]() | 3 | 713 | 6 | |||||||||||||||||||
![]() | 4 | 3 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 65 | 65 | 10 | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | 5 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 65 | 4 | Q | ![]() | 77 | 3 | 0r | ||||||||||||||||||||
5 | ![]() | 62 | 6 | 1 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 7 | ||||||||||||||||||||||||
LL | ![]() | 7 | 5 | 6 | LL | ![]() | 2 | 5 | |||||||||||||||||||
![]() | 5 | 7 | 1 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 1 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 64 | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 4 | 77 | 3 | 11 | ![]() | 77 | 1 | 5 | ||||||||||||||||||
11 | ![]() | 6 | 65 | 6 | 8 | ![]() | 7 | 3 | 6 | ||||||||||||||||||
13 | ![]() | 3 | 5 | 3 | ![]() | 5 | 6 | 2 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 1 | ||||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 4 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | 3 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 4 | WC | ![]() | 4 | 1 | ||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 7 | ||||||||||||||||||||||||
![]() | 6 | 1 | 64 | Q | ![]() | 5 | 5 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 77 | 6 | ![]() | 3 | 63 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
12 | ![]() | 2 | 6 | 3 | ![]() | 1 | 2 | ||||||||||||||||||||
14 | ![]() | 710 | 3 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 68 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 2 | 65 | ![]() | 3 | 4 | ||||||||||||||||||||||
WC | ![]() | 6 | 79 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 67 | WC | ![]() | 3 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Pierre-Hugues Herbert (qualified)
Benoît Paire (first round)
Hubert Hurkacz (qualified)
Damir Džumhur (first round)
Adrian Mannarino (qualifying competition, lucky loser)
Mackenzie McDonald (first round)
Taylor Fritz (qualified)
Reilly Opelka (qualified)
Martin Kližan (qualified)
Leonardo Mayer (first round)
Robin Haase (qualifying competition)
Ugo Humbert (first round)
Nicolás Jarry (first round)
Taro Daniel (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 4 | ||||||||||
1 | ![]() | 5 | 6 | 77 | |||||||||
11 | ![]() | 7 | 3 | 65 | |||||||||
![]() | 78 | 2 | 5 | ||||||||||
11 | ![]() | 66 | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 1 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 63 | 1 | ||||||||||
![]() | 2 | 77 | 6 | ||||||||||
![]() | 3 | 6 | 77 | ||||||||||
14 | ![]() | 6 | 3 | 62 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
WC | ![]() | 77 | 6 | ||||||||||
12 | ![]() | 61 | 1 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 3 | 6 | 3 | |||||||||
![]() | 6 | 1 | 6 | ||||||||||
![]() | 6 | 4 | 2 | ||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 2 | 4 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 65 | 7 | |||||||||
WC | ![]() | 4 | 77 | 5 | |||||||||
5 | ![]() | 3 | 2 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 67 | |||||||||||
9 | ![]() | 6 | 79 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 1 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 67 | 7 | 2 | ||||||||||
8 | ![]() | 79 | 5 | 6 | |||||||||
![]() | 62 | 63 | |||||||||||
8 | ![]() | 77 | 77 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
7 | ![]() | 77 | 7 | ||||||||||
![]() | 65 | 5 | |||||||||||
![]() | 5 | 6 | 77 | ||||||||||
13 | ![]() | 7 | 4 | 62 |
References
- ^ "Mutua Madrid Open Overview". 28 April 2019.
- ^ "Ferrer: "In The End, All You Have Left Is The Person"". 22 April 2019.