2005 V8 Supercar Championship Series
Appearance
The 2005 V8 Supercar Championship Series was a motor racing championship for
Confederation of Australian Motor Sport
.
Calendar
The 2005
V8 Supercar Championship Series
was contested over 13 rounds, including eleven single-driver 'sprint' rounds and two two-driver 'endurance' rounds.
New Zealand rounds |
Chinese rounds
|
Teams and drivers
Ford BA Falcon
) placed second in the championshipFord BA Falcon
) placed third in the championshipFord BA Falcon
) placed ninth in the championshipHolden VZ Commodore
) placed 19th in the championshipThe following drivers and teams competed in the 2005
V8 Supercar Championship Series
.
* = Drove in Sandown 500 only ** = Drove in Bathurst 1000 only
- ^1 – Car #45 appeared as "Longhurst Racing" on some entry lists as a result of licence ownership issues.[6]
Results and standings
Season summary
Points system
Points were awarded on the results of each race as follows.[7]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd |
1 race per round | 192 | 186 | 180 | 174 | 168 | 162 | 156 | 150 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 |
2 races per round | 96 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 3 |
3 races per round | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
Drivers Championship
|
|
- Each round carried a maximum of 192, 186, 180 points etc. with each race at two-race rounds carrying half points and each race at three-race rounds carrying one third points.[8]
- Each driver was required to drop his/her worst score from the first ten rounds.[8]
- Gross total points are shown within brackets.
Teams Championship
Pos | Team | Penalty | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stone Brothers Racing | 0 | 330 | 360 | 362 | 354 | 264 | 212 | 360 | 369 | 304 | 176 | 180 | 268 | 356 | 3895 |
2 | Holden Racing Team
|
0 | 252 | 264 | 198 | 324 | 332 | 328 | 288 | 93 | 340 | 192 | 270 | 238 | 260 | 3379 |
3 | Triple Eight Race Engineering | 0 | 183 | 226 | 180 | 279 | 124 | 210 | 348 | 159 | 368 | 320 | 346 | 294 | 310 | 3347 |
4 | HSV Dealer Team | 0 | 204 | 176 | 194 | 204 | 122 | 344 | 288 | 270 | 180 | 132 | 320 | 372 | 358 | 3164 |
5 | Dick Johnson Racing | 0 | 237 | 162 | 284 | 189 | 190 | 296 | 270 | 180 | 272 | 280 | 190 | 224 | 150 | 2924 |
6 | Paul Weel Racing | 0 | 222 | 330 | 186 | 216 | 196 | 140 | 150 | 294 | 0 | 172 | 242 | 220 | 310 | 2678 |
7 | Perkins Engineering | 0 | 240 | 168 | 186 | 225 | 186 | 204 | 258 | 237 | 236 | 0 | 126 | 334 | 180 | 2580 |
8 | Ford Performance Racing
|
0 | 108 | 218 | 118 | 75 | 248 | 180 | 144 | 222 | 308 | 264 | 236 | 156 | 166 | 2443 |
9 | Brad Jones Racing | 0 | 162 | 186 | 178 | 261 | 190 | 172 | 144 | 150 | 272 | 280 | 178 | 122 | 76 | 2371 |
10 | Garry Rogers Motorsport | 0 | 180 | 118 | 184 | 129 | 206 | 84 | 168 | 198 | 272 | 180 | 264 | 160 | 138 | 2281 |
11 | Tasman Motorsport | 0 | 141 | 176 | 196 | 213 | 206 | 212 | 30 | 150 | 184 | 188 | 214 | 168 | 182 | 2260 |
12 | WPS Racing | 0 | 123 | 62 | 190 | 120 | 82 | 96 | 222 | 93 | 228 | 308 | 166 | 94 | 68 | 1852 |
13 | Larkham Motor Sport
|
0 | 84 | 110 | 186 | 114 | 64 | 102 | 132 | 147 | 132 | 148 | 74 | 106 | 168 | 1567 |
14 | Team Dynamik | 0 | 120 | 110 | 90 | 111 | 190 | 98 | 174 | 177 | 0 | 152 | 68 | 108 | 126 | 1524 |
15 | Team Kiwi Racing (S) | 0 | 99 | 162 | 104 | 48 | 170 | 116 | 24 | 135 | 0 | 156 | 92 | 130 | 140 | 1376 |
16 | Britek Motorsport | 0 | 147 | 32 | 58 | 150 | 62 | 144 | 90 | 66 | 204 | 128 | 28 | 48 | 66 | 1223 |
17 | Paul Morris Motorsport (S) | 0 | 108 | 110 | 122 | 66 | 70 | 112 | 42 | 45 | 164 | 0 | 58 | 74 | 88 | 1059 |
18 | Rod Nash Racing (S) | 0 | 36 | 44 | 36 | 114 | 52 | 0 | 63 | 128 | 116 | 38 | 28 | 20 | 675 | |
19 | Paul Little Racing (S) | 0 | 63 | 70 | 58 | 24 | 60 | 16 | 0 | 72 | 96 | 0 | 36 | 16 | 0 | 511 |
(S) denotes a single car team.
Champion Manufacturer
Ford was awarded the Champion Manufacturer title, having achieved the most round wins during the series.[9]
References
- ^ a b c Official Program, Clipsal 500 Adelaide, page 6
- ^ a b c d Race Results Archive – 2005 Archived 9 February 2012 at the Wayback Machine Retrieved from www.natsoft.biz on 11 August 2012
- ^ Official Program, 2005 Betta Electrical 500, front cover
- ^ Official Program, 2005 Super Cheap Auto 1000, front cover
- ^ Richo's race wrap – Gillette V8 Supercar Challenge, Surfers Paradise Archived 29 March 2012 at the Wayback Machine Retrieved from www.v8dailydump.com.au on 10 August 2012
- ^ "Team Dynamik Racing Pty Ltd v Longhurst Racing Pty Ltd [2007] QSC 32". Supreme Court Library Queensland. 22 February 2007.
- ^ Points system determined from Meeting Points for each round under http://www.natsoft.biz/cgi-bin/results.cgi?2005 Archived 9 February 2012 at the Wayback Machine together with championship points information from Graham Howard, Stewart Wilson, David Greenhaugh, The official history Australian Touring Car Championship 50 Years, page 459
- ^ a b Graham Howard, Stewart Wilson, David Greenhaugh, The official history Australian Touring Car Championship 50 Years, page 459
- ^ Gala Awards Winners, V8 Supercars Championship 2011 Media Guide, Page 149
External links
- Official V8 Supercar site
- 2005 Racing Results Archive Archived 14 October 2007 at the Wayback Machine