2006 French Open – Boys' singles
Appearance
This article has no lead section. (October 2024) |
Boys' singles | |
---|---|
2006 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6-3, 6-1 |
Seeds
Thiemo de Bakker (semifinals)
Donald Young (third round)
Alexandre Sidorenko (first round)
Luka Belić (second round)
- Nicolás Santos(first round)
Jonathan Eysseric (second round)
Sanam Singh (second round)
Petru-Alexandru Luncanu (semifinals)
Lee Hsin-han (third round)
Ivan Sergeyev (third round)
- Albert Ramos(third round)
Roman Jebavý (first round)
Sho Aida (first round)
Kevin Botti (second round)
Robin Roshardt (quarterfinals)
Antonio Veić (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final eight
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
1 | ![]() | 3 | 7 | 4 | ||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
15 | ![]() | 66 | 5 | |||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
8 | ![]() | 0 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 0 | 0 | ret. | |||||||||||||||||||||
13 | ![]() | 3 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 0 | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | 10 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 5 | 65 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 3 | 64 | 4 | ![]() | 2 | 0 | |||||||||||||||||||||
Daniel-Alejandro Lopez
| 6 | 6 | D-A Lopez
| 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 2 | D-A Lopez
| 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 3 | 65 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 7 | 15 | ![]() | 66 | 5 | ||||||||||||||||||||
12 | ![]() | 4 | 4 | ![]() | 7 | 77 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 6 | 5 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 2 | 7 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 4 | 6 | 3 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 8 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 3 | 5 | |||||||||||||||||||
WC | ![]() | 6 | 2 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 1r | 9 | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 3 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||
16 | ![]() | 5 | 3 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 64 | 68 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 710 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 4 | 0 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 1 | 7 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 5 | 2 | 7 | ![]() | 2 | 5 | |||||||||||||||||||
![]() | 2 | 7 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 64 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 4 | 0 | ![]() | 5 | 2 | ||||||||||||||||||||||
WC | ![]() | 2 | 2 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
14 | ![]() | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
Q | ![]() | 2 | 2 | 14 | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 5 | 2 | ![]() | 6 | 2 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 0 | 0 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
2 | ![]() | 1 | 6 | 6 |
Sources
- ITF Tennis Archived 2013-06-16 at archive.today