2007 World Judo Championships
Sugarloaf Mountain and Urca Mountain styled as a black belt. | |
---|---|
Venue | Farmasi Arena |
Location | ![]() |
Dates | 13–16 September 2007 |
Competitors | 743 from 138 nations |
Competition at external databases | |
Links | IJF • EJU • JudoInside |
The 2007
The competition gathered the sport's top athletes in Rio de Janeiro, with only a few exceptions, due to injuries. Among the high-profile injured judokas that were unable to participate were Brazil's
In the leadup to the event, Rio de Janeiro also hosted the IJF's International Congress, congregating the heads of all the national confederations affiliated to the IJF. The meeting took place on September 12, eve of the first day of competition, and in it, some important decisions were made. The first was the election of the new IJF president. Marius Vizer was elected by the attending representatives to replace Yung Sang Park, the current president. In addition, the Congress voted and approved unanimously, the extension of the IJF's president term from 2 years to 6 years. Another decision made in the meeting was the selection of the city that would host the 2011 World Championship. The contenders were the cities of Paris, France and Hamburg, Germany, and the French capital was selected as the host city for the 2011 event. Finally, the Congress also voted on the new presidency of the European Judo Union, with Russia's Sergei Soloveychik being elected president and Jean-Luc Rougé and Vladimír Bárta being elected as first vice president and vice president respectively. Newly appointed IJF president, Marius Vizer, was made honorary president of the European Judo Federation as well.
After the conclusion of competition in the last day of the event, the IJF members voted on the best athletes of the World Championship. In the men's side, Brazil's
Medal overview
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (60 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-lightweight (66 kg) |
![]() |
![]() |
![]() |
![]() | |||
Lightweight (73 kg) |
![]() |
![]() |
![]() |
![]() Rasul Bokiev (TJK)
| |||
Half-middleweight (81 kg) |
![]() |
![]() |
![]() |
![]() | |||
Middleweight (90 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-heavyweight (100 kg) |
![]() |
![]() |
![]() |
![]() | |||
Heavyweight (+100 kg) |
![]() |
![]() |
![]() |
![]() João Gabriel Schlittler (BRA)
| |||
Openweight |
![]() |
![]() Juri Rybak (BLR)
|
![]() |
![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (48 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-lightweight (52 kg) |
![]() |
![]() |
![]() |
![]() | |||
Lightweight (57 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-middleweight (63 kg) |
![]() |
![]() |
![]() |
![]() | |||
Middleweight (70 kg) |
![]() |
![]() |
![]() |
![]() | |||
Half-heavyweight (78 kg) |
![]() |
![]() |
![]() |
![]() Jeong Gyeong-Mi (KOR)
| |||
Heavyweight (+78 kg) |
![]() |
![]() |
![]() |
![]() | |||
Openweight |
![]() |
![]() |
![]() |
![]() |
Medal table
* Host nation (Brazil)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 4 | 9 |
2 | ![]() | 3 | 0 | 1 | 4 |
3 | ![]() | 2 | 2 | 4 | 8 |
4 | ![]() | 2 | 2 | 1 | 5 |
5 | ![]() | 2 | 0 | 0 | 2 |
6 | ![]() | 1 | 1 | 1 | 3 |
7 | ![]() | 1 | 0 | 3 | 4 |
8 | ![]() | 1 | 0 | 2 | 3 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 0 | 1 | 2 | 3 |
11 | ![]() | 0 | 1 | 1 | 2 |
12 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 4 | 4 |
20 | ![]() | 0 | 0 | 2 | 2 |
21 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (26 entries) | 16 | 16 | 32 | 64 |
Results overview
Men
60 kg
16 September – Final
Position | Judoka | Country |
---|---|---|
1. | Ruben Houkes | ![]() |
2. | Nestor Khergiani | ![]() |
3. | Ludwig Paischer | ![]() |
3. | Choi Min-Ho | ![]() |
5. | Rok Drakšič | ![]() |
5. | Khashbaataryn Tsagaanbaatar | ![]() |
7. | Tatsuaki Egusa | ![]() |
7. | Cemal Oğuz | ![]() |
66 kg
15 September – Final
Position | Judoka | Country |
---|---|---|
1. | João Derly | ![]() |
2. | Yordanis Arencibia | ![]() |
3. | Arash Miresmaeili | ![]() |
3. | Miklós Ungvári | ![]() |
5. | Giovanni Casale | ![]() |
5. | Armen Nazaryan | ![]() |
7. | Andreas Mitterfellner | ![]() |
7. | Sasha Mehmedovic | ![]() |
73 kg
15 September – Final
Position | Judoka | Country |
---|---|---|
1. | Wang Ki-chun | ![]() |
2. | Elnur Mammadli | ![]() |
3. | Yusuke Kanamaru | ![]() |
3. | Rasul Bokiev |
![]() |
5. | Sezer Huysuz | ![]() |
5. | David Kevkhishvili | ![]() |
7. | Konstantin Semenov | ![]() |
7. | Robert Gess | ![]() |
81 kg
14 September – Final
Position | Judoka | Country |
---|---|---|
1. | Tiago Camilo | ![]() |
2. | Anthony Rodriguez | ![]() |
3. | Guillaume Elmont | ![]() |
3. | Euan Burton | ![]() |
5. | Robert Krawczyk | ![]() |
5. | Giuseppe Maddaloni | ![]() |
7. | Kwon Young Woo | ![]() |
7. | Tomislav Marijanović | ![]() |
90 kg
14 September – Final
Position | Judoka | Country |
---|---|---|
1. | Irakli Tsirekidze | ![]() |
2 | Ilias Iliadis | ![]() |
3. | Roberto Meloni | ![]() |
3. | Ivan Pershin | ![]() |
5. | Mark Huizinga | ![]() |
5. | Hesham Mesbah | ![]() |
7. | Winston Gordon | ![]() |
7. | Elkhan Mammadov | ![]() |
100 kg
13 September – Final
Position | Judoka | Country |
---|---|---|
1. | Luciano Corrêa | ![]() |
2. | Peter Cousins | ![]() |
3. | Dániel Hadfi | ![]() |
3. | Oreidis Despaigne | ![]() |
5. | Amel Mekić | ![]() |
5. | Levan Zhorzholiani | ![]() |
7. | Vitaliy Bubon | ![]() |
7. | Utkir Kurbanov | ![]() |
+100 kg
13 September – Final
Position | Judoka | Country |
---|---|---|
1. | Teddy Riner | ![]() |
2. | Tamerlan Tmenov | ![]() |
3. | Lasha Gujejiani | ![]() |
3. | João Gabriel Schlittler |
![]() |
5. | Kosei Inoue |
![]() |
5. | Xiangjun Wei | ![]() |
7. | Abdullo Tangriev | ![]() |
7. | Óscar Brayson | ![]() |
Open class
16 September – Final
Position | Judoka | Country |
---|---|---|
1. | Yasuyuki Muneta | ![]() |
2. | Juri Rybak |
![]() |
3. | Matthieu Bataille | ![]() |
3. | Abdullo Tangriev | ![]() |
5. | Daniel Hernandes | ![]() |
5. | Naidangiin Tüvshinbayar | ![]() |
7. | Franz Birkfellner | ![]() |
7. | Moulud Miraliev |
![]() |
Women
48 kg
16 September – Final
Position | Judoka | Country |
---|---|---|
1. | Ryoko Tani | ![]() |
2. | Yanet Bermoit | ![]() |
3. | Frédérique Jossinet | ![]() |
3. | Alina Dumitru | ![]() |
5. | Paula Pareto | ![]() |
5. | Kim Yong-Ram | ![]() |
7. | Éva Csernoviczki | ![]() |
7. | Tatiana Moskvina | ![]() |
52 kg
15 September – Final
Position | Judoka | Country |
---|---|---|
1. | Shi Junjie | ![]() |
2. | Telma Monteiro | ![]() |
3. | An Kum-ae | ![]() |
3. | Yuka Nishida | ![]() |
5. | Kim Kyung-Ok |
![]() |
5. | Érika Miranda | ![]() |
7. | Soraya Haddad | ![]() |
7. | Georgina Singleton | ![]() |
57 kg
15 September – Final
Position | Judoka | Country |
---|---|---|
1. | Kye Sun-hui | ![]() |
2. | Isabel Fernández | ![]() |
3. | Aiko Sato | ![]() |
3. | Bernadett Baczkó | ![]() |
5. | Nina Koivumäki | ![]() |
5. | Giulia Quintavalle | ![]() |
7. | Yvonne Bönisch | ![]() |
7. | Faith Pitman | ![]() |
63 kg
14 September – Final
Position | Judoka | Country |
---|---|---|
1. | Driulis González | ![]() |
2. | Lucie Décosse | ![]() |
3. | Elisabeth Willeboordse | ![]() |
3. | Ayumi Tanimoto | ![]() |
5. | Anna von Harnier | ![]() |
5. | Urška Žolnir | ![]() |
7. | Claudia Heill | ![]() |
7. | Ja-Young Kong | ![]() |
70 kg
14 September – Final
Position | Judoka | Country |
---|---|---|
1. | Gévrise Émane | ![]() |
2. | Ronda Rousey | ![]() |
3. | Ylenia Scapin | ![]() |
3. | Anett Mészáros | ![]() |
5. | Edith Bosch | ![]() |
5. | Maryna Pryshchepa | ![]() |
7. | Leire Iglesias | ![]() |
7. | Yalennis Castillo | ![]() |
78 kg
13 September – Final
Position | Judoka | Country |
---|---|---|
1. | Yurisel Laborde | ![]() |
2. | Sae Nakazawa | ![]() |
3. | Stéphanie Possamaï | ![]() |
3. | Kyung-Mi Jung | ![]() |
5. | Lucia Morico | ![]() |
5. | Yang Xiuli | ![]() |
7. | Edinanci Silva | ![]() |
7. | Houda Miled | ![]() |
+78 kg
13 September – Final
Position | Judoka | Country |
---|---|---|
1. | Tong Wen | ![]() |
2. | Maki Tsukada | ![]() |
3. | Sandra Köppen | ![]() |
3. | Carola Uilenhoed | ![]() |
5. | Karina Bryant | ![]() |
5. | Anne-Sophie Mondière | ![]() |
7. | Urszula Sadkowska | ![]() |
7. | Nihel Chikhrouhou |
![]() |
Open class
16 September – Final
Position | Judoka | Country |
---|---|---|
1. | Maki Tsukada | ![]() |
2. | Lucija Polavder | ![]() |
3. | Anne-Sophie Mondière | ![]() |
3. | Elena Ivashchenko | ![]() |
5. | Yuliya Barysik | ![]() |
5. | Idalys Ortiz | ![]() |
7. | Liu Huanyuan | ![]() |
7. | Dorjgotovyn Tserenkhand | ![]() |
External links
- Official site
- 2007 World Judo Championships at the International Judo Federation
- 2007 World Judo Championships at JudoInside.com
- 2007 World Judo Championships at the European Judo Union
- USA Judo
- World Championships 2007 Video material