Thar Express
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 18 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | August 8, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | North Western Railway zone of Indian Railways & Pakistan Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Bhagat Ki Kothi (Jodhpur) Karachi Cantonment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 709 kilometres (441 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 13 hours, 5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Thar Express was an international passenger train that ran between the Bhagat Ki Kothi a suburban area of Jodhpur in the Indian State of Rajasthan and Karachi Cantonment of Karachi in the Pakistani Province of Sindh. The name of the train is derived from the Thar Desert a sub-continental desert, which lies in the north-western part of the Indian subcontinent and ranks 17th in the world covering an area of 200,000 km2 (77,000 sq mi).[1]
It was the second train after the Samjhauta Express for direct connectivity between India and Pakistan on the basis of Simla Agreement after the restoring of the Jodhpur–Hyderabad rail route which was closed for 41 years till 2006.[2]
As of 9 August 2019, the Thar Express had been cancelled until further notice due to escalating tensions between India and Pakistan.[3]
History

During British rule, in 1892, the Hyderabad–Jodhpur Railway constructed the Jodhpur–Hyderabad mainline within two sections. The first section was Luni–Shadipalli section, which was a metre-gauge section line and the second section was Shadipalli–Hyderabad section, which was originally constructed as a 1,676 mm (5 ft 6 in)

During the year 1901, the
On 28 June 1976, India and Pakistan signed the rail communication agreement to normalize the relations between two nations after signing the
On the Indian side, the Jodhpur–Munabao line was totally converted into 1,676 mm (5 ft 6 in)
After gauge conversion of both nations, on 18 February 2006, the rail service of Thar Express was inaugurated on the basis of Simla Agreement and became the second route for connecting both nations after Samjhauta Express[9] also the renewable rail communication agreement was regularly extended by both nations and the last extension was from 19 January 2016 to 18 January 2019.[10][11]
Route and operations

Thar Express runs weekly with two portions. It travels totally around 709 km (441 mi) to reach Karachi from Jodhpur with a total average time of 23 hours 5 minutes to cover the entire stretch of
In this, the first portion of Thar Express which runs at the Indian side are also named as Thar Link Express operates by
Similarly, the second portion of the Thar Express runs at the Pakistan side from Zero Point through Hyderabad Junction to Karachi Cantonment with the rakes of Pakistan Railways and locomotive for an end to end journey in both directions with the same combination.[13]
Train schedule
Train departures are as follows:
Route | Section | Day | Train no. | Rake |
---|---|---|---|---|
Jodhpur to Karachi | Zero Point |
Saturday | 14889 | IR |
Zero Point to Karachi Cantonment |
Saturday | 406 | PR | |
Karachi to Jodhpur | Zero Point |
Friday | 405 | PR |
Zero Point to Bhagat Ki Kothi (Jodhpur ) |
Saturday | 14890 | IR |
This train service is reliable and the Indian portion of train begins its journey from
Similarly, on returning the Pakistan portion of train begins its journey from Karachi Cantonment with time at 11:45 PM PKT with halts at Hyderabad Junction and Mirpur Khas Junction reaches Zero Point at 07:20 AM PKT for Pakistan immigration and customs checks. During that time the Indian portion train arrives on the station for boarding the passengers and leaves at 12:00 PM PKT crosses India–Pakistan border and reaches Munabao for Indian Immigration and customs checks, thereafter it leaves at 07:00 PM IST without any halts reaches Bhagat Ki Kothi (Jodhpur) at 11:50 PM IST.[14][15]
Stations
References
- ^ Mughal, Owais (29 October 2004). "Pakistan Railway Train Names". IRFCA. Retrieved 19 June 2017.
- ^ Rail Agreement of India and Pakistan, Retrieved 20 August 2020
- ^ hindustantimes.com, Retrieved 21 August 2020
- ^ "Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 188; Retrieved 6 Feb 2016
- ^ "IR History: Part III (1900-1947)". IRFCA. Retrieved 30 April 2014.
- ^ a b "Greater Kashmir news".
- ^ How to get to Pakistan, The Hindu, 12 May 2017
- ^ "[IRFCA] Indian Railways FAQ: Geography : International". IRFCA.
- ^ zeenews.india.com, Retrieved 21 August 2020
- ^ economicetimes.com, Retrieved 21 August 2020
- ^ Cross-Border Rail Link Restored After 40 Years International Railway Journal April 2006 page 2
- ^ "Thar Express escapes blast near Karachi - GEO.tv". Archived from the original on 5 November 2013. Retrieved 21 April 2013.
- ^ Ask, created by. "Thar Express Train Timing Karachi Mirpur Zero Point". www.railpk.com.
- ^ "14889/Thar Link Express – IRCTC Fare Enquiry". Retrieved 30 November 2019.
- ^ Fare Table of Thar Express, Retrieved 20 August 2020
External links
- Photos of Mirpur Khas - Khokhrapar train photos at narrow-gauge.co.uk
- 14889 Thar Link Express at India Rail Info
- 14890 Thar Link Express at India Rail Info
- 405/406 Thar Express at Pak Information