Chandra Sturrup
Appearance
Chandra Sturrup (born September 12, 1971) is a
Bahamian track and field sprint athlete.[1]
Career
She is a
Bahamian record holder for the women's 100m with a personal best of 10.84 set in Lausanne, Switzerland on July 5, 2005. Sturrup is an alumnus of Norfolk State University, and has taken part in almost every major event since 1991 after the birth of her son, Shawn Murray Jr. For most of her career, she was coached by Trevor Graham
.
Sturrup competed at the
Debbie Ferguson qualified for the final with the same time, but she finished fourth in her semi final.[1]
Achievements
- 2005 World Championships in Athletics - fourth place (100 m)
- 2003 World Championships in Athletics - bronze medal (100 m)
- 2002 Commonwealth Games - gold medal (4 × 100 m relay)
- 2001 World Championships in Athletics - bronze medal (100 m)
- 2001 World Indoor Championships in Athletics- gold medal (60 m)
- 2000 Olympic Games- gold medal (4 × 100 m relay)
- 2000 Olympic Games- sixth place
- 1999 World Championships in Athletics - gold medal (4 × 100 m relay)
- 1999 World Championships in Athletics - seventh place (100 m)
- 1998 Commonwealth Games - gold medal (100 m)
- 1997 World Indoor Championships in Athletics- silver medal (60 m)
- 1996 Olympic Games- silver medal (4 × 100 m relay)
- 1996 Olympic Games- fourth place (100 m)
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the ![]() | |||||
1988 | CARIFTA Games (U-20) | Kingston, Jamaica | 3rd | 200 m | 24.6 |
Central American and Caribbean Junior Championships (U-20) | Bahamas
|
1st | 100 m | 11.96 | |
2nd | 200 m | 24.27 (-0.3 m/s) | |||
2nd | 4 × 100 m relay | 46.77 | |||
World Junior Championships | Sudbury, Canada | 15th (sf) | 100m | 11.93 (wind: -0.7 m/s) | |
11th (sf) | 200m | 23.96 w (wind: +2.7 m/s) | |||
1989 | CARIFTA Games (U-20) | Bridgetown, Barbados | 2nd | 200 m | 24.1 |
1990 | CARIFTA Games (U-20) | Kingston, Jamaica | 3rd | 100 m | 11.84 (1.3 m/s) |
3rd | 200 m | 24.15 (-0.2 m/s) | |||
Central American and Caribbean Junior Championships (U-20) | Havana, Cuba | 3rd | 100 m | 11.89 (-0.4 m/s) | |
4th | 200 m | 24.22 (-0.5 m/s) | |||
3rd | 4 × 100 m relay | 47.44 | |||
3rd | 4 × 400 m relay | 3:54.54 | |||
World Junior Championships | Plovdiv, Bulgaria | 6th (sf) | 100 m | 11.62 (wind: +1.0 m/s) | |
6th | 200 m | 23.81 (wind: +1.3 m/s) | |||
1993 | Central American and Caribbean Championships | Cali, Colombia
|
2nd | 4 × 100 m relay | 44.28 |
Central American and Caribbean Games | Ponce, Puerto Rico | 3rd | 100 m | 11.89 | |
5th | 200 m | 23.94 | |||
1995 | World Championships | Gothenburg, Sweden | 5th (h) | 100 m | 11.59 (0.5 m/s) |
1996 | Olympic Games | Atlanta, United States | 4th | 100 m | 11.00 (-0.7 m/s) |
6th | 200 m | 22.54 (0.3 m/s) | |||
2nd | 4 × 100 m relay | 42.14 | |||
1997 | World Championships | Athens, Greece | 6th (qf) | 200 m | 23.07 (0.3 m/s) |
1998 | Central American and Caribbean Games | Maracaibo, Venezuela
|
1st | 100 m | 11.14 |
– | 4 × 100 m relay | DQ | |||
1999 | World Championships | Seville, Spain | 7th | 100 m | 11.06 (-0.1 m/s) |
6th (sf) | 200 m | 22.75 (0.5 m/s) | |||
1st | 4 × 100 m relay | 41.92 WL
| |||
2000 | Olympic Games | Sydney, Australia | 6th | 100 m | 11.21 (-0.4 m/s) |
3rd (h) | 200 m | 23.09 (1.6 m/s) | |||
1st | 4 × 100 m relay | 41.95 SB | |||
2001 | World Championships | Edmonton, Canada | 3rd | 100 m | 11.02 (-0.3 m/s) |
2003 | World Championships | Paris, France | 3rd | 100 m | 11.02 (0.9 m/s) |
2004 | Olympic Games | Athens, Greece | 7th (qf) | 100 m | 11.46 (0.2 m/s) |
4th | 4 × 100 m relay | 42.69 SB | |||
2005 | World Championships | Helsinki, Finland | 4th | 100 m | 11.09 (1.3 m/s) |
— | 4 × 100 m relay | DNF (h) | |||
2007 | World Championships | Osaka, Japan | 6th (sf) | 100 m | 11.22 (-0.3 m/s) |
2008 | Olympic Games | China
|
5th (sf) | 100 m | 11.22 (-0.7 m/s) |
2009 | World Championships | Berlin, Germany | 7th | 100 m | 11.05 (0.1 m/s) |
2nd | 4 × 100 m relay | 42.29 SB |
References
- ^ Beijing2008.cn. Archived from the originalon 15 September 2008. Retrieved 27 August 2008.
External links
Wikimedia Commons has media related to Chandra Sturrup.