Stockholm County (Riksdag constituency)
Stockholm County (
Electoral system
Stockholm County currently elects 40 of the 349
Election results
Summary
Election | Left V / VPK |
Social Democrats S |
Greens MP |
Centre C |
Liberals L / FP / F |
Moderates M |
Christian Democrats KD / KDS |
Sweden Democrats SD | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
2022 | 51,623 | 6.28% | 3 | 223,056 | 27.12% | 11 | 42,284 | 5.14% | 2 | 60,776 | 7.39% | 3 | 48,949 | 5.95% | 2 | 197,466 | 24.01% | 10 | 40,207 | 4.89% | 2 | 144,315 | 17.55% | 7 |
2018 | 56,466 | 6.93% | 3 | 187,924 | 23.06% | 9 | 39,042 | 4.79% | 2 | 69,786 | 8.56% | 3 | 56,525 | 6.94% | 3 | 212,009 | 26.01% | 10 | 56,884 | 6.98% | 3 | 124,226 | 15.24% | 6 |
2014 | 35,722 | 4.67% | 2 | 183,738 | 24.04% | 9 | 59,586 | 7.80% | 3 | 38,898 | 5.09% | 2 | 53,766 | 7.04% | 3 | 249,616 | 32.66% | 13 | 40,492 | 5.30% | 2 | 74,136 | 9.70% | 4 |
2010 | 31,617 | 4.41% | 2 | 159,222 | 22.23% | 8 | 53,788 | 7.51% | 3 | 41,369 | 5.77% | 2 | 59,461 | 8.30% | 3 | 286,249 | 39.96% | 15 | 44,880 | 6.27% | 2 | 29,886 | 4.17% | 2 |
2006 | 31,161 | 4.74% | 2 | 171,901 | 26.16% | 10 | 36,365 | 5.53% | 2 | 34,998 | 5.33% | 2 | 60,178 | 9.16% | 3 | 252,100 | 38.36% | 14 | 43,792 | 6.66% | 3 | 12,471 | 1.90% | 0 |
2002 | 43,268 | 7.01% | 2 | 206,560 | 33.47% | 12 | 30,005 | 4.86% | 2 | 16,477 | 2.67% | 1 | 113,485 | 18.39% | 7 | 138,456 | 22.43% | 8 | 54,872 | 8.89% | 3 | 6,385 | 1.03% | 0 |
1998 | 54,358 | 9.25% | 3 | 180,073 | 30.63% | 11 | 25,616 | 4.36% | 1 | 14,692 | 2.50% | 1 | 35,159 | 5.98% | 2 | 198,995 | 33.85% | 12 | 65,182 | 11.09% | 4 | |||
1994 | 32,360 | 5.44% | 2 | 223,902 | 37.63% | 13 | 30,032 | 5.05% | 2 | 24,979 | 4.20% | 1 | 55,933 | 9.40% | 3 | 193,581 | 32.53% | 11 | 20,419 | 3.43% | 1 | |||
1991 | 23,560 | 4.07% | 1 | 173,268 | 29.91% | 10 | 22,833 | 3.94% | 0 | 24,571 | 4.24% | 1 | 69,408 | 11.98% | 4 | 185,968 | 32.10% | 11 | 29,548 | 5.10% | 2 | |||
1988 | 35,440 | 6.37% | 2 | 196,700 | 35.37% | 12 | 33,269 | 5.98% | 2 | 35,288 | 6.35% | 2 | 89,048 | 16.01% | 5 | 152,483 | 27.42% | 9 | 9,891 | 1.78% | 0 | |||
1985 | 32,947 | 5.89% | 2 | 214,044 | 38.28% | 12 | 9,078 | 1.62% | 0 | 32,196 | 5.76% | 2 | 96,061 | 17.18% | 5 | 171,700 | 30.70% | 10 | ||||||
1982 | 35,497 | 6.63% | 2 | 213,918 | 39.94% | 12 | 11,726 | 2.19% | 0 | 54,654 | 10.20% | 3 | 31,600 | 5.90% | 2 | 181,144 | 33.82% | 11 | 5,676 | 1.06% | 0 | |||
1979 | 36,743 | 7.20% | 2 | 192,980 | 37.82% | 11 | 67,185 | 13.17% | 4 | 61,030 | 11.96% | 4 | 144,543 | 28.33% | 8 | 4,111 | 0.81% | 0 | ||||||
1976 | 30,613 | 6.18% | 2 | 184,948 | 37.35% | 11 | 96,243 | 19.43% | 5 | 66,357 | 13.40% | 4 | 110,671 | 22.35% | 6 | 3,520 | 0.71% | 0 | ||||||
1973 | 30,820 | 6.82% | 2 | 173,849 | 38.45% | 10 | 100,558 | 22.24% | 6 | 47,050 | 10.41% | 3 | 91,781 | 20.30% | 6 | 4,547 | 1.01% | 0 | ||||||
1970 | 21,082 | 5.35% | 1 | 166,549 | 42.26% | 10 | 62,122 | 15.76% | 4 | 77,737 | 19.72% | 5 | 59,768 | 15.16% | 4 | 4,141 | 1.05% | 0 |
(Excludes leveling seats)
Detailed
2020s
2022
Results of the 2022 general election held on 11 September 2022:[11][12]
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Lev. | Tot. | |||||
Swedish Social Democratic Party | S | 223,056 | 27.12% | 11 | 0 | 11 | |
Moderate Party | M | 197,466 | 24.01% | 10 | 0 | 10 | |
Sweden Democrats | SD | 144,315 | 17.55% | 7 | 1 | 8 | |
Centre Party | C | 60,776 | 7.39% | 3 | 0 | 3 | |
Left Party | V | 51,623 | 6.28% | 3 | 0 | 3 | |
Liberals | L | 48,949 | 5.95% | 2 | 1 | 3 | |
Green Party | MP | 42,284 | 5.14% | 2 | 1 | 3 | |
Christian Democrats | KD | 40,207 | 4.89% | 2 | 0 | 2 | |
Nuance Party | PNy | 4,253 | 0.52% | 0 | 0 | 0 | |
Citizens' Coalition | MED | 2,184 | 0.27% | 0 | 0 | 0 | |
Alternative for Sweden | AfS | 2,047 | 0.25% | 0 | 0 | 0 | |
Pirate Party | PP | 1,420 | 0.17% | 0 | 0 | 0 | |
Human Rights and Democracy | MoD | 798 | 0.10% | 0 | 0 | 0 | |
Christian Values Party | KrVP | 750 | 0.09% | 0 | 0 | 0 | |
The Push Buttons | Kn | 646 | 0.08% | 0 | 0 | 0 | |
Feminist Initiative | FI | 394 | 0.05% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 296 | 0.04% | 0 | 0 | 0 | |
Direct Democrats | DD | 235 | 0.03% | 0 | 0 | 0 | |
Climate Alliance | KA | 226 | 0.03% | 0 | 0 | 0 | |
Unity | ENH | 125 | 0.02% | 0 | 0 | 0 | |
Independent Rural Party | LPo | 83 | 0.01% | 0 | 0 | 0 | |
Turning Point Party | PV | 73 | 0.01% | 0 | 0 | 0 | |
Nordic Resistance Movement | NMR | 70 | 0.01% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 33 | 0.00% | 0 | 0 | 0 | |
NY Reform | NR | 32 | 0.00% | 0 | 0 | 0 | |
Hard Line Sweden | 24 | 0.00% | 0 | 0 | 0 | ||
Sweden Out of the EU/ Free Justice Party |
24 | 0.00% | 0 | 0 | 0 | ||
Basic Income Party | BASIP | 20 | 0.00% | 0 | 0 | 0 | |
Socialist Welfare Party | S-V | 19 | 0.00% | 0 | 0 | 0 | |
Donald Duck Party | 15 | 0.00% | 0 | 0 | 0 | ||
Freedom Party | 13 | 0.00% | 0 | 0 | 0 | ||
Volt Sweden | Volt | 12 | 0.00% | 0 | 0 | 0 | |
United Democratic Party | 6 | 0.00% | 0 | 0 | 0 | ||
European Workers Party | EAP | 5 | 0.00% | 0 | 0 | 0 | |
Freedom of the Family | 4 | 0.00% | 0 | 0 | 0 | ||
The Duck Party | 4 | 0.00% | 0 | 0 | 0 | ||
Evil Chicken Party | OKP | 3 | 0.00% | 0 | 0 | 0 | |
Scania Party | SKÅ | 3 | 0.00% | 0 | 0 | 0 | |
Love | 2 | 0.00% | 0 | 0 | 0 | ||
Pax | 2 | 0.00% | 0 | 0 | 0 | ||
Poor Man's Party | 2 | 0.00% | 0 | 0 | 0 | ||
Faith in the Future | FT | 1 | 0.00% | 0 | 0 | 0 | |
Freedom Movement | 1 | 0.00% | 0 | 0 | 0 | ||
John Mikkonen | 1 | 0.00% | 0 | 0 | 0 | ||
My Voice | 1 | 0.00% | 0 | 0 | 0 | ||
National Law of Sweden | 1 | 0.00% | 0 | 0 | 0 | ||
Now That Will Be Enough | 1 | 0.00% | 0 | 0 | 0 | ||
Peace Party | 1 | 0.00% | 0 | 0 | 0 | ||
Reform Party | 1 | 0.00% | 0 | 0 | 0 | ||
The Anarchists | 1 | 0.00% | 0 | 0 | 0 | ||
United Politics | 1 | 0.00% | 0 | 0 | 0 | ||
Yellow Vests | 1 | 0.00% | 0 | 0 | 0 | ||
Valid Votes | 822,510 | 100.00% | 40 | 3 | 43 | ||
Blank Votes | 6,746 | 0.81% | |||||
Rejected Votes – Unregistered Parties | 145 | 0.02% | |||||
Rejected Votes – Other | 804 | 0.10% | |||||
Total Polled | 830,205 | 82.49% | |||||
Registered Electors | 1,006,456 |
The following candidates were elected:[13][14]
- Constituency seats - Alireza Akhondi (C), 191 votes; Magdalena Andersson (S), 45,989 votes; Andrea Andersson-Tay (V), 132 votes; Alexandra Anstrell (M), 364 votes; Mats Arkhem (SD), 23 votes; Ludvig Aspling (SD), 90 votes; Gulan Avci (L), 273 votes; Tobias Billström (M), 823 votes; Christian Carlsson (KD), 100 votes; Nooshi Dadgostar (V), 13,796 votes; Mikael Damberg (S), 862 votes; Ida Drougge (M), 651 votes; Karin Enström (M), 530 votes; Jakob Forssmed (KD), 313 votes; Kjell Jansson (M), 297 votes; Martin Kinnunen (SD), 126 votes; Serkan Köse (S), 746 votes; Julia Kronlid (SD), 360 votes; Anna Lasses (C), 127 votes; Amanda Lind (MP), 675 votes; Fredrik Lindahl (SD), 99 votes; Kerstin Lundgren (C), 172 votes; Josefin Malmqvist (M), 572 votes; Ingela Nylund Watz (S), 197 votes; Leif Nysmed (S), 362 votes; Erik Ottoson (M), 309 votes; Daniel Riazat (V), 733 votes; Azadeh Rojhan Gustafsson (S), 405 votes; Magdalena Schröder (M), 271 votes; Markus Selin (S), 366 votes; Anna Starbrink (L), 316 votes; Märta Stenevi (MP), 3,296 votes; Robert Stenkvist (SD), 68 votes; Maria Stockhaus (M), 364 votes; Mathias Tegnér (S), 377 votes; Anna Vikström (S), 366 votes; Alexandra Völker (S), 440 votes; Åsa Westlund (S), 538 votes; Niklas Wykman (M), 403 votes; and Leonid Yurkovskiy (SD), 23 votes.
- Leveling seats - Annika Hirvonen (MP), 339 votes; Fredrik Malm (L), 199 votes; and Beatrice Timgren (SD), 25 votes.
2010s
2018
Results of the 2018 general election held on 9 September 2018:[15][16]
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Lev. | Tot. | |||||
Moderate Party | M | 212,009 | 26.01% | 10 | 1 | 11 | |
Swedish Social Democratic Party | S | 187,924 | 23.06% | 9 | 1 | 10 | |
Sweden Democrats | SD | 124,226 | 15.24% | 6 | 1 | 7 | |
Centre Party | C | 69,786 | 8.56% | 3 | 0 | 3 | |
Christian Democrats | KD | 56,884 | 6.98% | 3 | 0 | 3 | |
Liberals | L | 56,525 | 6.94% | 3 | 0 | 3 | |
Left Party | V | 56,466 | 6.93% | 3 | 0 | 3 | |
Green Party | MP | 39,042 | 4.79% | 2 | 1 | 3 | |
Feminist Initiative | FI | 3,084 | 0.38% | 0 | 0 | 0 | |
Alternative for Sweden | AfS | 2,759 | 0.34% | 0 | 0 | 0 | |
Citizens' Coalition | MED | 2,186 | 0.27% | 0 | 0 | 0 | |
Pirate Party | PP | 807 | 0.10% | 0 | 0 | 0 | |
Direct Democrats | DD | 623 | 0.08% | 0 | 0 | 0 | |
Unity | ENH | 583 | 0.07% | 0 | 0 | 0 | |
Christian Values Party | KrVP | 577 | 0.07% | 0 | 0 | 0 | |
Animal Party | DjuP | 520 | 0.06% | 0 | 0 | 0 | |
Nordic Resistance Movement | NMR | 284 | 0.03% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 167 | 0.02% | 0 | 0 | 0 | |
Independent Rural Party | LPo | 151 | 0.02% | 0 | 0 | 0 | |
Initiative | INI | 127 | 0.02% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 109 | 0.01% | 0 | 0 | 0 | |
Basic Income Party | BASIP | 55 | 0.01% | 0 | 0 | 0 | |
Freedom of the Justice Party | S-FRP | 26 | 0.00% | 0 | 0 | 0 | |
NY Reform | 19 | 0.00% | 0 | 0 | 0 | ||
European Workers Party | EAP | 15 | 0.00% | 0 | 0 | 0 | |
Security Party | TRP | 3 | 0.00% | 0 | 0 | 0 | |
Parties not on the ballot | 74 | 0.01% | 0 | 0 | 0 | ||
Valid Votes | 815,031 | 100.00% | 39 | 4 | 43 | ||
Blank Votes | 5,033 | 0.61% | |||||
Rejected Votes – Unregistered Parties | 258 | 0.03% | |||||
Rejected Votes – Other | 465 | 0.06% | |||||
Total Polled | 820,787 | 86.62% | |||||
Registered Electors | 947,622 |
The following candidates were elected:[17]
- Constituency seats - Alireza Akhondi (C), 160 votes; Erik Andersson (M), 289 votes; Magdalena Andersson (S), 10,205 votes; Alexandra Anstrell (M), 469 votes; Maria Arnholm (L), 369 votes; Ludvig Aspling (SD), 10 votes; Alice Bah Kuhnke (MP), 3,305 votes; Hanif Bali (M), 4,158 votes; Ibrahim Baylan (S), 2,925 votes; Jan Björklund (L), 7,337 votes; Camilla Brodin (KD), 111 votes; Bo Broman (SD), 4 votes; Mikael Damberg (S), 2,054 votes; Lorena Delgado Varas (V), 345 votes; Karin Enström (M), 324 votes; Jakob Forssmed (KD), 247 votes; Gustav Fridolin (MP), 2,882 votes; Ida Gabrielsson (V), 210 votes; Robert Halef (KD), 2,172 votes; Helene Hellmark Knutsson (S), 1,606 votes; Kjell Jansson (M), 306 votes; Amineh Kakabaveh (V), 1,328 votes; Martin Kinnunen (SD), 127 votes; Serkan Köse (S), 2,007 votes; Julia Kronlid (SD), 298 votes; Per Lodenius (C), 235 votes; Kerstin Lundgren (C), 162 votes; Josefin Malmqvist (M), 361 votes; Ingela Nylund Watz (S), 666 votes; Erik Ottoson (M), 219 votes; Robert Stenkvist (SD), 97 votes; Maria Stockhaus (M), 998 votes; Mikael Strandman (SD), 83 votes; Tomas Tobé (M), 361 votes; Alexandra Völker (S), 796 votes; Barbro Westerholm (L), 633 votes; Åsa Westlund (S), 1,217 votes; and Niklas Wykman (M), 313 votes.
- Leveling seats - Ida Drougge (M), 416 votes; Fredrik Lindahl (SD), 34 votes; Karolina Skog (MP), 568 votes; and Mathias Tegnér (S), 848 votes.
2014
Results of the 2014 general election held on 14 September 2014:[18][19]
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Lev. | Tot. | |||||
Moderate Party | M | 249,616 | 32.66% | 13 | 0 | 13 | |
Swedish Social Democratic Party | S | 183,738 | 24.04% | 9 | 0 | 9 | |
Sweden Democrats | SD | 74,136 | 9.70% | 4 | 0 | 4 | |
Green Party | MP | 59,586 | 7.80% | 3 | 0 | 3 | |
Liberal People's Party |
FP | 53,766 | 7.04% | 3 | 0 | 3 | |
Christian Democrats | KD | 40,492 | 5.30% | 2 | 1 | 3 | |
Centre Party | C | 38,898 | 5.09% | 2 | 0 | 2 | |
Left Party | V | 35,722 | 4.67% | 2 | 0 | 2 | |
Feminist Initiative | FI | 20,573 | 2.69% | 0 | 0 | 0 | |
Pirate Party | PP | 3,490 | 0.46% | 0 | 0 | 0 | |
Unity | ENH | 793 | 0.10% | 0 | 0 | 0 | |
Animal Party | DjuP | 756 | 0.10% | 0 | 0 | 0 | |
Christian Values Party | KrVP | 637 | 0.08% | 0 | 0 | 0 | |
Party of the Swedes | SVP | 539 | 0.07% | 0 | 0 | 0 | |
Direct Democrats | DD | 215 | 0.03% | 0 | 0 | 0 | |
Socialist Justice Party | RS | 157 | 0.02% | 0 | 0 | 0 | |
Independent Rural Party | LPo | 150 | 0.02% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 148 | 0.02% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 100 | 0.01% | 0 | 0 | 0 | |
European Workers Party | EAP | 46 | 0.01% | 0 | 0 | 0 | |
New Party | 16 | 0.00% | 0 | 0 | 0 | ||
Freedom of the Justice Party | S-FRP | 8 | 0.00% | 0 | 0 | 0 | |
Swedish Senior Citizen Interest Party | SPI | 8 | 0.00% | 0 | 0 | 0 | |
New Swedes | DPNS | 3 | 0.00% | 0 | 0 | 0 | |
Peace Democrats | FD | 2 | 0.00% | 0 | 0 | 0 | |
Progressive Party | 1 | 0.00% | 0 | 0 | 0 | ||
Parties not on the ballot | 599 | 0.08% | 0 | 0 | 0 | ||
Valid Votes | 764,195 | 100.00% | 38 | 1 | 39 | ||
Blank Votes | 5,702 | 0.74% | |||||
Rejected Votes – Other | 289 | 0.04% | |||||
Total Polled | 770,186 | 85.52% | |||||
Registered Electors | 900,574 |
The following candidates were elected:[20]
- Constituency seats - Annika Hirvonen Falk (MP), 409 votes; Yilmaz Kerimo (S), 1,868 votes; Anna Kinberg Batra (M), 705 votes; Julia Kronlid (SD), 106 votes; Per Lodenius (C), 710 votes; Kerstin Lundgren (C), 861 votes; Ingela Nylund Watz (S), 899 votes; Leif Nysmed (S), 1,119 votes; Göran Pettersson (M), 137 votes; Carl Schlyter (MP), 495 votes; Björn Söder (SD), 151 votes; Maria Stockhaus (M), 316 votes; Björn von Sydow (S), 1,724 votes; Alexandra Völker (S), 944 votes; Barbro Westerholm (FP), 661 votes; Åsa Westlund (S), 1,717 votes; and Niklas Wykman(M), 283 votes.
- Leveling seats - Emma Henriksson (KD), 488 votes.
2010
Results of the 2010 general election held on 19 September 2010:[21][22]
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Lev. | Tot. | |||||
Moderate Party | M | 286,249 | 39.96% | 15 | 0 | 15 | |
Swedish Social Democratic Party | S | 159,222 | 22.23% | 8 | 0 | 8 | |
Liberal People's Party |
FP | 59,461 | 8.30% | 3 | 0 | 3 | |
Green Party | MP | 53,788 | 7.51% | 3 | 0 | 3 | |
Christian Democrats | KD | 44,880 | 6.27% | 2 | 1 | 3 | |
Centre Party | C | 41,369 | 5.77% | 2 | 0 | 2 | |
Left Party | V | 31,617 | 4.41% | 2 | 0 | 2 | |
Sweden Democrats | SD | 29,886 | 4.17% | 2 | 0 | 2 | |
Pirate Party | PP | 5,412 | 0.76% | 0 | 0 | 0 | |
Feminist Initiative | FI | 2,735 | 0.38% | 0 | 0 | 0 | |
National Democrats | ND | 457 | 0.06% | 0 | 0 | 0 | |
Socialist Justice Party | RS | 325 | 0.05% | 0 | 0 | 0 | |
Swedish Senior Citizen Interest Party | SPI | 170 | 0.02% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 98 | 0.01% | 0 | 0 | 0 | |
Unity | ENH | 82 | 0.01% | 0 | 0 | 0 | |
Freedom Party | 69 | 0.01% | 0 | 0 | 0 | ||
European Workers Party | EAP | 57 | 0.01% | 0 | 0 | 0 | |
Communist Party of Sweden | SKP | 54 | 0.01% | 0 | 0 | 0 | |
Party of the Swedes | SVP | 54 | 0.01% | 0 | 0 | 0 | |
Health Care Party | Sjvåp | 53 | 0.01% | 0 | 0 | 0 | |
Spirits Party | 50 | 0.01% | 0 | 0 | 0 | ||
Norrländska Coalition | NorrS | 23 | 0.00% | 0 | 0 | 0 | |
Rural Democrats | 10 | 0.00% | 0 | 0 | 0 | ||
Active Democracy | 8 | 0.00% | 0 | 0 | 0 | ||
Freedom of the Justice Party | S-FRP | 8 | 0.00% | 0 | 0 | 0 | |
Communist League | KommF | 6 | 0.00% | 0 | 0 | 0 | |
Alliance Party / Citizen's Voice | ALP | 1 | 0.00% | 0 | 0 | 0 | |
Nordic Union | 1 | 0.00% | 0 | 0 | 0 | ||
Republican Party | 1 | 0.00% | 0 | 0 | 0 | ||
Rikshushållarna | 1 | 0.00% | 0 | 0 | 0 | ||
Parties not on the ballot | 202 | 0.03% | 0 | 0 | 0 | ||
Valid Votes | 716,349 | 100.00% | 37 | 1 | 38 | ||
Blank Votes | 6,206 | 0.86% | |||||
Rejected Votes – Other | 245 | 0.03% | |||||
Total Polled | 722,800 | 84.97% | |||||
Registered Electors | 850,629 |
The following candidates were elected:[23]
- Constituency seats - Isabella Jernbeck (M), 232 votes; Amineh Kakabaveh (V), 342 votes; Anna Kinberg Batra (M), 474 votes; Per Lodenius (C), 794 votes; Malin Löfsjögård (M), 216 votes; Kerstin Lundgren (C), 928 votes; Nina Lundström (FP), 353 votes; Carina Moberg (S), 911 votes; Ingela Nylund Watz (S), 820 votes; Mats Odell (KD), 536 votes; Lars Ohly (V), 5,244 votes; Désirée Pethrus Engström (KD), 136 votes; Göran Pettersson (M), 259 votes; Marietta de Pourbaix-Lundin (M), 151 votes; Eliza Roszkowska Öberg (M), 242 votes; Nyamko Sabuni (FP), 1,787 votes; Mikael Sandström (M), 85 votes; Fredrik Schulte (M), 162 votes; Karl Sigfrid (M), 179 votes; Björn Söder (SD), 99 votes; Björn von Sydow (S), 1,601 votes; Mikaela Valtersson (MP), 750 votes; Tommy Waidelich (S), 388 votes; Maryam Yazdanfar (S), 1,440 votes; and Christina Zedell(S), 895 votes.
- Leveling seats - Emma Henriksson (KD), 407 votes.
2000s
2006
Results of the 2006 general election held on 17 September 2006:[24][25]
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Lev. | Tot. | |||||
Moderate Party | M | 252,100 | 38.36% | 14 | 3 | 17 | |
Swedish Social Democratic Party | S | 171,901 | 26.16% | 10 | 0 | 10 | |
Liberal People's Party |
FP | 60,178 | 9.16% | 3 | 1 | 4 | |
Christian Democrats | KD | 43,792 | 6.66% | 3 | 0 | 3 | |
Green Party | MP | 36,365 | 5.53% | 2 | 1 | 3 | |
Centre Party | C | 34,998 | 5.33% | 2 | 1 | 3 | |
Left Party | V | 31,161 | 4.74% | 2 | 0 | 2 | |
Sweden Democrats | SD | 12,471 | 1.90% | 0 | 0 | 0 | |
Feminist Initiative | FI | 4,216 | 0.64% | 0 | 0 | 0 | |
Pirate Party | PP | 3,723 | 0.57% | 0 | 0 | 0 | |
June List | 2,338 | 0.36% | 0 | 0 | 0 | ||
National Democrats | ND | 1,163 | 0.18% | 0 | 0 | 0 | |
Swedish Senior Citizen Interest Party | SPI | 891 | 0.14% | 0 | 0 | 0 | |
Health Care Party | Sjvåp | 766 | 0.12% | 0 | 0 | 0 | |
Unity | ENH | 284 | 0.04% | 0 | 0 | 0 | |
Socialist Justice Party | RS | 226 | 0.03% | 0 | 0 | 0 | |
National Socialist Front | 143 | 0.02% | 0 | 0 | 0 | ||
People's Will | 88 | 0.01% | 0 | 0 | 0 | ||
The Communists | KOMM | 79 | 0.01% | 0 | 0 | 0 | |
New Future | NYF | 60 | 0.01% | 0 | 0 | 0 | |
European Workers Party | EAP | 33 | 0.01% | 0 | 0 | 0 | |
Classical Liberal Party | KLP | 30 | 0.00% | 0 | 0 | 0 | |
Unique Party | 24 | 0.00% | 0 | 0 | 0 | ||
Kvinnokraft | 23 | 0.00% | 0 | 0 | 0 | ||
Freedom of the Justice Party | S-FRP | 11 | 0.00% | 0 | 0 | 0 | |
Active Democracy | 10 | 0.00% | 0 | 0 | 0 | ||
Communist League | KommF | 10 | 0.00% | 0 | 0 | 0 | |
Partiet.se | 8 | 0.00% | 0 | 0 | 0 | ||
Tax Reformists | Sref | 5 | 0.00% | 0 | 0 | 0 | |
Nordic Union | 1 | 0.00% | 0 | 0 | 0 | ||
Other parties | 126 | 0.02% | 0 | 0 | 0 | ||
Valid Votes | 657,224 | 100.00% | 36 | 6 | 42 | ||
Blank Votes | 9,584 | 1.44% | |||||
Rejected Votes – Other | 222 | 0.03% | |||||
Total Polled | 667,030 | 82.93% | |||||
Registered Electors | 804,300 |
The following candidates were elected:[26]
- Constituency seats - Anti Avsan (M), 186 votes; Christina Axelsson (S), 467 votes; Ewa Björling (M), 197 votes; Maria Borelius (M), 1,524 votes; Josefin Brink (V), 115 votes; Mikael Damberg (S), 628 votes; Inger Davidson (KD), 1,530 votes; Catharina Elmsäter-Svärd (M), 613 votes; Hillevi Engström (M), 372 votes; Karin Enström (M), 230 votes; Mats Gerdau (M), 251 votes; Björn Hamilton (M), 189 votes; Yilmaz Kerimo (S), 3,072 votes; Anna Kinberg Batra (M), 349 votes; Lars Leijonborg (FP), 6,085 votes; Göran Lennmarker (M), 62 votes; Lennart Levi (C), 547 votes; Kerstin Lundgren (C), 846 votes; Carina Moberg (S), 753 votes; Nils Oskar Nilsson (M), 169 votes; Pär Nuder (S), 4,387 votes; Mats Odell (KD), 1,508 votes; Lars Ohly (V), 4,231 votes; Mats Pertoft (MP), 549 votes; Göran Pettersson (M), 422 votes; Karin Pilsäter (FP), 942 votes; Marietta de Pourbaix-Lundin (M), 236 votes; Mona Sahlin (S), 9,889 votes; Karl Sigfrid (M), 183 votes; Ingvar Svensson (KD), 111 votes; Björn von Sydow (S), 1,538 votes; Mikaela Valtersson (MP), 873 votes; Tommy Waidelich (S), 287 votes; Barbro Westerholm (FP), 828 votes; Maryam Yazdanfar (S), 943 votes; and Christina Zedell (S), 929 votes.
- Leveling seats - Esabelle Reshdouni (MP), 262 votes; Fredrik Schulte (M), 310 votes; and Rune Wikström(M), 309 votes.
2002
Results of the 2002 general election held on 15 September 2002:[27][28]
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Con. | Lev. | Tot. | |||||
Swedish Social Democratic Party | S | 206,560 | 33.47% | 12 | 1 | 13 | |
Moderate Party | M | 138,456 | 22.43% | 8 | 1 | 9 | |
Liberal People's Party |
FP | 113,485 | 18.39% | 7 | 1 | 8 | |
Christian Democrats | KD | 54,872 | 8.89% | 3 | 0 | 3 | |
Left Party | V | 43,268 | 7.01% | 2 | 1 | 3 | |
Green Party | MP | 30,005 | 4.86% | 2 | 0 | 2 | |
Centre Party | C | 16,477 | 2.67% | 1 | 0 | 1 | |
Sweden Democrats | SD | 6,385 | 1.03% | 0 | 0 | 0 | |
National Democrats | ND | 2,891 | 0.47% | 0 | 0 | 0 | |
Swedish Senior Citizen Interest Party | SPI | 2,565 | 0.42% | 0 | 0 | 0 | |
New Future | NYF | 448 | 0.07% | 0 | 0 | 0 | |
Socialist Party | SOC.P | 342 | 0.06% | 0 | 0 | 0 | |
Socialist Justice Party | RS | 320 | 0.05% | 0 | 0 | 0 | |
The Communists | KOMM | 148 | 0.02% | 0 | 0 | 0 | |
Free List | 123 | 0.02% | 0 | 0 | 0 | ||
Norrbotten Party | NBP | 101 | 0.02% | 0 | 0 | 0 | |
Unity | ENH | 64 | 0.01% | 0 | 0 | 0 | |
European Workers Party | EAP | 29 | 0.00% | 0 | 0 | 0 | |
Welfare Party | VALFP | 24 | 0.00% | 0 | 0 | 0 | |
Communist League | KommF | 12 | 0.00% | 0 | 0 | 0 | |
New Swedes | DPNS | 3 | 0.00% | 0 | 0 | 0 | |
Preschool Party | 3 | 0.00% | 0 | 0 | 0 | ||
Tax Reformists | Sref | 3 | 0.00% | 0 | 0 | 0 | |
Beach Protection Party | SSKP | 2 | 0.00% | 0 | 0 | 0 | |
Civic Party | 1 | 0.00% | 0 | 0 | 0 | ||
Rikshushållarna | Riksh | 1 | 0.00% | 0 | 0 | 0 | |
Sports Party | IdroP | 1 | 0.00% | 0 | 0 | 0 | |
Other parties | 598 | 0.10% | 0 | 0 | 0 | ||
Valid Votes | 617,187 | 100.00% | 35 | 4 | 39 | ||
Rejected Votes | 7,846 | 1.26% | |||||
Total Polled | 625,033 | 81.11% | |||||
Registered Electors | 770,595 |
The following candidates were elected:[29]
