Minister for Infrastructure (Sweden)
Appearance
Minister for Infrastructure of Sweden | |
---|---|
Infrastrukturminister | |
Lesser coat of arms of Sweden | |
since 18 October 2022 | |
Appointer | The Prime Minister |
Term length | No fixed term Serves as long as the Prime Minister sees fit |
Formation | 1920 |
First holder | Carl Svensson |
Website | www |
The Minister for Infrastructurecabinet minister within the Government of Sweden and appointed by the Prime Minister of Sweden.
History
The office was formed in 1920 as the Minister of Communications (Transport)[2] (Swedish: Kommunikationsminister) which headed the Ministry of Communications (Transport). The office was renamed to Minister for Infrastructure in 2000.
The minister is responsible for issues regarding
transportation, communication and communication research. The current Minister for Infrastructure is Andreas Carlson
, appointed on 18 October 2022.
List of ministers
Communications (transport) | ||||||||
Portrait | Ministers of Communications (Transport) (Born-Died) |
Term | Political party | Coalition | Cabinet | |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | ||||||
1 | ||||||||
2 | Caretaker | De Geer d.y. von Sydow | ||||||
3 | ||||||||
4 | National Party | Trygger | ||||||
5 | ||||||||
6 | Free-minded–L | Ekman I | ||||||
7 | Lindman II | |||||||
8 | Free-minded | Ekman II Hamrin | ||||||
9 | Henning Leo (1885–1953) | 24 September 1932 | 19 June 1936 | 3 years, 269 days | Social Democrats | S/SAP | Hansson I | |
10 | Pehrsson-Bramstorp | |||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | Erlander II | |||||||
17 | Erlander II | |||||||
18 | Erlander II Erlander III | |||||||
19 | Olof Palme (1927–1986) | 25 November 1965 | 28 September 1967 | 1 year, 307 days | Social Democrats | S/SAP | Erlander III | |
20 | Svante Lundkvist (1919–1991) | 29 September 1967 | 30 June 1969 | 1 year, 275 days | Social Democrats | S/SAP | Erlander III | |
21 | ||||||||
22 | ||||||||
23 | Ullsten | |||||||
24 | ||||||||
– | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
Infrastructure | ||||||||
Portrait | Minister for Infrastructure (Born-Died) |
Term | Political Party | Coalition | Cabinet | |||
Took office | Left office | Duration | ||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 |
References
- SELIBR 7l1vmnds54g3h922.
- SELIBR 8345587.