Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target9

Source: Wikipedia, the free encyclopedia.
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


801 Pacific Affairs 594 535 1.110
802 International Security (journal) 594 398 1.492
803 Kidney International 593 428 1.386
804 Food Chemistry (journal) 592 498 1.189
805 Journal of Crustacean Biology 592 464 1.276
806 Systematic and Applied Microbiology 591 499 1.184
807 Journal of Sex Research 590 380 1.553
808 The Florida Entomologist 589 493 1.195
809 Herpetologica 588 501 1.174
810 Arctic (journal) 588 431 1.364
811 Bulletin of the American Astronomical Society 587 479 1.225
812 Journal of Physics: Condensed Matter 586 440 1.332
813 Psychological Medicine
  • Psychol Med
    (38 in 33)
  • Psychol. Med. (5 in 12345
    )
  • Psychological Medicine (537 in 394)
  • Psychological Medicine. Monograph Supplement
    (6 in 6)
586 428 1.369
814 American Journal of Primatology 586 335 1.749
815 Insecta Mundi
  • Insecta Mundi (569 in 525)
  • Insecta Mundi: A Journal of World Insect Systematics
    (16 in 16)
585 541 1.081
816 World Archaeology 584 498 1.173
817 Sex Roles (journal) 584 377 1.549
818 Journal of Social History 583 506 1.152
819 Queensland Museum 583 506 1.152
820 Clinical Chemistry (journal) 583 481 1.212
821 American Journal of Roentgenology 583 469 1.243
822 Alternative Press (magazine) 580 544 1.066
823 HM (magazine) 580 459 1.264
824 Journal of Cleaner Production 580 425 1.365
825 The ISME Journal 580 416 1.394
826 Cognition (journal) 580 396 1.465
827 Optics Letters 579 325 1.782
828 The Gentleman's Magazine 578 500 1.156
829 Journal of Proteome Research 578 471 1.227
830 Annual Review of Astronomy and Astrophysics 578 452 1.279
831 Cell Chemical Biology 577 505 1.143
832 Field Museum of Natural History 576 493 1.168
833 Indiana Magazine of History 576 357 1.613
834 History of Education Quarterly
  • History of Education
    (130 in 116)
  • History of Education Journal
    (11 in 10)
  • History of Education Quarterly (427 in 376)
  • History of Education: Journal of the History of Education Society
    (7 in 7)
575 500 1.150
835 Notes and Queries 575 459 1.253
836 American Alpine Journal
  • AAJ (American Alpine Journal)
    (43 in 25)
  • American Alpine Journal (505 in 252)
  • The American Alpine Journal
    (27 in 16)
575 293 1.962
837 Journal of Southeast Asian Studies 574 478 1.201
838 Kerrang! 574 389 1.476
839 Mycological Progress 573 504 1.137
840 Journal of the Society of Architectural Historians 573 481 1.191
841 Nature Reviews Cancer
  • Nat Rev Cancer
    (20 in 19)
  • Nat. Rev. Cancer
    (41 in 38)
  • Nature Reviews Cancer (197 in 169)
  • Nature Reviews. Cancer
    (314 in 254)
572 463 1.235
842 Nature Astronomy 572 426 1.343
843 Quaternary Research 572 386 1.482
844 The Journal of Hellenic Studies 570 456 1.250
845 Energy Policy (journal) 570 382 1.492
846 Chemistry of Materials 570 374 1.524
847 Advances in Mathematics 568 471 1.206
848 Hansard 568 281 2.021
849 Journal of Fluid Mechanics 567 325 1.745
850 Journal of Animal Ecology 566 481 1.177
851 Communications of the Lunar and Planetary Laboratory 565 561 1.007
852 Daedalus (journal) 565 505 1.119
853 BioRxiv 565 481 1.175
854 Pennsylvania Magazine of History and Biography 565 441 1.281
855 Journal of Cellular Physiology 563 470 1.198
856 Mutation Research (journal) 563 435 1.294
857 Hawaiian Historical Society 563 338 1.666
858 Torrey Botanical Society 562 454 1.238
859 Journal of Wildlife Management 562 366 1.536
860 Annales Zoologici 561 468 1.199
861 The Scottish Historical Review 561 373 1.504
862 The Independent 558 507 1.101
863 American Quarterly 557 492 1.132
864 Royal Asiatic Society Hong Kong Branch 557 438 1.272
865 Israel Exploration Journal 557 425 1.311
866 History (journal) 556 494 1.126
867 The Journal of Bone and Joint Surgery 556 377 1.475
868 Zoo Outreach Organisation
  • J Threatened Taxa (9 in 9)
  • Journal of Threatened Taxa
    (411 in 353)
  • Zoos' Print Journal
    (135 in 115)
555 468 1.186
869 Addiction (journal) 555 385 1.442
870 Classical and Quantum Gravity 555 326 1.702
871 The Catholic Historical Review 554 475 1.166
872 European Journal of Neuroscience 554 474 1.169
873 United States Geological Survey 554 401 1.382
874 Macromolecules (journal) 553 314 1.761
875 Proteins (journal)
  • Proteins (434 in 326)
  • Proteins: Structure, Function, and Bioinformatics
    (91 in 74)
  • Proteins: Structure, Function, and Genetics
    (27 in 25)
552 412 1.340
876 Wireless Weekly
  • The Wireless Weekly
    (8 in 6)
  • The Wireless Weekly: The Hundred per Cent Australian Radio Journal
    (538 in 204)
  • Wireless Weekly (6 in 1234)
552 214 2.579
877 General Catalogue of Variable Stars 550 538 1.022
878 Biotropica 550 454 1.211
879 List of American Society of Mechanical Engineers academic journals 550 399 1.378
880 The Plant Journal
  • Plant J
    (17 in 13)
  • Plant J.
    (52 in 45)
  • Plant Journal
    (20 in 15)
  • The Plant Journal (438 in 328)
  • The Plant Journal: For Cell and Molecular Biology
    (22 in 11)
549 403 1.362
881 PALAIOS 548 459 1.194
882 The British Journal for the History of Science 547 491 1.114
883 Melody Maker 547 432 1.266
884 Ecology Letters 547 409 1.337
885 Institution of Civil Engineers 546 398 1.372
886 American Veterinary Medical Association 546 344 1.587
887 Anesthesia & Analgesia 546 340 1.606
888 The Courier (Dundee) 546 167 3.269
889 Computer Games Magazine
  • Computer Games Magazine (171 in 155)
  • Computer Games Strategy Plus
    (32 in 31)
  • Games International
    (333 in 326)
  • Strategy Plus
    (9 in 7)
545 517 1.054
890 Mammalian Genome 545 474 1.150
891 Texas State Historical Association 545 386 1.412
892 The Marine Pollution Bulletin 545 355 1.535
893 Vision Research 545 327 1.667
894 Pharmacology & Therapeutics 544 477 1.140
895 Astronomy & Geophysics 543 412 1.318
896 Foundations of Physics 542 300 1.807
897 Journal of Cellular Biochemistry 541 466 1.161
898 Journal of Modern African Studies 541 462 1.171
899 BMJ Open 540 465 1.161
900 Modern Language Review 540 455 1.187

Target8
Current
Target9

Target10