List of American Championship Car winners

Source: Wikipedia, the free encyclopedia.

A. J. Foyt has the most career victories in Championship Car racing with 67.

The following is a list compiling the total number of career victories in open wheel

American Championship car racing
. The list recognizes IndyCar or Champ Car victories under the following auspices:

open-wheel car race; he was 18 years, 11 months and 25 days old when he won the 2019 IndyCar Classic.[1] Louis Unser is the oldest winner of a major American open-wheel car race; he was 57 years, 5 months and 22 days when he won the 1953 Pikes Peak International Hill Climb.[2]

Sanctioning bodies

The AAA Contest Board began sanctioning races as early as 1904. In the early years of the sport, only two seasons (1905 and 1916) an official national championship was recognized and awarded. Individual events from 1904, 1906–1915, and 1917–1919 are specifically excluded from the table below, due to the fact that they were not part of an official "championship" season.

The national championship was re-instated by AAA for 1920 and beyond. Retroactively awarded titles for the other years were later researched, although most historians consider them to be revisionist, and do not deem them as suitable for official record. All racing was suspended from 1942 to 1945, due to WWII. The 1946 season is a source of a statistical anomaly. The AAA Contest Board included a substantial number of "Big Car" races in the national championship for 1946, swelling the season to 77 events (6 Champ Car races and 71 Big Car races). Some later texts chose to dismiss the 71 Big Car races from record, but reliable records and historians contend that the season should be regarded as the full 77-race schedule.

Note that victories in the

CART
sanctioned the primary year-long season of races, the Indianapolis 500 itself remained under the sanctioning of USAC.

For 1996–1997, victories in the

IRL
. In 2010, the series retired the term "IRL" in favor of "IndyCar."

Non-points races such as the Race of Two Worlds, Marlboro Challenge, and the 2008 Nikon Indy 300 are not reflected in the totals below.

National Championships chart

Driver AAA
(1905)
(1916)
(1920–1955)
USAC
(1956–1979)
CART

(1979–2003)
Champ Car

World Series
(2004–2007)

Series
(1996–present)
Combined
Total
United States A. J. Foyt 0 7 0 0 0 7
New Zealand Scott Dixon 0 0 0 0 6 6
United States Mario Andretti 0 3 1 0 0 4
France Sébastien Bourdais 0 0 0 4 0 4
United Kingdom Dario Franchitti 0 0 0 0 4 4
United States Louis Meyer 3 0 0 0 0 3
United States Ted Horn 3 0 0 0 0 3
United States Jimmy Bryan 1 2 0 0 0 3
United States Rick Mears 0 0 3 0 0 3
United States Al Unser 0 1 2 0 0 3
United States Bobby Rahal 0 0 3 0 0 3
United States Sam Hornish Jr. 0 0 0 0 3 3
United States Jimmy Murphy 2 0 0 0 0 2
United States Pete DePaolo 2 0 0 0 0 2
United States Wilbur Shaw 2 0 0 0 0 2
United States Rex Mays 2 0 0 0 0 2
United States Tony Bettenhausen 1 1 0 0 0 2
United States Rodger Ward 0 2 0 0 0 2
United States Joe Leonard 0 2 0 0 0 2
United States Bobby Unser 0 2 0 0 0 2
United States Tom Sneva 0 2 0 0 0 2
United States Al Unser Jr. 0 0 2 0 0 2
Italy Alex Zanardi 0 0 2 0 0 2
Brazil Gil de Ferran 0 0 2 0 0 2
United States Josef Newgarden 0 0 0 0 2 2
Australia Will Power 0 0 0 0 2 2
Spain Álex Palou 0 0 0 0 2 2
United States Barney Oldfield 1 0 0 0 0 1
United Kingdom Dario Resta 1 0 0 0 0 1
United States Gaston Chevrolet 1 0 0 0 0 1
United States Tommy Milton 1 0 0 0 0 1
United States Eddie Hearne 1 0 0 0 0 1
United States Harry Hartz 1 0 0 0 0 1
United States Billy Arnold 1 0 0 0 0 1
United States Louis Schneider 1 0 0 0 0 1
United States Bob Carey 1 0 0 0 0 1
United States Bill Cummings 1 0 0 0 0 1
United States Kelly Petillo 1 0 0 0 0 1
United States Mauri Rose 1 0 0 0 0 1
United States Floyd Roberts 1 0 0 0 0 1
United States Johnnie Parsons 1 0 0 0 0 1
United States Henry Banks 1 0 0 0 0 1
United States Chuck Stevenson 1 0 0 0 0 1
United States Sam Hanks 1 0 0 0 0 1
United States Bob Sweikert 1 0 0 0 0 1
United States Roger McCluskey 0 1 0 0 0 1
United States Gordon Johncock 0 1 0 0 0 1
United States Johnny Rutherford 0 0 1 0 0 1
United States Danny Sullivan 0 0 1 0 0 1
Brazil Emerson Fittipaldi 0 0 1 0 0 1
United Kingdom Nigel Mansell 0 0 1 0 0 1
United States Michael Andretti 0 0 1 0 0 1
Canada Jacques Villeneuve 0 0 1 0 0 1
United States Jimmy Vasser 0 0 1 0 0 1
United States Scott Sharp 0 0 0 0 1 1
United States Buzz Calkins 0 0 0 0 1 1
United States Tony Stewart 0 0 0 0 1 1
Sweden Kenny Bräck 0 0 0 0 1 1
Colombia Juan Pablo Montoya 0 0 1 0 0 1
United States Greg Ray 0 0 0 0 1 1
United States Buddy Lazier 0 0 0 0 1 1
Brazil Cristiano da Matta 0 0 1 0 0 1
Canada Paul Tracy 0 0 1 0 0 1
Brazil Tony Kanaan 0 0 0 0 1 1
United Kingdom Dan Wheldon 0 0 0 0 1 1
United States Ryan Hunter-Reay 0 0 0 0 1 1
France Simon Pagenaud 0 0 0 0 1 1

Notes

Race wins chart

  • Results current through the
    2024 Acura Grand Prix of Long Beach
    .
Key
# Driver is competing in the 2024 season
Rank Driver Nation AAA
1905, 1916
1920–1955
AAA
1946
Big Car
USAC
1956–1995
CART
1979–2003
CCWS
2004–2007
IndyCar
1996–Present
Combined
Total
1 A. J. Foyt United States 0 0 67 0 0 0 67
2 Scott Dixon # New Zealand 0 0 0 1 0 56 57
3 Mario Andretti United States 0 0 33 19 0 0 52
4 Michael Andretti United States 0 0 0 42 0 0 42
5 Will Power # Australia 0 0 0 0 2 39 41
6 Al Unser United States 0 0 36 3 0 0 39
7 Sébastien Bourdais France 0 0 0 3 28 6 37
8 Bobby Unser United States 0 0 25 10 0 0 35
9 Al Unser Jr. United States 0 0 2 29 0 3 34
10 Paul Tracy Canada 0 0 0 26 5 0 31
10 Dario Franchitti United Kingdom 0 0 0 10 0 21 31
10 Hélio Castroneves # Brazil 0 0 0 6 0 25 31
13 Rick Mears United States 0 0 7 22 0 0 29
13 Josef Newgarden # United States 0 0 0 0 0 29 29
15 Johnny Rutherford United States 0 0 17 10 0 0 27
16 Rodger Ward United States 2 0 24 0 0 0 26
17 Gordon Johncock United States 0 0 20 5 0 0 25
18 Ted Horn United States 5 19 0 0 0 0 24
18 Bobby Rahal United States 0 0 1 23 0 0 24
20 Emerson Fittipaldi Brazil 0 0 2 20 0 0 22
20 Tony Bettenhausen United States 19 0 3 0 0 0 22
22 Bill Holland United States 3 18 0 0 0 0 21
23 Sam Hornish Jr. United States 0 0 0 0 0 19 19
23 Jimmy Bryan United States 12 0 7 0 0 0 19
25 Ryan Hunter-Reay # United States 0 0 0 1 1 16 18
26 Danny Sullivan United States 0 0 1 16 0 0 17
26 Jimmy Murphy United States 17 0 0 0 0 0 17
26 Tony Kanaan Brazil 0 0 0 1 0 16 17
29 Dan Wheldon United Kingdom 0 0 0 0 0 16 16
30 Alex Zanardi Italy 0 0 0 15 0 0 15
30 Juan Pablo Montoya Colombia 0 0 0 10 0 5 15
30 Simon Pagenaud France 0 0 0 0 0 15 15
33 Tom Sneva United States 0 0 4 9 0 0 13
34 Tommy Milton United States 12 0 0 0 0 0 12
34 Gil de Ferran Brazil 0 0 0 7 0 5 12
34 Cristiano da Matta Brazil 0 0 0 11 1 0 12
37 Adrián Fernández Mexico 0 0 0 8 0 3 11
37 Johnnie Parsons United States 11 0 0 0 0 0 11
39 Jimmy Vasser United States 0 0 0 10 0 0 10
39 Pete DePaolo United States 10 0 0 0 0 0 10
41 Kenny Bräck Sweden 0 0 0 5 0 4 9
41 Scott Sharp United States 0 0 0 0 0 9 9
41 Frank Lockhart United States 9 0 0 0 0 0 9
41 Álex Palou # Spain 0 0 0 0 0 9 9
45 Alexander Rossi # United States 0 0 0 0 0 8 8
45 Bruno Junqueira Brazil 0 0 0 5 3 0 8
45 Rex Mays United States 8 0 0 0 0 0 8
45 Buddy Lazier United States 0 0 0 0 0 8 8
45 Eddie Sachs United States 0 0 8 0 0 0 8
50 Ryan Briscoe Australia 0 0 0 0 0 7 7
50 Louis Meyer United States 7 0 0 0 0 0 7
50 Arie Luyendyk Netherlands 0 0 1 2 0 4 7
50 Dan Gurney United States 0 0 7 0 0 0 7
50 Lloyd Ruby United States 0 0 7 0 0 0 7
50 Johnny Thomson United States 1 0 6 0 0 0 7
50 Harry Hartz United States 7 0 0 0 0 0 7
50 Justin Wilson United Kingdom 0 0 0 0 4 3 7
50 Joie Chitwood United States 0 7 0 0 0 0 7
50 Colton Herta # United States 0 0 0 0 0 7 7
60 Ralph DePalma United States 6 0 0 0 0 0 6
60 George Robson United States 1 5 0 0 0 0 6
60 Don Branson United States 0 0 6 0 0 0 6
60 Parnelli Jones United States 0 0 6 0 0 0 6
60 Joe Leonard United States 0 0 6 0 0 0 6
60 Danny Ongais United States 0 0 6 0 0 0 6
60 Wilbur Shaw United States 6 0 0 0 0 0 6
60 Bill Cummings United States 6 0 0 0 0 0 6
60 Mauri Rose United States 6 0 0 0 0 0 6
60 Gary Bettenhausen United States 0 0 6 0 0 0 6
60 Graham Rahal # United States 0 0 0 0 0 6 6
60 James Hinchcliffe Canada 0 0 0 0 0 6 6
60 Takuma Sato # Japan 0 0 0 0 0 6 6
73 Earl Cooper United States 5 0 0 0 0 0 5
73 Dario Resta United Kingdom 5 0 0 0 0 0 5
73 Johnny Aitken United States 5 0 0 0 0 0 5
73 Patrick Carpentier Canada 0 0 0 4 1 0 5
73 Scott Goodyear Canada 0 0 0 2 0 3 5
73 Greg Ray United States 0 0 0 0 0 5 5
73 A. J. Allmendinger United States 0 0 0 0 5 0 5
73 Nigel Mansell United Kingdom 0 0 0 5 0 0 5
73 Teo Fabi Italy 0 0 0 5 0 0 5
73 Eddie Cheever United States 0 0 0 0 0 5 5
73 Jacques Villeneuve Canada 0 0 1 4 0 0 5
73 Greg Moore Canada 0 0 0 5 0 0 5
73 Jim McElreath United States 0 0 5 0 0 0 5
73 Jud Larson United States 0 0 5 0 0 0 5
73 Wally Dallenbach Sr. United States 0 0 5 0 0 0 5
73 Roger McCluskey United States 0 0 5 0 0 0 5
73 Mike Mosley United States 0 0 4 1 0 0 5
73 Bennett Hill United States 5 0 0 0 0 0 5
73 Walt Ader United States 1 4 0 0 0 0 5
73 Barney Oldfield United States 5 0 0 0 0 0 5
73 Pato O'Ward # Mexico 0 0 0 0 0 5 5
94 Ray Keech United States 4 0 0 0 0 0 4
94 Dave Lewis United States 4 0 0 0 0 0 4
94 Frank Elliott United States 4 0 0 0 0 0 4
94 Roscoe Sarles United States 4 0 0 0 0 0 4
94 Eddie Hearne United States 4 0 0 0 0 0 4
94 Bryan Herta United States 0 0 0 2 0 2 4
94 Jim Hurtubise United States 0 0 4 0 0 0 4
94 Jack McGrath United States 4 0 0 0 0 0 4
94 Sam Hanks United States 3 0 1 0 0 0 4
94 Bob Sweikert United States 4 0 0 0 0 0 4
94 Chuck Stevenson United States 4 0 0 0 0 0 4
94 Myron Fohr United States 4 0 0 0 0 0 4
94 Leon Duray United States 4 0 0 0 0 0 4
94 Shorty Cantlon United States 4 0 0 0 0 0 4
94 Al Rogers United States 4 0 0 0 0 0 4
94 Billy Winn United States 4 0 0 0 0 0 4
94 Bill Vukovich United States 4 0 0 0 0 0 4
94 Kelly Petillo United States 4 0 0 0 0 0 4
94 Mike Conway United Kingdom 0 0 0 0 0 4 4
94 Marcus Ericsson # Sweden 0 0 0 0 0 4 4
94 Scott McLaughlin # New Zealand 0 0 0 0 0 4 4
115 Eddie Rickenbacker United States 3 0 0 0 0 0 3
115 Buddy Rice United States 0 0 0 0 0 3 3
115 Tony Stewart United States 0 0 0 0 0 3 3
115 Ed Carpenter # United States 0 0 0 0 0 3 3
115 André Ribeiro Brazil 0 0 0 3 0 0 3
115 Max Papis Italy 0 0 0 3 0 0 3
115 Mark Blundell United Kingdom 0 0 0 3 0 0 3
115 George Amick United States 0 0 3 0 0 0 3
115 Len Sutton United States 0 0 3 0 0 0 3
115 Mark Donohue United States 0 0 3 0 0 0 3
115 Jim Rathmann United States 0 0 3 0 0 0 3
115 Pat Flaherty United States 1 0 2 0 0 0 3
115 Walt Faulkner United States 3 0 0 0 0 0 3
115 Jimmy Davies United States 3 0 0 0 0 0 3
115 Billy Arnold United States 3 0 0 0 0 0 3
115 Lee Wallard United States 2 1 0 0 0 0 3
131 Louis Chevrolet United States 2 0 0 0 0 0 2
131 Robert Doornbos Netherlands 0 0 0 0 2 0 2
131 Robbie Buhl United States 0 0 0 0 0 2 2
131 Tomas Scheckter South Africa 0 0 0 0 0 2 2
131 Scott Pruett United States 0 0 0 2 0 0 2
131 Roberto Guerrero Colombia 0 0 0 2 0 0 2
131 Alex Barron United States 0 0 0 0 0 2 2
131 Marco Andretti # United States 0 0 0 0 0 2 2
131 John Paul Jr. United States 0 0 0 1 0 1 2
131 Roberto Moreno Brazil 0 0 0 2 0 0 2
131 Christian Fittipaldi Brazil 0 0 0 2 0 0 2
131 Michel Jourdain Jr. Mexico 0 0 0 2 0 0 2
131 Robby Gordon United States 0 0 0 2 0 0 2
131 Mario Domínguez Mexico 0 0 0 2 0 0 2
131 Art Pollard United States 0 0 2 0 0 0 2
131 Pat O'Connor United States 0 0 2 0 0 0 2
131 Jim Clark United Kingdom 0 0 2 0 0 0 2
131 Paul Russo United States 2 0 0 0 0 0 2
131 Manny Ayulo United States 2 0 0 0 0 0 2
131 Bob McDonogh United States 2 0 0 0 0 0 2
131 Joe Thomas United States 2 0 0 0 0 0 2
131 Louis Unser United States 2 0 0 0 0 0 2
131 Cliff Woodbury United States 2 0 0 0 0 0 2
131 Lou Moore United States 2 0 0 0 0 0 2
131 Babe Stapp United States 2 0 0 0 0 0 2
131 Mel Hansen United States 2 0 0 0 0 0 2
131 Bob Carey United States 2 0 0 0 0 0 2
131 Harlan Fengler United States 2 0 0 0 0 0 2
131 Pietro Bordino Italy 2 0 0 0 0 0 2
131 Troy Ruttman United States 2 0 0 0 0 0 2
131 George Connor United States 1 1 0 0 0 0 2
131 Charles Van Acker United States 1 1 0 0 0 0 2
131 Bus Wilbert United States 0 2 0 0 0 0 2
131 Johnny Shackleford United States 0 2 0 0 0 0 2
131 Oscar Ridion United States 0 2 0 0 0 0 2
131 Elbert Booker United States 0 2 0 0 0 0 2
131 Tommy Hinnershitz United States 0 2 0 0 0 0 2
131 Kyle Kirkwood # United States 0 0 0 0 0 2 2
169 I. P. Fetterman United States 1 0 0 0 0 0 1
169 Howdy Wilcox United States 1 0 0 0 0 0 1
169 Joe Boyer United States 1 0 0 0 0 0 1
169 Eddie Pullen United States 1 0 0 0 0 0 1
169 Gaston Chevrolet United States 1 0 0 0 0 0 1
169 Jeff Ward United States 0 0 0 0 0 1 1
169 Billy Boat United States 0 0 0 0 0 1 1
169 Felipe Giaffone Brazil 0 0 0 0 0 1 1
169 Mark Dismore United States 0 0 0 0 0 1 1
169 Eliseo Salazar Chile 0 0 0 0 0 1 1
169 Sam Schmidt United States 0 0 0 0 0 1 1
169 Buzz Calkins United States 0 0 0 0 0 1 1
169 Airton Daré Brazil 0 0 0 0 0 1 1
169 Jaques Lazier United States 0 0 0 0 0 1 1
169 Richie Hearn United States 0 0 0 0 0 1 1
169 Jim Guthrie United States 0 0 0 0 0 1 1
169 Danica Patrick United States 0 0 0 0 0 1 1
169 Charlie Kimball United States 0 0 0 0 0 1 1
169 Carlos Muñoz Colombia 0 0 0 0 0 1 1
169 Carlos Huertas Colombia 0 0 0 0 0 1 1
169 Felix Rosenqvist # Sweden 0 0 0 0 0 1 1
169 Rinus VeeKay # Netherlands 0 0 0 0 0 1 1
169 Christian Lundgaard # Denmark 0 0 0 0 0 1 1
169 Oriol Servià Spain 0 0 0 0 1 0 1
169 Alex Tagliani Canada 0 0 0 0 1 0 1
169 Nelson Philippe France 0 0 0 0 1 0 1
169 Maurício Gugelmin Brazil 0 0 0 1 0 0 1
169 Kevin Cogan United States 0 0 0 1 0 0 1
169 Pancho Carter United States 0 0 0 1 0 0 1
169 Jacques Villeneuve, Sr. Canada 0 0 0 1 0 0 1
169 Héctor Rebaque Mexico 0 0 0 1 0 0 1
169 John Andretti United States 0 0 0 1 0 0 1
169 Bill Vukovich II United States 0 0 1 0 0 0 1
169 Bobby Marshman United States 0 0 1 0 0 0 1
169 Swede Savage United States 0 0 1 0 0 0 1
169 Keith Kauffman United States 0 0 1 0 0 0 1
169 Graham Hill United Kingdom 0 0 1 0 0 0 1
169 Van Johnson United States 0 0 1 0 0 0 1
169 George Snider United States 0 0 1 0 0 0 1
169 Bud Tingelstad United States 0 0 1 0 0 0 1
169 Elmer George United States 0 0 1 0 0 0 1
169 Wes Vandervoort United States 0 0 1 0 0 0 1
169 Bobby Grim United States 0 0 1 0 0 0 1
169 Peter Revson United States 0 0 1 0 0 0 1
169 Rich Vogler United States 0 0 1 0 0 0 1
169 Dick Atkins United States 0 0 1 0 0 0 1
169 Jim Packard United States 0 0 1 0 0 0 1
169 Larry Rice United States 0 0 1 0 0 0 1
169 Ronnie Bucknum United States 0 0 1 0 0 0 1
169 Art Bisch United States 0 0 1 0 0 0 1
169 Bobby Olivero United States 0 0 1 0 0 0 1
169 George Follmer United States 0 0 1 0 0 0 1
169 Emil Andres United States 1 0 0 0 0 0 1
169 Henry Banks United States 1 0 0 0 0 0 1
169 Bill Schindler United States 1 0 0 0 0 0 1
169 Mike Nazaruk United States 1 0 0 0 0 0 1
169 Fred Comer United States 1 0 0 0 0 0 1
169 Fred Frame United States 1 0 0 0 0 0 1
169 Duke Dinsmore United States 1 0 0 0 0 0 1
169 Earl Devore United States 1 0 0 0 0 0 1
169 Jimmy Snyder United States 1 0 0 0 0 0 1
169 Walt Brown United States 1 0 0 0 0 0 1
169 Norman Batten United States 1 0 0 0 0 0 1
169 Jimmy Gleason United States 1 0 0 0 0 0 1
169 Webb Jay United States 1 0 0 0 0 0 1
169 Stubby Stubblefield United States 1 0 0 0 0 0 1
169 Keith Andrews United States 1 0 0 0 0 0 1
169 Bobby Ball United States 1 0 0 0 0 0 1
169 Floyd Roberts United States 1 0 0 0 0 0 1
169 Phil Shafer United States 1 0 0 0 0 0 1
169 Bob Finley United States 1 0 0 0 0 0 1
169 Johnny Mantz United States 1 0 0 0 0 0 1
169 Louis Schneider United States 1 0 0 0 0 0 1
169 George Souders United States 1 0 0 0 0 0 1
169 Guy Vaughn United States 1 0 0 0 0 0 1
169 George Hammond United States 1 0 0 0 0 0 1
169 Fred Agabashian United States 1 0 0 0 0 0 1
169 Floyd Davis United States 1 0 0 0 0 0 1
169 Lora L. Corum United States 1 0 0 0 0 0 1
169 Tazio Nuvolari Italy 1 0 0 0 0 0 1
169 Bernd Rosemeyer Germany 1 0 0 0 0 0 1
169 Charles Burman United States 1 0 0 0 0 0 1
169 Bumpy Bumpus United States 0 1 0 0 0 0 1
169 Joe Verebley United States 0 1 0 0 0 0 1
169 Lucky Lux United States 0 1 0 0 0 0 1
169 Hal Robson United States 0 1 0 0 0 0 1
169 Hank Rogers United States 0 1 0 0 0 0 1

Winners of non-championship events

A substantial number of non-championship races were sanctioned by the AAA Contest Board, namely from the periods from 1902–1904, 1906–1915, and 1917–1920. That includes the Indianapolis 500 in 1911, 1912, 1913, 1914, 1915, and 1919. Various other non-championship races have been conducted over the years by AAA, USAC, CART, and IRL from 1920–2008. The winners from those races are specifically not included in the main table above. Below is an abridged list of race winners from non-championship AAA races.

Notes

Race wins at different tracks

This is an overview of which drivers have achieved a win on which race track. Only the number of different racetracks is displayed. Several victories on a particular track are not highlighted. The number of wins per driver is therefore smaller than the total number of career victories.

Top 10 winners on different racetracks
Driver Nation Paved Ovals Permanent Road Courses Temporary Street Courses Combined
Total
Scott Dixon New Zealand 14 6 6 26
Dario Franchitti United Kingdom 11 3 9 23
Will Power Australia 6 7 9 22
Sébastien Bourdais France 3 6 12 21
Michael Andretti United States 9 4 7 20
Al Unser Jr. United States 9 2 7 18
Hélio Castroneves Brazil 11 3 4 18
Paul Tracy Canada 4 4 9 17
Mario Andretti United States 6 6 4 16
Bobby Rahal United States 8 4 3 15
Tony Kanaan Brazil 12 1 1 14

Paved Ovals

Driver Total AMS CHA CHI CMS
DOV
FON
GAT
HMS
IMS IOW KAN KEN
LAU
LVS MIL
MIS
MOT NAZ
NHS
NSS ONT
PHX
POC PPR
RIO
RIR
ROC SAN TMS TWS TRE WDW
Scott Dixon 14 - - - X X X - X X - - X - X X - X X X X X - X
Tony Kanaan 12 - - X - - X X X X - - X X X - X X - - - X - X
Dario Franchitti 11 X - X - X X X - - - X - - - - X - - X X X X
Hélio Castroneves 11 X - - X - X X - X - - - X X X - - X - - - X - X
Johnny Rutherford 10 X X X X X X X X X X
Sam Hornish Jr. 10 - X X - X X - X X X - - - - X - X X -
Dan Wheldon 9 X - X X X X - - - - X X - - X X -
A.J. Foyt 8 - X X X X X X X X
Bobby Rahal 8 - X X X X X X X X
Kenny Bräck 8 X X - X - - - - X - - X - X - X - - - - X - - - - -
Scott Sharp 8 X - - X - - - - - - X - - - X X X - X - - X -
Juan Pablo Montoya 8 X X - X - X X - X - X X -
Bobby Unser 7 - X X X X X X - X
Al Unser 7 - X X X X X X - X -
Rick Mears 7 X X X X - - X X - X
Michael Andretti 7 - - X X - - X X X X - X - - - -
Al Unser Jr. 7 - - - - X - X - - X X X - - X - - - - - - - X -
Gil de Ferran 7 - - - X - X - - - - - - X X - X - - X X
Mario Andretti 6 - X X X - X X - - X
Gordon Johncock 6 X X X X - X - - - X
Tom Sneva 6 - X X X - X X - X -
Buddy Lazier 6 - X - - - - - X - X - - - - - - X X X - - -
Will Power 6 - X X - X - - - - X - - - - - X - X
Danny Sullivan 5 - X - X X - - X X
Jimmy Vasser 5 - X - X - - X X - X - - - -
Arie Luyendyk 5 - - - X X - - X - X - X -
Adrián Fernández 5 X - X - - - - X - - - X - - - - X - - -
Ryan Hunter-Reay 5 - - - - X X - - - - X - - - X - - X - -
Josef Newgarden 5 - X X X - X - X
Joe Leonard 4 - X X X - X - -
Danny Ongais 4 - - X X X - - X -
Emerson Fittipaldi 4 X - X X - X - -
Nigel Mansell 4 - X X X X -
Paul Tracy 4 - - X - - - - X - - X - - X - -
Greg Moore 4 - - - X X X - - X
Eddie Cheever Jr. 4 - - - - - - - X X - - - - - - - - - X - - X
Ryan Briscoe 4 X - - - - - X X - - - - - - - X
Mark Donohue 3 X - X - - X - -
Wally Dallenbach 3 - - X - X - - - X
Mike Mosley 3 - - X - - X - - X
André Ribeiro 3 - - - - X - - X - X
Scott Goodyear 3 - - - - - - - - X - - X - X -
Tony Stewart 3 - - - - - X - X - X
Greg Ray 3 X - - X - - - - - - - - - - - - - X - - -
Sébastien Bourdais 3 - - - - - - - - - X X X - - - - - - - - -
Buddy Rice 3 - - - - X - X - - X - - - - - - - -
Ed Carpenter 3 - X - - - - - X - - - - - - - - - - X
Simon Pagenaud 3 - - X X - X - -
Roger McCluskey 2 - - X X - - - - -
Teo Fabi 2 - - - - X X -
John Paul Jr. 2 - - - - - - X - - - - X -
Alex Zanardi 2 - - X - - - X - - -
Robbie Buhl 2 - - - - - - - - - - - - - - - X - - - - - X
Cristiano da Matta 2 X X - - - - - - - - - -
Alex Barron 2 - - - - - - - - X - - X - - - -
Tomas Scheckter 2 - - - - - - - - - X - - - - - - - X
Bryan Herta 2 - - - - - - X - - - X - - - - - - - - - -
Graham Rahal 2 - X - - - - - - - - - - - - - - X
Alexander Rossi 2 - X - - X -
Takuma Sato 2 - - X - X - - - - - - - - - -
Pato O'Ward 2 - - X X
Gary Bettenhausen 1 - - - - - - X X
Bill Vukovich Jr. 1 - - X - - - - -
Pancho Carter 1 - - - X - - - - -
Mike Mosley 1 - - X - - - -
Kevin Cogan 1 - - - - - X - -
Roberto Guerrero 1 - - - - - - - - X - - - - -
Robby Gordon 1 - - - - - - - - - - X -
Jacques Villeneuve 1 X - - - - -
Scott Pruett 1 - - - - - X - - - - -
Buzz Calkins 1 - - - - - - - - - - - - - - - - - X
Richie Hearn 1 - - - - - - - X - - - - - - - - - - - -
Jim Guthrie 1 - - - - - X - -
Eliseo Salazar 1 - - - - - - - - - - X - - - - - - - - - -
Mark Blundell 1 - X - - - - - - -
Billy Boat 1 - - - - - - - - - - - - - - - - - - X -
Sam Schmidt 1 - - - - X - - - - -
Mark Dismore 1 - - - - - - - - - - - - - - - - - - X -
Max Papis 1 - - X - - - - - - - - - -
Christian Fittipaldi 1 - X - - - - - - - - - - - -
Patrick Carpentier 1 - - - - - - - - - - - X - - - - - - - - -
Jaques Lazier 1 - - X - - - - - - - - - - - - - - - - - - - -
Bruno Junqueira 1 - - - - - - - - - - - - X - - - - -
Jeff Ward 1 - - - - - - - - - - - - - - - - - X -
Airton Dare 1 - - - - - - X - - - - - - - - - -
Felipe Giaffone 1 - - - - - - - X - - - - - - - - -
Michel Jourdain Jr. 1 - - - - - - - X - - - - - -
Danica Patrick 1 - - - - - - - - - X - - - - - -
Justin Wilson 1 - - - - - - - - - - - - - - - - X
Marcus Ericsson 1 - X - - -

Permanent Road Courses

Driver Total ASS BAR BHA COA IGB LAG MEX MDO MOS MTT NOL POR ROA RIV SIL SNM WGL ZOL
Will Power 7 - X - X - - X - - X X X X -
Sébastien Bourdais 6 - - X - - X X - - - X X - - X
Mario Andretti 6 X - X X X X X -
Álex Palou 6 X X X X X X
Scott Dixon 6 - - X X X - - X X X
Rick Mears 5 X X X - - - - X - X
Michael Andretti 4 X X X X
Alex Zanardi 4 X X X X
Paul Tracy 4 - - X X X - - X -
Simon Pagenaud 4 X - X - X - - - X -
Josef Newgarden 4 X - X - X - - X - -
Bobby Rahal 4 X - X X - X -
Colton Herta 4 - X X X X - -
Alexander Rossi 4 - - X - X - X - X
Dan Gurney 3 X X X
Emerson Fittipaldi 3 - X X X -
Danny Sullivan 3 X - - X X - -
Cristiano da Matta 3 X - - X X
Hélio Castroneves 3 - - X X - - - X -
Justin Wilson 3 X - - - X - - - - - - X -
Dario Franchitti 3 - - - X - X X -
Ryan Hunter-Reay 3 X - - - - - - - X X
Scott McLaughlin 3 X - - X X -
A.J. Foyt 2 - X X
Bobby Unser 2 - - - - X - - - - X
Teo Fabi 2 X - X - - - -
Al Unser Jr. 2 - X X -
Gil de Ferran 2 X - X -
Max Papis 2 X - X -
Patrick Carpentier 2 - X - X -
Adrián Fernández 2 - - - X X -
A. J. Allmendinger 2 - - - X X
Ryan Briscoe 2 - - X X -
Takuma Sato 2 X - - - - - X - - -
Danny Ongais 1 - X -
Johnny Rutherford 1 - - - X - - - - - -
Héctor Rebaque 1 - - - - X - -
Roberto Guerrero 1 - - X - - - -
Jacques Villeneuve Sr. 1 - - - - X - -
Jacques Villeneuve Jr. 1 - - - X
Mark Blundell 1 - - X -
Jimmy Vasser 1 - X - - - -
Bryan Herta 1 X - - - -
Christian Fittipaldi 1 - - - - X
Juan Pablo Montoya 1 - - - X - - - - -
Bruno Junqueira 1 - - - - - - - X -
Kenny Bräck 1 - X - - -
Alex Tagliani 1 - - - - - - - - X -
Robert Doornbos 1 - - - - - - X - - -
Tony Kanaan 1 - - - - - - - - X -
Marco Andretti 1 - - - - - - - X -
Charlie Kimball 1 - - - - X - - - - -
Graham Rahal 1 - - - - - - X - - - - - - -
James Hinchcliffe 1 - - - - - X - - - -
Felix Rosenqvist 1 - - - - - - X
Rinus VeeKay 1 - X - - - -
Pato O'Ward 1 X - - - - - - -

Temporary Street Courses

Driver Total Baltimore Cleveland Denver Detroit Edmonton Houston Las Vegas
Long Beach
Miami Monterrey Montreal
Nashville
