Results of the 1973 Swedish general election

Source: Wikipedia, the free encyclopedia.

Statistical Central Bureau.[1]

National results

PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party2,247,72743.5614610156–7
Centre Party1,295,24625.10801090+19
Moderate Party737,58414.2947451+10
People's Party486,0289.4227734–24
Left Party Communists274,9295.3310919+2
Christian Democratic Unity90,3881.750000
Communist Party18,9230.370000
Communist League Marxist-Leninist (Revolutionaries)8,0140.16000New
Other parties1,3070.030000
Total5,160,146100.00310403500
Valid votes5,160,14699.83
Invalid/blank votes8,8500.17
Total votes5,168,996100.00
Registered voters/turnout5,690,33390.84
Source: Nohlen & Stöver

Results by region

By percentage share

Location Turnout Share Votes
S
C
M
FP VPK KDS Other Left Right Margin
Götaland 91.1 48.1 2,482,430 41.6 27.2 15.2 9.9 3.8 1.9 0.4 45.4 52.3 169,767
Svealand 90.7 37.1 1,915,514 43.8 22.3 15.8 9.7 6.4 1.3 0.7 50.2 47.8 45,561
Norrland 90.3 14.8 762,202 49.4 25.4 7.6 7.2 7.5 2.3 0.6 56.9 40.2 128,004
Total 90.8 100.0 5,160,146 43.6 25.1 14.3 9.4 5.3 1.8 0.5 48.9 48.8 3,798
Source: SCB [1]

By votes

Location Turnout Share Votes
S
C
M
FP VPK KDS Other Left Right Margin
Götaland 91.1 48.1 2,482,430 1,031,983 674,609 377,302 245,217 95,378 47,305 10,636 1,127,361 1,297,128 169,767
Svealand 90.7 37.1 1,915,514 839,088 427,183 302,537 185,977 122,170 25,409 13,150 961,258 915,697 45,561
Norrland 90.3 14.8 762,202 376,656 193,454 57,745 54,834 57,381 17,674 4,458 434,037 306,033 128,004
Total 90.8 100.0 5,160,146 2,247,727 1,295,246 737,584 486,028 274,929 90,388 28,244 2,522,656 2,518,858 3,798
Source: SCB [1]

Results by constituency

Percentage share

Location Land Turnout Share Votes
S
C M FP VPK KDS Other Left Right Margin
% % % % % % % % % % %
Blekinge G 90.8 1.9 98,425 49.6 22.9 12.0 9.4 4.1 1.8 0.3 53.7 44.3 9,297
Bohuslän G 90.5 3.1 161,583 37.8 25.1 15.2 16.2 4.1 1.4 0.4 41.9 56.4 23,375
Gothenburg G 88.9 5.5 282,771 38.2 15.8 16.3 18.9 8.4 1.1 1.3 46.6 51.0 12,378
Gotland G 90.2 0.7 34,186 37.2 39.6 12.7 7.3 1.8 1.0 0.4 39.0 59.6 7,041
Gävleborg N 89.6 3.7 189,221 50.1 26.0 7.0 6.7 8.2 1.6 0.5 58.3 39.7 35,069
Halland G 91.9 2.6 134,086 36.6 37.4 14.5 7.6 2.6 0.9 0.3 39.3 59.5 27,180
Jämtland N 89.5 1.7 86,774 48.2 30.4 8.0 7.3 4.2 1.5 0.5 52.3 45.7 5,704
Jönköping G 92.4 3.7 192,883 38.1 29.2 14.1 9.9 2.8 5.5 0.3 40.9 53.2 23,837
Kalmar G 91.2 3.0 157,126 43.9 29.9 14.3 5.5 3.9 2.4 0.2 47.7 49.7 3,039
Kopparberg S 89.8 3.4 178,106 47.0 31.5 7.9 6.5 4.9 1.8 0.4 51.9 45.9 10,690
Kristianstad G 90.6 3.7 172,529 40.9 32.2 14.6 8.3 2.1 1.7 0.1 43.1 55.1 20,783
Kronoberg G 91.0 2.1 107,136 38.8 34.7 14.8 5.7 4.0 1.7 0.1 42.8 55.2 13,254
Malmö area
G 91.1 5.9 302,027 47.7 20.5 19.1 7.6 3.9 0.7 0.5 51.6 47.2 13,382
Malmöhus
G 92.7 3.2 167,424 44.2 31.3 14.6 7.5 1.4 0.9 0.2 45.6 53.3 12,920
Norrbotten N 89.6 3.0 157,383 52.1 18.5 8.1 5.1 13.5 2.1 0.8 65.5 31.6 53,334
Skaraborg G 91.0 3.2 166,654 35.6 33.6 14.7 10.0 2.9 3.0 0.2 38.5 58.2 32,841
Stockholm S 89.1 9.1 469,386 39.4 14.8 23.3 11.2 9.2 1.0 0.9 48.6 49.4 4,010
Stockholm County S 91.6 8.8 452,123 38.5 22.2 20.3 10.4 6.8 1.0 0.8 45.3 52.9 34,720
Södermanland S 92.2 3.0 154,732 50.7 23.0 11.1 9.2 3.7 1.8 0.3 54.5 43.3 17,266
Uppsala S 90.3 2.7 139,874 43.0 26.9 12.9 9.5 5.5 1.5 0.7 48.4 49.3 1,169
Värmland S 91.6 3.6 188,565 48.3 26.0 10.5 8.8 4.9 1.0 0.4 53.2 45.4 14,643
Västerbotten N 90.1 2.9 150,036 45.0 26.2 8.5 11.8 3.9 4.0 0.7 48.9 46.5 3,594
Västernorrland N 92.1 3.5 178,788 50.7 27.7 6.7 5.6 6.3 2.4 0.5 57.0 40.1 30,303
Västmanland S 90.7 3.0 155,418 50.8 23.2 9.7 9.0 5.2 1.4 0.5 56.0 42.0 21,833
Älvsborg N G 91.2 2.8 144,775 40.2 30.0 12.5 11.8 3.4 1.8 0.3 43.6 54.3 15,527
Älvsborg S G 93.0 2.2 113,450 39.4 29.0 18.8 7.6 3.3 1.6 0.3 42.7 55.4 14,421
Örebro S 90.9 3.4 177,310 49.8 23.9 9.6 9.2 4.8 2.3 0.5 54.6 42.7 21,028
Östergötland G 91.2 4.8 247,375 47.3 24.5 13.9 7.2 4.0 2.6 0.4 51.3 45.6 14,150
Total 90.8 100.0 5,160,146 43.6 25.1 14.3 9.4 5.3 1.8 0.6 48.9 48.8 3,798
Source: SCB [1]

By votes

Location Land Turnout Share Votes
S
C M FP VPK KDS Other Left Right Margin
% %
Blekinge G 90.8 1.9 98,425 48,778 22,515 11,784 9,264 4,082 1,744 258 52,860 43,563 9,297
Bohuslän G 90.5 3.1 161,583 61,139 40,488 24,500 26,114 6,588 2,209 545 67,727 91,102 23,375
Gotland G 90.2 0.7 34,186 12,722 13,528 4,344 2,506 615 332 139 13,337 20,378 7,041
Gävleborg N 89.6 3.7 189,221 94,781 49,216 13,250 12,707 15,461 2,945 861 110,242 75,173 35,069
Gothenburg G 88.9 5.5 282,771 108,075 44,560 46,166 53,368 23,641 2,977 3,984 131,716 144,094 12,378
Halland G 91.9 2.6 134,086 49,103 50,137 19,459 10,220 3,533 1,252 382 52,636 79,816 27,180
Jämtland N 89.5 1.7 86,774 41,791 26,389 6,971 6,336 3,609 1,267 411 45,400 39,696 5,704
Jönköping G 92.4 3.7 192,883 73,431 56,395 27,238 19,077 5,442 10,696 604 78,873 102,710 23,837
Kalmar G 91.2 3.0 157,126 68,928 47,022 22,454 8,566 6,075 3,765 316 75,003 78,042 3,039
Kopparberg S 89.8 3.4 178,106 83,642 56,031 14,089 11,645 8,813 3,123 763 92,455 81,765 10,690
Kristianstad G 90.6 3.7 172,529 70,631 55,526 25,161 14,405 3,678 2,922 206 74,309 95,092 20,783
Kronoberg G 91.0 2.1 107,136 41,575 37,144 15,879 6,106 4,300 1,866 266 45,875 59,129 13,254
Malmö area
G 91.1 5.9 302,027 144,083 62,040 57,611 22,853 11,803 2,117 1,520 155,886 142,504 13,382
Malmöhus
G 92.7 3.2 167,424 74,059 52,379 24,409 12,493 2,302 1,442 340 76,361 89,281 12,920
Norrbotten N 89.6 3.0 157,383 81,955 29,085 12,672 8,037 21,173 3,283 1,178 103,128 49,794 53,334
Skaraborg G 91.0 3.2 166,654 59,408 55,981 24,442 16,630 4,804 5,040 349 64,212 97,053 32,841
Stockholm S 89.1 9.1 469,386 184,758 69,687 109,549 52,728 43,196 4,627 4,841 227,954 231,964 4,010
Stockholm County S 91.6 8.8 452,123 173,849 100,558 91,781 47,050 30,820 4,547 3,518 204,669 239,389 34,720
Södermanland S 92.2 3.0 154,732 78,498 35,658 17,127 14,242 5,795 2,831 581 84,293 67,027 17,266
Uppsala S 90.3 2.7 139,874 60,090 37,581 18,037 13,318 7,677 2,257 914 67,767 68,936 1,169
Värmland S 91.6 3.6 188,565 91,054 49,121 19,893 16,658 9,261 1,798 780 100,315 85,672 14,643
Västerbotten N 90.1 2.9 150,036 67,516 39,246 12,815 17,653 5,792 5,952 1,062 73,308 69,714 3,594
Västernorrland N 92.1 3.5 178,788 90,613 49,518 12,037 10,101 11,346 4,227 946 101,959 71,656 30,303
Västmanland S 90.7 3.0 155,418 78,965 36,099 15,086 14,060 8,113 2,216 879 87,078 65,245 21,833
Älvsborg N G 91.2 2.8 144,775 58,258 43,498 18,028 17,115 4,856 2,651 369 63,114 78,641 15,527
Älvsborg S G 93.0 2.2 113,450 44,741 32,874 21,385 8,611 3,708 1,782 349 48,449 62,870 14,421
Örebro S 90.9 3.4 177,310 88,232 42,448 16,975 16,276 8,495 4,010 874 96,727 75,699 21,028
Östergötland G 91.2 4.8 247,375 117,052 60,522 34,442 17,889 9,951 6,510 1,009 127,003 112,853 14,150
Total 90.8 100.0 5,160,146 2,247,727 1,295,246 737,584 486,028 274,929 90,388 28,244 2,522,656 2,518,858 3,798
Source: SCB [1]

1970–1973 bloc comparison

Percentage share

Constituency Land +/- Votes 1970 Left 1970 Right 1970 Win 1970 Votes 1973 Left 1973 Right 1973 Win 1973 Change
%
Blekinge G 3.0 95,576 54.39 43.86 10.53 98,425 53.71 44.26 9.45 1.08
Bohuslän G 3.8 155,653 41.08 57.39 16.31 161,583 41.91 56.38 14.47 1.84
Gothenburg G 3.4 273,369 46.16 51.76 5.60 282,771 46.58 50.96 4.38 1.22
Gotland G 2.8 33,251 39.40 59.31 19.91 34,186 39.01 61.29 22.28 2.37
Gävleborg N 3.0 183,731 60.08 38.08 22.00 189,221 58.26 39.73 18.53 3.47
Halland G 11.8 119,972 40.04 58.41 18.37 134,086 39.26 59.53 20.27 1.90
Jämtland N 8.0 80,319 53.01 44.83 8.18 86,774 52.32 45.75 6.57 1.61
Jönköping G 0.1 192,625 41.67 53.51 11.84 192,883 40.89 53.32 12.43 0.59
Kalmar G 2.4 153,510 48.57 48.45 0.12 157,126 47.73 49.67 1.94 2.06
Kopparberg S 2.8 173,240 53.84 44.13 9.71 178,106 51.91 45.91 6.00 3.71
Kristianstad G 3.6 166,509 44.52 53.17 8.65 172,529 43.07 55.12 12.05 3.40
Kronoberg G 4.0 103,021 43.13 54.67 11.54 107,136 42.82 55.19 12.37 0.83
Malmö area G 5.2 287,147 53.36 45.49 7.87 302,027 51.61 47.18 4.43 3.44
Malmöhus
G 2.4 163,491 47.20 51.87 4.67 167,424 45.61 53.32 7.71 3.04
Norrbotten N 4.7 150,316 65.43 31.66 33.77 157,383 65.53 31.64 33.89 0.12
Skaraborg G 3.7 160,647 38.71 58.31 19.60 166,654 38.53 58.24 19.71 0.11
Stockholm S -3.4 490,884 49.92 47.77 2.15 469,386 48.56 49.42 0.86 3.01
Stockholm County S 14.7 394,126 47.61 50.65 3.04 452,123 45.27 52.95 7.68 4.64
Södermanland S 3.2 149,881 56.30 41.77 14.53 154,732 54.48 43.32 11.16 3.37
Uppsala S 6.5 131,282 49.44 47.94 1.50 139,874 48.45 49.28 0.83 2.33
Värmland
S 2.6 183,757 55.87 42.73 13.14 188,565 53.20 45.43 7.77 5.37
Västerbotten N 2.9 145,741 48.98 46.83 2.15 150,036 48.86 46.46 2.40 0.25
Västernorrland N 0.7 177,619 58.82 38.40 20.42 178,788 57.03 40.08 16.95 3.47
Västmanland S 4.6 148,587 58.30 39.90 18.40 155,418 56.03 41.98 14.05 4.35
Älvsborg N G 6.4 136,078 44.31 53.46 9.15 144,775 43.59 54.32 10.73 1.58
Älvsborg S G 1.4 111,877 42.78 55.69 12.91 113,450 42.71 55.42 12.71 0.20
Örebro S 1.9 174,031 55.47 41.94 13.53 177,310 54.55 42.69 11.86 1.67
Östergötland G 3.1 239,956 53.11 44.08 9.03 247,375 51.34 45.62 5.72 3.31
Total 3.7 4,976,196 50.10 47,66 2.44 5,160,146 48.89 48.81 0.08 2.36
Source:
SCB[1]

By votes

Constituency Land +/- Votes 1970 Left 1970 Right 1970 Win 1970 Votes 1973 Left 1973 Right 1973 Win 1973 Change
%
Blekinge G 3.0 95,576 51,984 41,916 10,068 98,425 52,860 43,563 9,297 771
Bohuslän G 3.8 155,653 63,947 89,327 25,380 161,583 67,727 91,102 23,375 2,005
Gothenburg G 3.4 273,369 126,190 141,486 15,296 282,771 131,716 144,094 12,378 2,918
Gotland G 2.8 33,251 13,102 19,721 6,619 34,186 13,337 20,378 7,041 422
Gävleborg N 3.0 183,731 110,377 69,967 40,410 189,221 110,242 75,173 35,069 5,341
Halland G 11.8 119,972 48,031 70,073 22,042 134,086 52,636 79,816 27,180 5,138
Jämtland N 8.0 80,319 42,578 36,007 6,571 86,774 45,400 39,696 5,704 867
Jönköping G 0.1 192,625 80,260 103,075 22,815 192,883 78,873 102,710 23,837 1,022
Kalmar G 2.4 153,510 74,559 74,374 185 157,126 75,003 78,042 3,039 3,224
Kopparberg S 2.8 173,240 93,272 76,453 16,819 178,106 92,455 81,765 10,690 6,129
Kristianstad G 3.6 166,509 74,123 88,537 14,414 172,529 74,309 95,092 20,783 6,369
Kronoberg G 4.0 103,021 44,434 56,326 11,892 107,136 45,875 59,129 13,254 1,362
Malmö area G 5.2 287,147 153,208 130,612 22,596 302,027 155,886 142,504 13,382 9,214
Malmöhus
G 2.4 163,491 77,165 84,804 7,639 167,424 76,361 89,281 12,920 5,281
Norrbotten N 4.7 150,316 98,357 47,587 50,770 157,383 103,128 49,794 53,334 2,564
Skaraborg G 3.7 160,647 62,194 93,681 31,487 166,654 64,212 97,053 32,841 1,354
Stockholm S -3.4 490,884 245,051 234,505 10,546 469,386 227,954 231,964 4,010 14,556
Stockholm County S 14.7 394,126 187,631 199,627 11,996 452,123 204,669 239,389 34,720 22,724
Södermanland S 3.2 149,881 84,377 62,598 21,779 154,732 84,293 67,027 17,266 4,513
Uppsala S 6.5 131,282 64,908 62,940 1,968 139,874 67,767 68,936 1,169 3,137
Värmland
S 2.6 183,757 102,659 78,526 24,133 188,565 100,315 85,672 14,643 9,490
Västerbotten N 2.9 145,741 71,385 68,246 3,139 150,036 73,308 69,714 3,594 455
Västernorrland N 0.7 177,619 104,483 68,200 36,283 178,788 101,959 71,656 30,303 5,980
Västmanland S 4.6 148,587 86,620 59,280 27,340 155,418 87,078 65,245 21,833 5,507
Älvsborg N G 6.4 136,078 60,301 72,745 12,444 144,775 63,114 78,641 15,527 3,083
Älvsborg S G 1.4 111,877 47,864 62,305 14,441 113,450 48,449 62,870 14,421 20
Örebro S 1.9 174,031 96,531 72,985 23,546 177,310 96,727 75,699 21,028 2,518
Östergötland G 3.1 239,956 127,437 105,784 21,653 247,375 127,003 112,853 14,150 7,503
Total 3.7 4,976,196 2,493,028 2,371,687 121,341 5,160,146 2,522,656 2,518,858 3,798 117,543
Source:
SCB[1]

Municipal summary

Results by municipality

  • Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
    Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
  • Cartogram of the map to the left with each municipality rescaled to the number of valid votes cast.
    Cartogram of the map to the left with each municipality rescaled to the number of valid votes cast.
  • Votes by municipality as a scale from red/Left-wing bloc to blue/Centre-right bloc.
    Votes by municipality as a scale from red/Left-wing bloc to blue/Centre-right bloc.
  • Cartogram of vote with each municipality rescaled in proportion to number of valid votes cast. Deeper blue represents a greater relative majority for the centre-right coalition, brighter red represents a greater relative majority for the left-wing coalition.
    Cartogram of vote with each municipality rescaled in proportion to number of valid votes cast. Deeper blue represents a greater relative majority for the centre-right coalition, brighter red represents a greater relative majority for the left-wing coalition.

It is important to note that the listing of the results have been made with the 21st-century county mergers in mind to enable consistency. As a result, the Scanian and West Gothian constituencies that were in separate counties as of 1973 have been listed under their current counties, although the names of the original constituency from 1973 are included. "Share" denotes how large a share of the constituency each municipality had as well as the share of the national vote of 5,168,996 held by the overall constituency.

Counties not in accordance with provinces include the three

Bohuslän, Skaraborg and Älvsborg. Skåne County did not exist in 1973 either, with the province divided between Kristianstad County in the north and Malmöhus County in the south. Örebro County is divided between three separate provinces centered around Närke. As a result, Västmanland County is smaller than the province. Stockholm County is also consisting part of the provinces of Södermanland and Uppland, the latter of which forms Uppsala County in its north. Farther north, Gävleborg is a merger between Gästrikland and Hälsingland, Västernorrland consists of Medelpad and Ångermanland, whereas Lapland is divided between Västerbotten and Norrbotten counties. Härjedalen is a single municipality roughly corresponding with the provincial borders, merged into Jämtland County
.

Blekinge

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Karlshamn 90.3 20.6 20,270 51.5 21.7 11.5 7.1 6.1 1.7 0.5 11,672 8,161 57.6 40.3 3,511
Karlskrona 90.6 40.4 39,774 48.3 21.6 12.7 11.9 3.3 2.0 0.5 20,524 18,406 51.6 46.3 2,118
Olofström 91.3 9.4 9,214 51.4 23.6 9.4 7.6 4.5 2.9 0.7 5,150 3,744 55.9 40.6 1,406
Ronneby 91.1 19.5 19,163 50.0 26.7 10.7 7.4 4.0 1.0 0.3 10,338 8,591 53.9 44.8 1,747
Sölvesborg 91.5 10.2 10,004 48.2 22.2 14.6 9.8 3.5 1.6 0.0 5,176 4,661 51.7 46.6 515
Total 90.8 1.9 98,425 49.6 22.9 12.0 9.4 4.1 1.8 0.3 52,860 43,563 53.7 44.3 9,297
Source:SCB [1]

Dalarna

Dalarna County was known as Kopparberg County at the time, but shared the same borders as in the 21st century.

Kopparberg County

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Avesta 91.7 9.8 17,543 54.1 26.7 5.2 5.0 6.4 2.0 0.6 10,604 6,475 60.4 36.9 4,129
Borlänge 91.1 15.7 28,033 53.4 28.1 6.5 5.2 4.7 1.6 0.5 16,282 11,153 58.1 39.8 5,129
Falun 89.2 16.9 30,135 40.1 32.1 12.7 9.3 3.8 1.6 0.4 13,231 16,308 43.9 54.1 3,077
Gagnef 92.0 3.2 5,652 42.8 41.5 5.2 5.1 3.0 1.8 0.5 2,590 2,927 45.8 51.8 337
Hedemora 91.0 6.0 10,649 49.3 31.0 7.7 5.5 4.1 2.0 0.4 5,687 4,703 53.4 44.2 984
Leksand 89.5 4.7 8,329 36.5 40.0 9.7 8.8 1.9 2.9 0.3 3,198 4,867 38.4 58.4 1,669
Ludvika 89.0 11.8 21,040 56.6 20.5 6.8 5.1 9.3 1.2 0.6 13,849 6,819 65.8 32.4 7,030
Malung 91.6 4.5 8,101 47.0 31.9 7.7 8.5 3.4 1.4 0.2 4,083 3,890 50.4 48.0 193
Mora 88.6 6.4 11,327 37.3 41.2 10.0 6.6 3.5 1.2 0.2 4,625 6,540 40.8 57.7 1,915
Orsa 86.2 2.5 4,407 37.3 40.4 8.8 5.0 6.2 1.3 0.3 1,920 2,388 43.6 56.0 468
Rättvik 84.9 3.9 6,867 36.6 39.8 8.5 8.0 4.5 2.5 0.1 2,822 3,862 41.1 56.2 1,040
Smedjebacken 91.7 4.6 8,275 61.4 21.2 5.0 5.3 5.7 1.0 0.2 5,556 2,612 67.1 31.6 2,944
Säter 90.5 3.6 6,376 40.4 39.9 7.0 6.5 3.0 2.8 0.4 2,762 3,409 43.3 53.5 647
Vansbro 90.4 3.3 5,928 42.8 37.5 5.6 5.0 5.8 3.1 0.2 2,882 2,852 48.6 48.1 30
Älvdalen 86.3 3.1 5,444 38.9 40.5 4.9 9.0 4.6 1.8 0.4 2,364 2,960 43.4 54.4 596
Total 89.8 3.4 178,106 47.0 31.5 7.9 6.5 4.9 1.8 0.4 92,455 81,765 51.9 45.9 10,690
Source:SCB [1]

Gotland

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Gotland
90.2 100.0 34,186 37.2 39.6 12.7 7.3 1.8 1.0 0.4 13,337 20,348 39.0 59.6 7,041
Total 90.2 0.7 34,186 37.2 39.6 12.7 7.3 1.8 1.0 0.4 13,337 20,348 39.0 59.6 7,041
Source:SCB [1]

Gävleborg

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Bollnäs 89.7 11.5 21,759 42.9 33.3 5.5 8.4 7.4 2.1 0.5 10,945 10,241 50.3 47.1 704
Gävle 88.8 28.4 53,724 53.1 20.6 9.5 8.6 6.2 1.5 0.4 31,865 20,786 59.3 38.7 11,079
Hofors 90.5 4.9 9,197 58.5 16.8 5.3 4.3 13.8 0.7 0.6 6,649 2,435 72.3 26.5 4,214
Hudiksvall 88.7 12.4 23,442 42.0 35.2 6.2 4.8 9.5 1.8 0.6 12,072 10,805 51.5 46.1 1,267
Ljusdal 86.5 7.6 14,397 43.6 31.2 5.1 6.5 11.5 1.7 0.4 7,930 6,162 55.1 42.8 1,768
Nordanstig 89.7 4.1 7,730 39.9 40.0 3.5 6.4 7.4 2.5 0.3 3,650 3,856 47.2 49.9 206
Ockelbo 89.5 2.4 4,455 51.8 32.6 5.4 4.7 4.2 1.2 0.1 2,497 1,899 56.0 42.6 598
Ovanåker 91.2 2.8 5,274 44.5 32.9 5.2 10.0 3.9 3.5 0.0 2,552 2,537 48.4 48.1 15
Sandviken 91.4 14.8 27,992 56.6 21.1 7.4 5.6 7.8 1.1 0.4 18,034 9,536 64.4 34.1 8,498
Söderhamn 91.9 11.2 21,251 55.6 21.0 6.9 4.7 10.5 1.0 0.3 14,048 6,916 66.1 32.5 7,132
Total 89.6 3.7 189,221 50.1 26.0 7.0 6.7 8.2 1.6 0.5 110,242 75,173 58.3 39.7 35,069
Source:SCB [1]

Halland

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Falkenberg 92.9 15.8 21,252 34.3 44.3 13.2 5.8 1.5 0.7 0.1 7,618 13,459 35.8 63.3 5,841
Halmstad 91.3 34.4 46,212 45.0 27.1 14.5 7.7 4.2 1.2 0.2 22,754 22,790 49.2 49.3 36
Hylte 93.9 5.5 7,338 36.9 44.2 11.9 4.6 1.1 0.8 0.3 2,792 4,460 38.0 60.8 1,668
Kungsbacka 92.6 15.2 20,338 27.0 36.5 20.6 12.7 2.2 0.7 0.2 5,931 14,209 29.2 69.9 8,278
Laholm 91.9 9.5 12,714 27.4 54.1 11.5 5.0 1.2 0.6 0.1 3,636 8,982 28.6 70.6 5,346
Varberg 91.0 19.6 26,232 35.5 40.6 13.0 7.0 2.2 1.0 0.5 9,905 15,916 37.8 60.7 6,011
Total 91.9 2.6 134,086 36.6 37.4 14.5 7.6 2.6 0.9 0.3 52,636 79,816 39.3 59.5 27,180
Source:SCB [1]

Jämtland

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Berg 87.2 6.9 5,978 38.9 40.7 7.9 6.8 3.6 1.5 0.5 2,539 3,317 42.5 55.5 778
Bräcke 92.1 7.6 6,582 56.5 27.1 6.3 4.6 4.4 0.9 0.2 4,012 2,502 61.0 38.0 1,510
Härjedalen 85.8 9.6 8,298 55.6 25.3 5.4 6.1 6.1 1.1 0.5 5,119 3,049 61.7 36.7 2,070
Krokom 88.9 9.9 8,559 44.5 34.6 7.6 7.6 3.0 2.4 0.4 4,069 4,258 47.5 49.7 189
Ragunda 91.5 6.3 5,468 55.5 27.7 7.0 4.0 4.5 1.2 0.1 3,281 2,117 60.0 38.7 1,164
Strömsund 90.8 14.2 12,286 54.8 28.0 5.1 4.7 5.4 1.5 0.6 7,389 4,644 60.1 37.8 2,745
Åre 90.5 7.1 6,164 42.0 32.7 8.7 11.4 3.1 2.0 0.2 2,775 3,256 45.0 52.8 481
Östersund 89.5 38.5 33,439 44.8 30.3 10.3 8.9 3.7 1.4 0.6 16,216 16,553 48.5 49.5 337
Total 89.5 1.7 86,774 48.2 30.4 8.0 7.3 4.2 1.5 0.5 45,400 39,696 52.3 45.7 5,704
Source:SCB [1]

Jönköping

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Aneby 91.6 2.1 4,135 26.1 37.3 14.8 12.2 1.1 8.6 0.0 1,122 2,657 27.1 64.3 1,535
Eksjö 91.6 6.2 12,049 34.3 33.2 14.7 10.8 1.6 5.1 0.4 4,325 7,063 35.9 58.6 2,738
Gislaved 93.7 8.4 16,201 37.1 36.4 12.6 8.9 1.9 2.9 0.1 6,332 9,372 39.1 57.8 3,040
Gnosjö 95.3 2.5 4,842 29.2 35.8 14.9 9.7 2.0 8.3 0.1 1,511 2,925 31.2 60.4 1,414
Jönköping 92.1 35.8 69,139 42.1 22.9 15.0 10.7 3.4 5.6 0.4 31,490 33,554 45.5 48.5 2,064
Nässjö 92.5 11.4 21,994 42.8 27.3 12.0 9.7 3.6 4.1 0.4 10,206 10,797 46.4 49.1 591
Sävsjö 91.5 3.9 7,510 25.5 40.0 17.3 9.3 1.8 6.0 0.1 2,050 4,999 27.3 66.6 2,949
Tranås 91.7 6.5 12,445 41.5 24.6 13.3 10.8 3.1 6.3 0.3 5,552 6,066 44.6 48.7 514
Vaggeryd 94.0 3.8 7,287 34.2 31.2 13.9 8.9 3.4 8.0 0.4 2,743 3,934 37.6 54.0 1,191
Vetlanda 91.6 9.6 18,565 34.3 36.9 12.9 8.5 1.9 5.5 0.1 6,709 10,810 36.1 58.2 4,101
Värnamo 93.1 9.7 18,716 33.7 33.2 14.5 8.6 2.8 6.8 0.4 6,833 10,533 36.5 56.3 3,700
Total 92.4 3.7 192,883 38.1 29.2 14.1 9.9 2.8 5.5 0.3 78,873 102,710 40.9 53.2 23,837
Source:SCB [1]

Kalmar

Location Turnout Share Votes
S
C M FP VPK KDS Other L-vote R-vote Left Right Margin
% % % % % % % % % % %
Borgholm 90.7 4.5 7,085 25.7 50.1 13.7 4.9 2.2 2.4 0.2 1,977 4,862 27.9 68.6 2,885
Emmaboda 92.0 4.7 7,462 45.5 35.0 10.1 4.1 3.7 1.4 0.2 3,668 3,667 49.2 49.1 1
Hultsfred 92.0 7.8 12,254 42.7 31.5 13.5 5.5 3.0 3.8 0.1 5,602 6,178 45.7 50.4 576
Högsby 92.8 3.6 5,636 44.4 30.3 13.3 4.4 3.9 3.8 0.1 2,719 2,701 48.2 47.9 18
Kalmar 90.9 22.0 34,510 45.8 23.5 18.3 7.0 3.6 1.6 0.3 17,041 16,811 49.4 48.7 230
Mönsterås 91.4 5.4 8,540 47.7 25.9 12.7 4.3 5.5 3.7 0.1 4,543 3,672 53.2 43.0 871
Mörbylånga 92.0 4.4 6,857 34.3 39.2 16.8 6.8 1.8 1.0 0.0 2,481 4,309 36.2 62.8 1,828
Nybro 91.9 9.1 14,279 45.0 31.3 12.2 3.8 5.0 2.5 0.1 7,145 6,765 50.0 47.4 380
Oskarshamn 91.1 11.2 17,601 49.9 22.9 12.8 6.7 4.1 3.3 0.4 9,501 7,448 54.0 42.3 2,053
