Results of the 2006 Swedish general election

Source: Wikipedia, the free encyclopedia.

Sweden held a general election on 17 September 2006.

National results

The final results were published on 21 September 2006 by the

Swedish Election Authority (Valmyndigheten).[1] Apart from separating the minor parties, there were no big changes to the preliminary count from the election night. 6,892,009 people were eligible to vote in the election. The results are here compared with the 2002 election. There were 5,551,278 valid ballots cast, a turnout of 82%.[1]

Socialist Justice Party
1,0970.020000
People's Will8810.02000New
Communist Party4380.010000
Unique Party2220.00000New
Classical Liberal Party2020.00000New
Alliance Party1330.000000
Women's Power1160.00000New
European Workers Party830.000000
Direct Democrats810.00000New
Sweden out of the EU / Freedom and Justice Party750.00000New
National Democratic Party680.000000
Partiet.se610.00000New
September List510.00000New
Communist League300.000000
Nordic Union240.00000New
Scania Party110.000000
Tax Reformists90.000000
Rikshushållarna80.000000
Miata Party70.00000New
New Swedes D.P.N.S.60.000000
Fårgutapartiet60.00000New
Palmes Party50.00000New
Republicans20.000000
Viking Party10.00000New
Other parties1,3650.02000
Total5,551,278100.00310393490
Valid votes5,551,27898.25
Invalid/blank votes99,1381.75
Total votes5,650,416100.00
Registered voters/turnout6,892,00981.99
Source: Val.se

Three hours after the polls closed, the result was clear enough for

Cabinet of Göran Persson to stay on as a caretaker government until the Riksdag formally elected a new prime minister. The newly elected Riksdag convened on 2 October and the government was presented on 6 October.[2]

The election result is historic in being the worst result for the Social Democrats ever in a general election with universal suffrage (introduced in 1921) and the best result for the Moderates since 1928.[3]

Minor parties, that are not represented in the Riksdag, got a total of 5.7% of the votes, which was an increase of 2.6 percentage points, compared to the 2002 election. Behind this increase lay a great success for the Sweden Democrats, gaining 2.9% (+1.5 percentage points) and thus surpassing the limit (2.5%) for gaining governmental financial support for the next four years. Two new parties, Feminist Initiative (0.7%) and the Pirate Party (0.6%), also contributed to the increase.[4]

Of the 349 elected Riksdag members, 164 (or 47%) were women.[5]

Regional results

Percentage share

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Götaland 82.0 48.3 2,680,093 34.9 25.9 7.8 7.5 7.4 5.1 4.8 3.7 2.9 44.8 48.6
Svealand 82.2 38.8 2,152,956 31.8 30.1 7.0 8.3 6.1 5.9 6.0 2.3 2.5 43.7 51.5
Norrland 81.2 12.9 718,229 45.1 15.9 10.7 5.2 5.2 8.4 4.6 1.9 3.0 58.0 37.0
Total 82.0 100.0 5,551,278 35.0 26.2 7.9 7.5 6.6 5.9 5.2 2.9 2.7 46.1 48.2
Source: val.se [1]

By votes

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Götaland 82.0 48.3 2,680,093 935,326 693,632 209,678 201,326 197,905 137,075 128,228 99,985 76,938 1,200,629 1,302,541
Svealand 82.2 38.8 2,152,956 683,638 648,248 150,509 179,584 130,819 127,527 129,946 48,703 53,982 941,111 1,109,160
Norrland 81.2 12.9 718,229 323,661 114,134 77,202 37,485 37,274 60,120 32,947 13,775 21,631 416,728 266,095
Total 82.0 100.0 5,551,278 1,942,625 1,456,014 437,389 418,395 365,998 324,722 291,121 162,463 152,551 2,558,468 2,677,796
Source: val.se [1]

Results by statistical area

Percentage share

Location Share Votes
S
M
C FP KD V MP SD Other Left Right
East Middle Sweden 16.9 937,909 38.3 23.6 7.8 7.4 6.7 5.6 5.1 2.7 2.9 49.0 45.4
Middle Norrland 4.2 231,435 44.0 17.3 12.7 5.0 5.5 7.2 4.2 2.0 2.6 55.4 40.0
North Middle Sweden 9.1 505,264 41.4 20.1 10.6 5.5 5.5 7.0 4.2 2.9 2.9 52.5 41.7
Småland & Islands
9.0 499,908 37.3 22.4 10.6 5.3 10.7 4.8 3.9 3.1 1.9 46.0 49.0
South Sweden 14.5 803,012 34.7 28.7 6.0 8.2 5.0 4.0 4.4 5.8 3.2 43.1 47.9
Stockholm County 20.5 1,139,679 24.9 37.0 5.5 9.5 6.0 5.9 7.1 1.8 2.4 37.9 57.9
Upper Norrland 5.7 319,066 47.6 13.5 9.2 5.3 5.4 9.4 5.0 1.3 3.3 62.0 33.4
West Sweden 20.1 1,115,005 33.4 25.7 8.0 8.2 7.6 6.0 5.4 2.8 2.9 44.8 49.5
Total 100.0 5,551,278 35.0 26.2 7.9 7.5 6.6 5.9 5.2 2.9 2.7 46.1 48.2
Source: val.se [1]

By votes

Location Share Votes
S
M
C FP KD V MP SD Other Left Right
East Middle Sweden 16.9 937,909 359,062 221,158 73,133 69,305 62,549 52,317 48,073 24,860 27,452 459,452 426,145
Middle Norrland 4.2 231,435 101,837 40,072 29,308 11,514 11,588 16,713 9,778 4,624 6,001 128,328 92,482
North Middle Sweden 9.1 505,264 208,931 101,739 53,680 27,689 27,582 35,375 21,155 14,565 14,548 265,461 210,690
Småland & Islands
9.0 499,908 186,284 111,901 53,041 26,597 53,657 23,786 19,689 15,595 9,358 229,759 245,196
South Sweden 14.5 803,012 278,613 230,639 48,101 65,726 40,324 32,483 35,023 46,535 25,568 346,119 384,790
Stockholm County 20.5 1,139,679 283,666 421,311 62,255 108,654 68,119 66,777 81,395 20,383 27,119 431,838 660,339
Upper Norrland 5.7 319,066 151,865 43,139 29,219 17,024 17,086 30,093 15,894 4,134 10,612 197,852 106,468
West Sweden 20.1 1,115,005 372,367 286,055 88,652 91,886 85,093 67,178 60,114 31,767 31,893 499,659 551,686
Total 100.0 5,551,278 1,942,625 1,456,014 437,389 418,395 365,998 324,722 291,121 162,463 152,551 2,558,468 2,677,796
Source: val.se [1]

Constituency results

Percentage share

Constituency Land Turnout Share Votes
S
M C FP KD V MP SD Other Left Right Margin
% % % % % % % % % % % % %
Blekinge G 83.1 1.7 95,781 42.3 22.0 7.2 6.4 5.2 5.4 3.7 6.2 1.6 51.4 40.8 10,197
Dalarna S 80.5 3.0 169,110 40.3 21.1 10.8 5.1 5.4 6.7 4.4 2.8 3.5 51.3 42.4 15,178
Gothenburg G 79.5 5.3 292,726 28.9 26.9 4.5 10.2 6.7 8.7 8.4 2.5 3.1 46.0 48.3 6,640
Gotland G 81.4 0.6 35,750 34.9 21.6 19.3 4.4 3.8 6.0 6.3 1.6 2.3 47.1 49.0 680
Gävleborg N 79.3 3.0 167,728 41.7 18.4 11.1 5.3 5.1 7.9 4.3 3.0 3.0 54.0 40.0 23,403
Halland G 83.5 3.2 179,470 31.6 29.7 10.4 7.7 6.7 4.0 4.0 2.9 3.1 39.6 54.4 26,538
Jämtland N 79.8 1.4 78,018 40.2 17.6 16.8 4.1 3.7 8.3 5.0 1.6 2.7 53.5 42.3 8,709
Jönköping G 83.4 3.7 205,300 35.4 22.1 8.4 5.4 16.1 4.3 3.4 3.2 1.8 43.1 51.9 17,959
Kalmar G 82.2 2.7 147,531 41.4 21.3 11.1 5.2 7.1 5.0 3.9 3.2 1.9 50.2 44.7 8,191
Kronoberg G 82.8 2.0 111,327 36.0 24.7 11.3 5.7 7.9 4.9 4.2 3.5 1.8 45.1 49.6 4,989
Malmö G 77.6 2.8 155,302 35.2 28.5 2.9 8.9 3.5 5.5 6.1 5.0 4.6 46.8 43.7 4,776
Norrbotten N 81.8 2.8 156,576 51.5 13.4 6.4 4.3 4.2 10.5 4.1 1.5 4.2 66.1 28.3 59,155
Skåne NE G 80.1 3.2 178,664 35.2 27.4 8.3 7.1 6.7 3.4 3.4 5.6 2.9 42.0 49.5 13,487
Skåne S G 84.6 3.8 211,334 30.3 33.1 6.0 9.2 4.8 3.5 4.8 5.3 3.1 38.5 53.1 30,904
Skåne W G 80.1 2.9 161,931 34.9 28.7 5.7 8.5 4.9 3.3 3.7 7.1 3.2 42.0 47.7 9,253
Stockholm S 82.4 8.7 482,455 23.2 35.1 5.7 10.1 5.0 7.4 9.3 1.6 2.7 39.9 55.8 76,860
Stockholm County S 82.9 11.8 657,224 26.2 38.4 5.3 9.2 6.7 4.7 5.5 1.9 2.2 36.4 59.5 151,641
Södermanland S 82.0 2.9 159,750 42.2 23.4 6.9 6.8 6.2 4.9 5.1 2.5 1.9 52.3 43.2 14,421
Uppsala S 82.9 3.5 196,389 30.9 26.5 9.9 9.1 6.6 5.7 6.3 2.3 2.8 42.9 52.1 18,035
Värmland S 81.3 3.0 168,426 42.0 20.9 10.0 6.0 5.8 6.4 3.9 2.9 2.2 52.3 42.7 16,190
Västerbotten N 82.9 2.9 162,490 43.9 13.7 11.8 6.4 6.5 8.4 5.9 1.1 2.5 58.1 38.3 32,229
Västernorrland N 81.5 2.8 153,417 46.0 17.2 10.6 5.4 5.7 6.7 3.8 2.2 2.6 56.5 38.8 27,137
Västmanland S 80.8 2.7 148,299 39.8 23.3 6.9 8.1 5.7 6.2 4.3 2.5 3.2 50.3 44.0 9,236
Västra Götaland E G 82.5 2.9 159,388 38.4 23.5 10.5 5.5 8.2 5.1 3.7 3.1 2.1 47.2 47.6 727
Västra Götaland N G 82.7 2.9 162,432 38.5 21.2 8.9 7.5 8.1 5.8 4.8 2.8 2.5 49.1 45.6 5,633
Västra Götaland S G 82.2 2.0 113,271 35.7 24.1 9.5 6.5 8.0 5.5 4.0 3.2 3.6 45.2 48.1 3,280
Västra Götaland W G 83.6 3.7 207,718 32.1 26.5 7.3 9.6 8.7 5.2 4.9 2.9 2.8 42.2 52.1 20,475
Örebro S 82.8 3.1 171,303 43.1 18.8 7.5 6.6 7.2 6.1 4.6 3.8 2.4 53.8 40.1 23,462
Östergötland G 83.4 4.7 262,168 37.4 24.8 7.6 6.5 7.2 5.2 5.1 2.3 3.9 47.7 46.1 4,223
Total 82.0 100.0 5,551,278 35.0 26.2 7.9 7.5 6.6 5.9 5.2 2.9 2.7 46.1 48.2 119,328
Source: val.se [1]

By votes

Constituency Land Turnout Share Votes
S
M C FP KD V MP SD Other Left Right Margin
% %
Blekinge G 83.1 1.7 95,781 40,532 21,109 6,855 6,105 4,964 5,193 3,505 5,945 1,573 49,230 39,033 10,197
Dalarna S 80.5 3.0 169,110 68,218 35,615 18,197 8,681 9,159 11,251 7,361 4,723 5,905 86,830 71,652 15,178
Gothenburg G 79.5 5.3 292,726 84,693 78,679 13,076 29,981 19,698 25,407 24,694 7,455 9,043 134,794 141,434 6,640
Gotland G 81.4 0.6 35,750 12,464 7,715 6,883 1,554 1,374 2,145 2,237 566 812 16,846 17,526 680
Gävleborg N 79.3 3.0 167,728 69,959 30,923 18,675 8,947 8,600 13,314 7,275 5,017 5,018 90,548 67,145 23,403
Halland G 83.5 3.2 179,470 56,747 53,257 18,589 13,798 11,987 7,110 7,236 5,223 5,523 71,093 97,631 26,538
Jämtland N 79.8 1.4 78,018 31,322 13,753 13,111 3,226 2,914 6,484 3,907 1,224 2,077 41,713 33,004 8,709
Jönköping G 83.4 3.7 205,300 72,757 45,302 17,290 10,982 32,946 8,734 7,070 6,514 3,705 88,561 106,520 17,959
Kalmar G 82.2 2.7 147,531 61,007 31,430 16,306 7,680 10,513 7,426 5,687 4,675 2,807 74,120 65,929 8,191
Kronoberg G 82.8 2.0 111,327 40,056 27,454 12,562 6,381 8,824 5,481 4,695 3,840 2,034 50,232 55,221 4,989
Malmö G 77.6 2.8 155,302 54,732 44,232 4,475 13,769 5,373 8,468 9,425 7,708 7,120 72,625 67,849 4,776
Norrbotten N 81.8 2.8 156,576 80,605 20,926 10,065 6,714 6,589 16,494 6,350 2,302 6,531 103,449 44,294 59,155
Skåne NE G 80.1 3.2 178,664 62,794 48,946 14,836 12,673 11,993 6,116 6,051 10,061 5,194 74,961 88,448 13,487
Skåne S G 84.6 3.8 211,334 63,975 69,959 12,751 19,422 10,125 7,297 10,081 11,272 6,452 81,353 112,257 30,904
Skåne W G 80.1 2.9 161,931 56,580 46,393 9,184 13,757 7,869 5,409 5,961 11,549 5,229 67,950 77,203 9,253
Stockholm S 82.4 8.7 482,455 111,765 169,211 27,257 48,476 24,327 35,616 45,030 7,912 12,861 192,411 269,271 76,860
Stockholm County S 82.9 11.8 657,224 171,901 252,100 34,998 60,178 43,792 31,161 36,365 12,471 14,258 239,427 391,068 151,641
Södermanland S 82.0 2.9 159,750 67,458 37,350 10,942 10,843 9,950 7,830 8,218 4,050 3,109 83,506 69,085 14,421
Uppsala S 82.9 3.5 196,389 60,674 52,016 19,340 17,929 12,976 11,240 12,312 4,483 5,419 84,226 102,261 18,035
Värmland S 81.3 3.0 168,426 70,754 35,201 16,808 10,061 9,823 10,810 6,519 4,825 3,625 88,083 71,893 16,190
Västerbotten N 82.9 2.9 162,490 71,260 22,213 19,154 10,310 10,497 13,599 9,544 1,832 4,081 94,403 62,174 32,229
Västernorrland N 81.5 2.8 153,417 70,515 26,319 16,197 8,288 8,674 10,229 5,871 3,400 3,924 86,615 59,478 27,137
Västmanland S 80.8 2.7 148,299 59,014 34,533 10,186 12,076 8,502 9,211 6,308 3,717 4,752 74,533 65,297 9,236
Västra Götaland E G 82.5 2.9 159,388 61,219 37,484 16,655 8,702 13,091 8,165 5,821 4,883 3,368 75,205 75,932 727
Västra Götaland N G 82.7 2.9 162,432 62,574 34,427 14,471 12,095 13,123 9,386 7,789 4,532 4,035 79,749 74,116 5,633
Västra Götaland S G 82.2 2.0 113,271 40,429 27,238 10,726 7,373 9,093 6,233 4,488 3,600 4,091 51,150 54,430 3,280
Västra Götaland W G 83.6 3.7 207,718 66,705 54,970 15,135 19,937 18,101 10,877 10,086 6,074 5,833 87,668 108,143 20,475
Örebro S 82.8 3.1 171,303 73,854 32,222 12,781 11,340 12,290 10,408 7,833 6,522 4,053 92,095 68,633 23,462
Östergötland G 83.4 4.7 262,168 98,062 65,037 19,884 17,117 18,831 13,628 13,402 6,088 10,119 125,092 120,869 4,223
Total 82.0 100.0 5,551,278 1,942,625 1,456,014 437,389 418,395 365,998 324,722 291,121 162,463 152,551 2,558,468 2,677,796 119,328
Source: val.se [1]

Municipal summary

Municipal results

  • Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
    Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
  • Votes by municipality as a scale from red/Red-green bloc to blue/Alliance for Sweden.
    Votes by municipality as a scale from red/Red-green bloc to blue/Alliance for Sweden.
  • Cartogram of the vote with each municipality rescaled in proportion to the number of valid votes. Deeper blue represents a relative majority for Alliance for Sweden, brighter red represents a relative majority for the Red-Green bloc.
    Cartogram of the vote with each municipality rescaled in proportion to the number of valid votes. Deeper blue represents a relative majority for Alliance for Sweden, brighter red represents a relative majority for the Red-Green bloc.
  • Map showing the voting shifts from the 2002 to the 2006 election. Darker blue indicates a municipality voted more towards the parties that form Alliance for Sweden. Darker red indicates a municipality voted more towards the parties that form the red-green bloc.
    Map showing the voting shifts from the 2002 to the 2006 election. Darker blue indicates a municipality voted more towards the parties that form Alliance for Sweden. Darker red indicates a municipality voted more towards the parties that form the red-green bloc.

Blekinge

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Karlshamn 82.3 20.7 19,809 44.6 19.8 6.5 6.0 4.5 6.7 4.2 6.3 1.4 55.5 36.7
Karlskrona 84.6 41.2 39,497 40.0 23.6 7.1 7.5 5.8 4.5 4.1 5.9 1.6 48.5 44.0
Olofström 79.7 8.2 7,865 51.6 14.5 6.9 5.3 5.2 6.3 2.4 6.1 1.6 60.4 31.9
Ronneby 82.7 19.0 18,168 41.7 21.4 9.0 5.9 4.5 6.2 3.4 5.9 2.1 51.3 40.8
Sölvesborg 82.1 10.9 10,442 41.1 27.2 5.6 4.7 5.1 4.6 2.3 7.9 1.7 48.0 42.5
Total 83.1 1.7 95,781 42.1 22.0 7.2 6.4 5.2 5.4 3.7 6.2 1.6 51.4 40.8
Source: val.se [6]

Dalarna

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Avesta 80.6 8.1 13,734 46.1 19.3 8.4 4.9 4.4 6.6 3.4 4.0 2.8 56.2 37.0
Borlänge 80.7 16.8 28,333 45.5 18.8 7.3 5.7 4.4 7.1 4.4 3.5 3.2 57.0 36.2
Falun 82.2 20.4 34,442 33.8 25.5 10.5 6.3 5.9 5.9 6.1 2.5 3.6 45.8 48.2
Gagnef 81.5 3.6 6,081 38.6 18.2 16.3 4.1 7.3 5.7 4.1 2.7 3.0 48.4 45.9
Hedemora 78.3 5.4 9,177 40.8 19.5 12.1 4.1 5.3 7.4 4.7 3.1 3.0 52.9 41.0
Leksand 82.9 5.8 9,834 31.3 25.5 13.6 5.0 10.5 4.8 4.9 1.5 2.9 41.0 54.6
Ludvika 79.2 9.3 15,656 49.2 16.6 6.1 4.4 4.0 10.0 3.2 2.9 3.6 62.4 31.1
Malung 80.8 3.9 6,527 37.8 26.4 11.8 6.3 3.7 7.9 2.4 2.1 1.7 48.0 48.2
Mora 77.7 7.1 12,053 36.3 23.3 13.6 4.9 4.8 5.2 4.8 1.8 5.3 46.2 46.6
Orsa 80.3 2.5 4,253 34.8 21.0 15.6 4.2 5.5 6.9 5.1 3.2 3.6 46.9 46.3
Rättvik 79.0 4.0 6,776 36.0 22.2 15.3 5.7 5.5 4.1 4.1 2.5 4.5 44.3 48.7
Smedjebacken 81.6 4.0 6,839 53.7 16.1 7.3 3.2 3.5 7.6 2.9 2.2 3.5 64.2 30.1
Säter 81.2 4.0 6,739 37.3 20.0 15.5 4.9 5.6 6.7 3.8 2.5 3.6 47.9 46.0
Vansbro 79.4 2.5 4,247 39.2 16.6 15.9 3.6 9.3 7.4 2.3 2.9 2.7 48.9 45.5
Älvdalen 76.7 2.6 4,419 42.4 17.6 14.5 4.1 5.3 4.7 2.7 3.3 5.5 49.7 41.4
Total 80.5 3.0 169,110 40.3 21.1 10.8 5.1 5.4 6.7 4.4 2.8 3.5 51.3 42.4
Source: val.se [7]

Gotland

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Gotland
81.4 100.0 35,750 34.9 21.6 19.3 4.4 3.8 6.0 6.3 1.6 2.3 47.1 49.0
Total 81.4 0.6 35,750 34.9 21.6 19.3 4.4 3.8 6.0 6.3 1.6 2.3 47.1 49.0
Source: val.se [8]

Gävleborg

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Bollnäs 77.0 9.4 15,701 38.5 17.0 17.0 4.8 5.7 6.7 3.8 3.0 3.6 49.0 44.5
Gävle 80.8 33.8 56,766 40.6 22.2 6.2 7.2 4.9 7.5 5.4 3.3 2.8 53.5 40.4
Hofors 78.6 3.6 6,005 51.0 13.7 5.9 5.4 2.8 11.4 3.2 4.0 2.6 65.6 27.8
Hudiksvall 78.3 13.2 22,153 39.0 17.5 15.9 3.7 5.0 8.5 5.3 2.3 3.0 52.7 42.0
Ljusdal 75.3 6.7 11,176 38.8 19.2 14.5 4.4 4.9 8.4 3.9 3.1 2.7 51.1 43.1
Nordanstig 77.2 3.5 5,824 38.3 14.2 19.5 5.0 5.2 7.1 3.5 3.7 3.6 48.9 43.8
Ockelbo 78.2 2.2 3,686 44.5 14.9 16.8 3.1 4.0 9.2 3.2 2.0 2.2 57.0 38.8
Ovanåker 79.9 4.4 7,377 37.0 13.1 22.9 4.4 11.4 4.1 2.7 2.0 2.4 43.8 51.8
Sandviken 80.8 13.6 22,822 47.5 17.5 7.8 5.0 4.5 8.9 3.3 2.4 3.1 59.7 34.8
Söderhamn 79.2 9.7 16,218 45.5 15.1 10.9 4.1 4.9 9.0 3.4 3.6 3.4 57.9 35.1
Total 79.3 3.0 167,728 41.7 18.4 11.1 5.3 5.1 7.9 4.3 3.0 3.0 54.0 40.0
Source: val.se [9]

Halland

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Falkenberg 82.1 13.6 24,485 35.1 24.6 14.8 6.7 5.7 3.8 3.9 3.0 2.4 42.8 51.8
Halmstad 82.3 30.9 55,509 36.1 27.7 6.8 7.8 6.1 4.4 4.3 2.6 4.2 44.9 48.4
Hylte 80.1 3.3 5,965 38.5 21.7 15.7 5.1 6.8 3.3 2.8 4.1 2.0 44.6 49.3
Kungsbacka 86.8 24.7 44,356 21.6 39.7 8.4 9.9 8.4 3.1 3.8 2.1 3.0 28.5 66.4
Laholm 81.4 7.9 14,180 28.7 27.9 15.8 5.5 6.4 3.7 3.4 6.1 2.3 35.9 55.7
Varberg 83.9 19.5 34,975 34.8 25.7 12.3 6.7 6.2 4.7 4.3 2.8 2.5 43.8 50.9
Total 83.5 3.2 179,470 31.6 29.7 10.4 7.7 6.7 4.0 4.0 2.9 3.1 39.6 54.4
Source: val.se [10]

Jämtland

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Berg 77.1 5.8 4,544 35.9 16.4 24.3 2.2 4.2 7.7 4.3 1.7 3.4 47.9 47.0
Bräcke 77.6 5.4 4,224 48.2 15.0 14.9 3.0 2.2 9.7 3.2 1.3 2.6 61.0 35.1
Härjedalen 77.6 8.5 6,613 45.7 17.2 12.9 4.7 3.8 8.2 2.3 2.7 2.5 56.2 38.6
Krokom 80.1 10.8 8,387 37.8 15.7 21.8 3.5 4.1 7.2 5.6 1.6 2.7 50.6 45.1
Ragunda 77.0 4.5 3,491 45.7 12.4 17.9 2.6 2.8 11.3 2.8 1.9 2.4 59.9 35.7
Strömsund 80.3 10.3 8,066 48.8 13.9 14.4 2.7 2.9 10.3 2.2 1.9 2.8 61.3 34.0
Åre 79.6 7.6 5,952 31.6 23.2 18.8 4.3 5.0 6.3 6.8 1.5 2.5 44.7 51.3
Östersund 81.0 47.1 36,741 38.2 19.0 15.8 5.0 3.8 8.1 6.2 1.3 2.6 52.5 43.5
Total 79.8 1.4 78,018 40.2 17.6 16.8 4.1 3.7 8.3 5.0 1.6 2.7 53.5 42.3
Source: val.se [11]

Jönköping

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Aneby 84.6 2.0 4,160 31.5 17.6 13.1 4.9 22.0 3.2 2.8 3.3 1.6 37.5 57.6
Eksjö 82.2 5.1 10,378 32.7 23.9 12.2 5.6 13.9 3.7 3.7 2.8 1.6 40.0 55.5
Gislaved 80.7 8.3 16,989 36.7 25.0 10.5 5.4 10.0 3.1 2.7 4.6 2.0 42.5 50.9
Gnosjö 81.6 2.7 5,567 31.7 21.5 7.4 4.0 25.1 2.5 2.3 3.7 1.8 36.5 58.1
Habo 87.7 3.0 6,251 31.7 24.8 7.0 5.6 19.4 3.4 3.2 3.4 1.5 38.3 56.8
Jönköping 84.2 37.5 77,041 34.5 22.9 5.8 6.0 17.0 5.0 4.1 2.6 2.1 43.6 51.6
Mullsjö 86.1 2.2 4,464 32.6 20.9 7.2 5.0 19.8 4.8 4.1 3.0 2.8 41.4 52.8
Nässjö 83.5 9.0 18,389 40.9 19.2 8.0 4.1 14.0 5.4 3.5 3.2 1.7 49.7 45.4
Sävsjö 84.2 3.3 6,795 30.4 20.4 13.4 3.8 20.9 3.1 1.8 4.8 1.4 35.3 58.5
Tranås 82.2 5.4 11,105 40.2 22.0 6.9 5.3 12.5 4.6 3.8 2.9 1.8 48.6 46.7
Vaggeryd 83.4 3.8 7,789 37.3 19.8 8.4 4.6 19.1 3.5 2.5 3.8 1.1 43.3 51.8
Vetlanda 82.7 8.0 16,385 35.9 19.7 13.0 5.5 14.4 4.4 3.2 2.7 1.3 43.5 52.5
Värnamo 82.7 9.7 19,987 35.9 22.1 10.6 5.0 15.5 3.0 2.8 3.8 1.3 41.7 53.2
Total 83.4 3.7 205,300 35.4 22.1 8.4 5.4 16.1 4.3 3.4 3.2 1.8 43.1 51.9
Source: val.se [12]

Kalmar

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Borgholm 81.4 4.9 7,230 26.8 26.2 21.5 4.5 8.0 3.8 4.0 3.5 1.8 34.6 60.2
Emmaboda 82.1 4.0 5,851 45.2 17.6 13.9 2.8 7.7 4.1 3.5 3.2 2.0 52.8 42.0
Hultsfred 79.8 5.9 8,662 43.8 16.1 14.1 3.8 8.1 5.7 2.9 3.7 2.0 52.4 42.0
Högsby 80.7 2.5 3,658 44.7 15.8 14.7 4.2 7.1 5.1 2.1 5.2 1.1 51.9 41.8
Kalmar 84.0 26.7 39,428 39.5 24.8 7.6 6.6 6.5 4.8 5.2 3.0 2.0 49.5 45.5
Mönsterås 82.5 5.6 8,247 46.2 17.3 12.3 4.2 6.7 5.2 2.8 3.7 1.5 54.3 40.5
Mörbylånga 85.5 5.9 8,757 34.9 25.2 13.3 6.0 7.1 4.1 4.2 3.0 2.0 43.2 51.7
Nybro 82.0 8.4 12,431 44.3 18.9 12.0 3.6 7.0 5.3 2.7 3.0 3.2 52.2 41.5
Oskarshamn 82.0 11.1 16,428 44.3 21.2 6.0 4.9 8.5 6.8 2.8 4.0 1.6 53.9 40.5
Torsås 81.4 3.0 4,494 37.0 20.4 17.5 3.8 8.9 3.1 3.2 4.0 2.1 43.3 50.6
Vimmerby 81.1 6.4 9,499 39.5 18.6 17.2 4.1 8.3 4.1 3.5 3.1 1.7 47.1 48.1
Västervik 80.4 15.5 22,846 45.3 20.1 9.3 6.3 5.8 5.5 4.2 2.1 1.5 55.0 41.4
Total 82.2 2.7 147,531 41.4 21.3 11.1 5.2 7.1 5.0 3.9 3.2 1.9 50.2 44.7
Source: val.se [13]

Kronoberg

The leftist bloc won Markaryd by one vote, even though both blocs' results were rounded to 46.5%.[14]

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
Alvesta 82.8 10.4 11,567 36.9 24.1 13.0 5.1 7.5 4.4 3.2 3.8 2.0 44.5 49.7
Lessebo 82.6 4.3 4,841 48.2 18.2 9.6 4.0 4.1 7.6 3.5 3.0 1.9 59.3 35.8
Ljungby 81.8 14.9 16,608 35.8 23.2 14.0 5.0 9.1 4.5 3.5 3.2 1.6 43.8 51.3
Markaryd 78.9 5.0 5,605 41.3 19.8 10.4 3.7 12.6 2.8 2.4 4.8 2.2 46.5 46.5
Tingsryd 80.2 7.0 7,800 33.7 26.2 15.9 4.2 7.6 4.0 2.9 3.9 1.6 40.7 53.8
Uppvidinge 80.7 5.0 5,595 37.8 20.5 15.9 3.4 6.5 6.0 2.7 5.7 1.5 46.5 46.3
Växjö 84.7 44.8 49,879 33.9 26.7 8.7 7.2 7.7 5.5 5.5 2.8 2.0 44.9 50.4
Älmhult 81.3 8.5 9,432 37.5 24.4 12.7 4.9 7.9 3.4 3.5 4.7 1.1 44.4 49.8
Total 82.8 2.0 111,327 36.0 24.7 11.3 5.7 7.9 4.9 4.2 3.5 1.8 45.1 49.6
Source: val.se [14]

Norrbotten

Location Turnout Share Votes
S
M
C FP KD V MP SD Other Left Right
