Results of the 1968 Swedish general election

Source: Wikipedia, the free encyclopedia.

Social Democrats
won 125 out of the 233 seats.

National results

PartyVotes%Seats+/–
Swedish Social Democratic Party2,420,27750.12125+12
Centre Party757,21515.6839+3
People's Party688,45614.2634–9
Right Party621,03112.8632–1
Left Party Communists145,1723.013–5
Civic Unity[a]82,0821.70
Christian Democratic Unity72,3771.5000
Middle Parties[b]41,3070.86
Other parties1,4620.0300
Total4,829,379100.002330
Valid votes4,829,37999.33
Invalid/blank votes32,5220.67
Total votes4,861,901100.00
Registered voters/turnout5,445,33389.29
Source: Nohlen & Stöver
  1. ^ Joint list of the three right-wing parties in Malmö.
  2. People's Party that contested some constituencies.[2]

Regional results

Percentage share

Location Share Votes
S
C FP
H
VPK C/F/H KDS Other Left Right
Götaland 47.9 2,315,679 47.4 16.5 13.8 13.4 2.0 5.3 1.5 0.0 49.4 49.0
Svealand 37.0 1,786,378 51.5 13.4 16.3 14.0 3.4 0.0 1.3 0.0 54.9 43.7
Norrland 15.1 727,322 55.2 18.7 10.5 8.3 5.1 0.0 2.0 0.0 60.4 37.6
Total 100.0 4,829,379 50.1 15.7 14.3 12.9 3.0 2.6 1.5 0.0 53.1 45.3
Source: SCB [1]

By votes

Location Share Votes
S
C FP
H
VPK C/F/H KDS Other Left Right
Götaland 47.9 2,315,679 1,098,372 381,855 320,417 309,887 46,730 123,389 34,153 876 1,145,102 1,135,548
Svealand 37.0 1,786,378 920,061 239,505 291,455 250,462 61,079 23,348 468 981,140 781,422
Norrland 15.1 727,322 401,844 135,855 76,584 60,682 37,363 14,876 118 439,207 273,121
Total 100.0 4,829,379 2,420,277 757,215 688,456 621,031 145,172 123,389 72,377 1,462 2,565,449 2,190,091
Source: SCB [1]

Constituency results

The results of the various constituency coalitions between the centre-right parties have all been listed under "C/F/H".

Percentage share

Location Land Turnout Share Votes
S
C FP H VPK C/F/H KDS Other Left Right Margin
% % % % % % % % % % % %
Blekinge G 89.2 1.9 92,666 54.7 14.7 11.0 16.1 2.1 0.0 1.4 0.0 56.9 41.7 14,059
Bohuslän G 88.3 2.9 141,544 43.5 14.9 23.7 14.7 2.0 0.0 1.1 0.0 45.5 53.4 11,190
Gothenburg G 86.4 5.6 270,614 46.5 4.6 30.8 12.0 5.4 0.0 0.7 0.0 51.9 47.4 12,085
Gotland G 89.6 0.7 32,662 40.2 0.0 0.0 13.6 0.0 45.6 0.5 0.0 40.2 59.2 6,181
Gävleborg N 88.0 3.8 181,251 57.0 20.6 9.5 6.5 5.4 0.0 1.1 0.0 62.4 36.5 46,999
Halland G 90.4 2.4 115,797 41.1 29.9 12.5 13.9 1.3 0.0 0.7 0.5 42.4 56.3 16,120
Jämtland N 87.9 1.7 80,036 53.8 20.8 11.0 11.0 1.8 0.0 1.5 0.0 55.6 42.8 10,231
Jönköping G 91.2 3.9 186,184 43.0 21.5 13.5 16.7 1.4 0.0 3.9 0.0 44.3 51.7 13,780
Kalmar G 89.3 3.1 148,058 48.6 22.5 8.7 16.5 2.0 0.0 1.8 0.0 50.6 47.7 4,331
Kopparberg S 87.9 3.5 170,382 53.5 24.0 10.3 7.6 3.0 0.0 1.6 0.0 56.4 41.9 24,674
Kristianstad G 89.2 3.4 164,954 46.0 21.7 13.0 17.1 0.8 0.0 1.4 0.0 46.8 51.7 8,068
Kronoberg G 89.1 2.1 102,843 43.3 27.2 9.0 16.6 2.4 0.0 1.4 0.0 45.7 52.9 7,365
Malmö area G 91.4 5.5 263,678 56.3 0.0 0.0 0.0 1.8 41.1 0.8 0.0 58.1 41.1 44,610
Malmöhus G 91.4 3.5 167,646 50.1 23.1 11.0 15.0 0.3 0.0 0.6 0.0 50.4 49.0 2,330
Norrbotten N 87.3 3.1 147,532 57.8 12.4 8.1 8.9 10.8 0.0 2.0 0.0 68.6 29.4 57,756
Skaraborg G 89.6 3.3 157,577 39.7 25.9 14.8 16.2 1.3 0.0 2.1 0.0 41.0 56.9 25,029
Stockholm S 87.4 10.2 492,100 47.8 6.5 19.9 19.6 4.9 0.0 1.2 0.1 52.7 46.0 32,980
Stockholm County S 90.2 7.5 362,977 47.2 11.6 19.2 17.6 3.3 0.0 1.0 0.0 50.5 48.4 7,678
Södermanland S 91.2 3.1 147,344 56.8 14.9 15.1 10.0 1.7 0.0 1.5 0.0 58.5 40.0 27,121
Uppsala S 89.1 2.4 116,607 50.8 17.0 15.8 12.6 1.9 0.0 1.9 0.0 52.7 45.4 8,537
Värmland S 90.1 3.8 182,064 55.2 18.2 10.8 11.5 3.4 0.0 0.9 0.0 58.6 40.5 32,921
Västerbotten N 89.0 3.0 142,696 49.3 20.0 16.5 9.5 1.5 0.0 3.2 0.0 50.8 45.9 7,010
Västernorrland N 90.1 3.6 175,807 56.8 20.0 8.6 7.7 4.6 0.0 2.4 0.0 61.4 36.3 44,090
Västmanland S 89.1 3.0 145,522 58.2 15.4 13.8 8.4 2.9 0.0 1.3 0.0 61.0 37.7 33,974
Älvsborg N G 88.8 2.7 128,385 45.7 20.5 18.5 11.8 1.6 0.0 1.9 0.0 47.3 50.8 4,530
Älvsborg S G 91.5 2.3 111,621 43.6 20.4 12.1 21.4 1.8 0.0 0.9 0.0 45.3 53.8 9,454
Örebro S 89.3 3.5 169,382 55.8 15.9 15.1 8.6 2.7 0.0 1.9 0.0 58.4 39.6 31,833
Östergötland G 90.4 4.8 231,450 54.0 14.9 13.5 13.3 2.2 0.0 2.3 0.0 56.2 41.6 33,856
Total 89.3 100.0 4,829,379 50.1 15.7 14.3 12.9 3.0 2.6 1.5 0.0 53.1 45.3 375,358
Source: SCB [1]

By votes

The Left Party Communists did not participate in Gotland County, whereas various centre-right coalitions participated in Gotland and in the Malmö area. This resulted in zero or nearly no votes in some cases.[1]

Location Land Turnout Share Votes
S
C FP H VPK C/F/H KDS Other Left Right Margin
% %
Blekinge G 89.2 1.9 92,666 50,709 13,594 10,167 14,880 1,991 0 1,309 16 52,700 38,641 14,059
Bohuslän G 88.3 2.9 141,544 61,510 21,107 33,599 20,861 2,867 0 1,586 14 64,377 75,567 11,190
Gothenburg G 86.4 5.6 270,614 125,718 12,535 83,270 32,442 14,614 0 2,016 19 140,332 128,247 12,085
Gotland G 89.6 0.7 32,662 13,145 1 0 4,433 0 14,892 179 12 13,145 19,326 6,181
Gävleborg N 88.0 3.8 181,251 103,298 37,258 17,145 11,696 9,800 0 2,015 39 113,098 66,099 46,999
Halland G 90.4 2.4 115,797 47,582 34,635 14,495 16,093 1,521 0 855 616 49,103 65,223 16,120
Jämtland N 87.9 1.7 80,036 43,058 16,668 8,815 8,802 1,458 0 1,226 9 44,516 34,285 10,231
Jönköping G 91.2 3.9 186,184 80,011 40,063 25,153 31,131 2,556 0 7,262 8 82,567 96,347 13,780
Kalmar G 89.3 3.1 148,058 71,892 33,271 12,838 24,446 2,994 0 2,592 25 74,886 70,555 4,331
Kopparberg S 87.9 3.5 170,382 91,078 40,955 17,484 13,018 5,053 0 2,791 3 96,131 71,457 24,674
Kristianstad G 89.2 3.4 164,954 75,907 35,720 21,416 28,186 1,347 0 2,353 25 77,254 85,322 8,068
Kronoberg G 89.1 2.1 102,843 44,561 27,997 9,289 17,103 2,463 0 1,427 3 47,024 54,389 7,365
Malmö area G 91.4 5.5 263,678 148,467 1 3 7 4,644 108,490 1,988 78 153,111 108,501 44,610
Malmöhus G 91.4 3.5 167,646 84,007 38,649 18,447 25,071 490 0 957 25 84,497 82,167 2,330
Norrbotten N 87.3 3.1 147,532 85,257 18,285 12,021 13,119 15,924 0 2,889 37 101,181 43,425 57,756
Skaraborg G 89.6 3.3 157,577 62,533 40,764 23,370 25,514 2,086 0 3,304 6 64,619 89,648 25,029
Stockholm S 87.4 10.2 492,100 235,279 32,083 98,096 96,379 24,259 0 5,726 278 259,538 226,558 32,980
Stockholm County S 90.2 7.5 362,977 171,306 42,216 69,816 63,711 12,115 0 3,719 94 183,421 175,743 7,678
Södermanland S 91.2 3.1 147,344 83,671 21,975 22,254 14,777 2,456 0 2,197 14 86,127 59,006 27,121
Uppsala S 89.1 2.4 116,607 59,192 19,809 18,387 14,724 2,265 0 2,201 29 61,457 52,920 8,537
Värmland S 90.1 3.8 182,064 100,440 33,066 19,711 20,966 6,224 0 1,622 35 106,664 73,743 32,921
Västerbotten N 89.0 3.0 142,696 70,370 28,479 23,483 13,576 2,178 0 4,590 20 72,548 65,538 7,010
Västernorrland N 90.1 3.6 175,807 99,861 35,165 15,120 13,489 8,003 0 4,156 13 107,864 63,774 44,090
Västmanland S 89.1 3.0 145,522 84,627 22,463 20,132 12,246 4,188 0 1,858 8 88,815 54,841 33,974
Älvsborg N G 88.8 2.7 128,385 58,697 26,343 23,765 15,156 2,037 0 2,385 2 60,734 65,264 4,530
Älvsborg S G 91.5 2.3 111,621 48,637 22,735 13,453 23,869 1,966 0 955 6 50,603 60,057 9,454
Örebro S 89.3 3.5 169,382 94,468 26,938 25,575 14,641 4,519 0 3,234 7 98,987 67,154 31,833
Östergötland G 90.4 4.8 231,450 124,996 34,440 31,152 30,695 5,154 7 4,985 21 130,150 96,294 33,856
Total 89.3 100.0 4,829,379 2,420,277 757,215 688,456 621,031 145,172 123,389 72,377 1,462 2,565,449 2,190,091 375,358
Source: SCB [1]

Results by municipality

1968 was the penultimate election where the

Gotland and Stockholm
where all postal votes were automatically denoted as part of said municipalities.

Only parties or constellations that got votes in any given constituency are listed.

Blekinge

Location Turnout Share Votes
S
C FP
H
VPK KDS Other Left Right
Fridlevstad 86.7 3.3 3,067 41.4 34.0 5.7 15.8 1.4 1.7 0.0 42.8 55.5
Gammalstorp 91.4 1.7 1,616 47.5 22.0 9.9 18.9 0.7 1.0 0.0 48.3 50.7
Hasslö 85.5 0.9 814 69.4 11.9 4.3 2.7 4.2 7.5 0.0 73.6 18.9
Jämjö 89.9 6.2 5,737 46.3 25.4 10.7 14.9 0.6 2.1 0.0 46.9 50.9
Karlshamn 89.3 19.5 18,089 59.5 13.6 7.2 15.0 3.4 1.2 0.0 63.0 35.8
Karlskrona 88.0 23.7 21,936 55.9 7.5 16.7 16.4 1.9 1.5 0.0 57.9 40.7
Mjällby 87.1 3.5 3,247 44.0 19.2 13.2 21.5 0.9 1.1 0.2 44.9 53.8
Nättraby 93.0 2.1 1,911 57.8 13.2 11.2 15.5 1.6 0.6 0.0 59.4 40.0
Olofström 91.4 9.1 8,413 58.3 14.6 8.0 14.2 2.8 2.2 0.1 61.1 36.7
Ronneby 89.4 18.8 17,430 56.3 18.8 8.1 13.9 2.1 0.9 0.0 58.4 40.8
Rödeby 89.4 2.5 2,300 48.4 21.0 11.4 17.0 0.7 1.4 0.0 49.1 49.5
Sölvesborg 90.0 4.2 3,921 61.8 6.5 10.6 17.2 2.4 1.5 0.0 64.2 34.3
Postal vote
4.5 4,185 38.7 10.0 19.4 29.2 1.4 1.3 0.0 40.0 58.6
Total 89.2 1.9 92,666 54.7 14.7 11.0 16.1 2.1 1.4 0.0 56.9 41.7
Source:SCB [1]

Dalarna

Dalarna County was known as Kopparberg County at the time, but shared the same borders as in the 21st century.

Kopparberg County

Location Turnout Share Votes
S
C FP
H
VPK KDS Other Left Right
Avesta 89.9 9.6 16,290 59.7 21.1 7.8 5.3 3.9 2.1 0.0 63.6 34.3
Bjursås 81.8 1.1 1,864 42.9 39.2 7.9 4.5 2.4 3.0 0.0 45.3 51.7
Borlänge 89.7 9.7 16,489 68.0 13.4 9.1 5.5 2.7 1.3 0.0 70.7 28.0
Enviken 86.1 0.7 1,196 34.4 44.1 8.8 7.0 1.3 4.3 0.0 35.7 59.9
Falun 87.5 11.0 18,827 50.1 18.0 15.8 12.7 2.2 1.2 0.0 52.3 46.5
Floda 90.0 0.8 1,416 47.2 36.9 6.5 5.7 1.6 2.0 0.0 48.8 49.2
Gagnef 88.1 2.1 3,580 51.2 33.0 8.2 3.2 1.8 2.6 0.0 53.0 44.4
Grangärde 87.3 3.7 6,260 63.7 15.1 6.0 4.9 9.6 0.8 0.0 73.3 25.9
Gustafs 87.1 1.0 1,654 35.9 44.7 10.8 4.9 1.4 2.4 0.0 37.2 60.4
Hedemora 88.3 6.0 10,159 54.7 25.8 7.5 8.0 2.1 1.9 0.0 56.9 41.3
Idre 88.7 0.5 879 58.1 16.3 20.1 2.8 2.5 0.1 0.0 60.6 39.2
Järna 88.6 2.4 4,051 48.1 27.5 8.5 7.3 5.1 3.5 0.0 53.2 43.3
Leksand 87.2 3.1 5,274 42.7 31.0 12.4 11.4 0.8 1.8 0.0 43.5 54.7
Lima 88.1 0.8 1,324 46.1 36.5 9.0 6.0 1.7 0.7 0.0 47.8 51.5
Ludvika 89.5 7.2 12,284 64.7 13.3 9.3 7.0 4.8 0.9 0.0 69.5 29.6
Malung 91.1 3.1 5,332 53.1 20.4 15.5 8.2 1.8 1.0 0.0 54.9 44.1
Mora 86.2 4.5 7,616 44.7 33.6 10.0 8.8 1.7 1.2 0.0 46.4 52.4
Nås 80.7 0.5 918 53.8 28.2 9.7 3.3 2.7 2.3 0.0 56.5 41.2
Ore 89.8 0.7 1,209 50.7 27.0 7.0 3.8 9.3 2.2 0.0 60.0 37.9
Orsa 85.3 2.5 4,253 44.9 36.1 6.5 7.4 4.0 1.2 0.0 48.9 49.9
Rättvik 81.0 3.1 5,216 42.4 33.6 12.1 9.0 1.4 1.5 0.0 43.8 54.7
Siljansnäs 81.7 0.6 997 46.5 33.8 6.6 4.6 1.0 7.4 0.0 47.5 45.0
Smedjebacken 91.6 3.5 5,980 70.6 13.3 7.0 4.9 3.5 0.7 0.0 74.1 25.2
Sollerön 83.7 0.5 930 30.2 51.5 8.4 4.9 3.4 1.5 0.0 33.7 64.8
Stora Skedvi 89.3 0.9 1,549 28.3 51.8 5.2 9.4 1.3 4.0 0.0 29.6 66.4
Stora Tuna 88.7 4.4 7,450 46.3 34.9 7.9 6.5 2.3 2.2 0.0 48.5 49.3
Sundborn 89.3 0.7 1,129 43.8 30.5 11.9 9.1 2.7 2.0 0.0 46.5 51.5
Svärdsjö 89.8 1.7 2,847 39.1 36.0 14.3 6.9 1.7 2.1 0.0 40.7 57.1
Säfsnäs
92.0 0.8 1,287 80.3 7.9 4.6 2.1 3.3 1.9 0.0 83.5 14.6
Särna 78.2 0.6 948 58.2 21.4 11.2 4.0 3.8 1.4 0.0 62.0 36.6
Säter 88.7 1.6 2,726 54.7 23.6 10.4 7.0 2.3 1.9 0.0 57.1 41.0
Söderbärke 89.6 1.0 1,789 58.4 26.9 6.8 4.1 2.6 1.3 0.0 61.0 37.7
Transtrand 87.2 0.5 927 64.5 18.6 6.8 6.5 1.8 1.8 0.0 66.3 31.8
Venjan 78.6 0.4 696 50.1 33.8 7.8 5.7 1.9 0.7 0.0 52.0 47.3
Våmhus 80.6 0.4 729 44.9 42.8 4.7 3.8 3.7 0.1 0.0 48.6 51.3
Ål 90.5 0.9 1,511 46.0 29.7 16.7 5.2 1.3 1.1 0.0 47.3 51.7
Älvdalen 84.3 2.1 3,518 42.0 39.4 8.7 5.6 2.5 1.8 0.0 44.4 53.8
Äppelbo 87.3 0.5 825 36.1 49.1 4.7 4.7 4.2 1.1 0.0 40.4 58.5
Postal vote
5.0 8,453 44.9 16.0 18.6 16.4 2.0 2.1 0.0 46.9 51.0
Total 87.9 3.5 170,382 53.5 24.0 10.3 7.6 3.0 1.6 0.0 56.4 41.9
Source:SCB [1]

Gotland

The

People's Party merged as "Mittenpartierna" (the Middle Parties) in this constituency.[1] Since the Middle Parties as a combination got fewer votes than the Rightist Party nationwide, they have been listed afterwards in this chart, even though both parties individually were larger both in the constituency and nationwide. The Left Party Communists did not participate in Gotland County altogether and thus received no votes.[1] As a result, this party chart has fewer entries than elsewhere. Changes to a nationwide parliamentary threshold rendered these arrangements obsolete from the 1970
election onward.

Location Turnout Share Votes
S
H
FP
KDS Other Left Right
Dalhem 89.6 4.2 1,374 24.9 14.4 60.3 0.4 0.0 24.9 74.7
Fårösund 91.4 4.9 1,608 55.7 8.0 36.1 0.2 0.0 55.7 44.1
Havdhem 91.4 3.9 1,279 24.3 8.1 65.5 2.0 0.0 24.3 73.7
Hemse 90.0 6.2 2,038 26.5 10.4 61.9 1.1 0.0 26.5 72.3
Hoburg
86.8 2.6 839 23.2 16.3 60.1 0.4 0.0 23.2 76.4
Klintehamn 91.4 7.7 2,499 30.9 13.3 55.3 0.5 0.0 30.9 68.7
Ljugarn 86.7 3.6 1,160 20.1 11.6 68.0 0.3 0.0 20.1 79.6
Lärbro 91.3 4.0 1,309 58.1 5.3 36.3 0.4 0.0 58.1 41.6
Romakloster
89.2 9.1 2,968 35.4 11.6 52.4 0.6 0.0 35.4 63.9
Slite 91.2 4.4 1,444 64.9 10.0 24.6 0.6 0.0 64.9 34.6
Stenkumla 90.5 5.0 1,617 30.7 12.3 56.6 0.4 0.0 30.7 69.0
Stånga 89.8 3.3 1,094 17.7 9.2 72.0 1.3 0.0 17.7 81.0
Tingstäde 92.5 5.8 1,888 29.4 8.6 61.3 0.7 0.0 29.4 69.9
Visby 88.1 30.0 9,784 53.8 18.0 27.9 0.3 0.0 53.8 45.9
Postal vote
5.4 1,761 33.8 23.5 41.5 0.4 0.7 33.8 65.0
Total 89.6 0.7 32,662 40.2 13.6 45.6 0.5 0.0 40.0 59.2
Source:SCB [1]

Gävleborg

Location Turnout Share Votes
S
C FP
H
VPK KDS Other Left Right
Alfta 90.2 1.8 3,326 44.3 35.1 10.5 5.7 2.3 2.2 0.0 46.5 51.3
Arbrå 87.6 1.8 3,258 45.8 25.2 13.8 5.7 7.5 2.1 0.0 53.3 44.7
Bergsjö 87.6 1.0 1,830 37.2 43.4 7.0 4.2 6.7 1.5 0.0 43.8 54.7
Bjuråker 88.0 1.2 2,155 44.1 41.4 3.0 2.4 5.7 3.4 0.0 49.8 46.7
Bollnäs 85.7 5.4 9,741 53.3 23.1 10.8 6.1 5.2 1.5 0.0 58.5 40.0
Delsbo 85.2 1.4 2,490 40.5 46.3 2.9 5.9 2.4 1.9 0.0 42.9 55.2
Forsa 87.6 1.5 2,717 46.6 35.8 5.8 3.6 7.3 0.8 0.0 53.9 45.2
Färila 86.0 1.7 3,011 48.7 32.5 6.5 2.8 8.1 1.4 0.0 56.8 41.8
Gnarp 85.6 0.9 1,566 44.3 34.2 14.0 1.9 3.5 2.1 0.0 47.8 50.1
Gävle 86.5 19.0 34,504 60.0 12.1 13.9 9.9 3.1 1.0 0.0 63.1 35.9
Hamrånge 89.9 1.6 2,878 74.2 13.5 5.4 2.7 2.7 1.6 0.0 76.9 21.6
Hanebo 91.0 1.5 2,713 51.9 31.2 6.9 2.8 6.5 0.6 0.0 58.4 41.0
Harmånger 91.7 1.6 2,969 47.3 36.0 6.4 3.3 5.4 1.5 0.0 52.7 45.7
Hassela 88.1 0.6 1,003 54.0 25.1 8.9 1.7 8.4 1.9 0.0 62.4 35.7
Hedesunda 89.0 1.0 1,782 42.9 33.0 13.6 4.3 4.3 1.5 0.3 47.2 51.0
Hille 87.2 1.3 2,392 57.0 22.3 10.7 3.9 3.9 1.7 0.5 60.9 37.0
Hofors 89.7 3.9 7,008 70.5 8.6 5.7 3.8 10.8 0.6 0.0 81.3 18.1
Hudiksvall 85.5 5.0 9,125 47.8 27.1 9.3 8.0 6.6 1.1 0.0 54.4 44.5
Iggesund 88.6 2.4 4,343 56.9 25.1 5.2 2.6 9.9 0.3 0.0 66.8 32.8
Järbo 90.4 1.0 1,729 48.2 33.4 6.6 4.8 4.2 2.8 0.0 52.4 44.8
Järvsö 81.5 1.5 2,789 41.5 37.9 9.8 3.8 5.8 1.2 0.0 47.3 51.5
Ljusdal 85.9 3.3 6,024 54.9 19.6 9.5 6.4 8.5 1.1 0.0 63.4 35.5
Los 88.6 0.8 1,387 66.6 14.0 6.4 1.4 10.5 1.1 0.0 77.1 21.8
Norrala 89.7 1.2 2,258 51.2 36.2 5.2 1.7 4.3 1.3 0.0 55.5 43.1
Ockelbo 88.8 2.2 3,958 56.7 27.9 6.0 5.5 2.9 1.0 0.0 59.6 39.4
Ovansjö 89.5 2.5 4,527 60.6 23.6 4.7 3.8 6.3 0.9 0.0 66.9 32.2
Ovanåker 89.8 2.7 4,913 53.1 26.1 11.6 5.3 1.9 2.0 0.0 55.1 42.9
Ramsjö 84.7 0.4 662 45.2 16.5 3.8 1.5 32.6 0.5 0.0 77.8 21.8
Rengsjö 87.1 0.5 924 43.4 35.5 5.6 2.2 12.4 0.9 0.0 55.8 43.3
Sandviken 92.2 8.5 15,343 71.6 8.9 8.1 5.9 4.9 0.6 0.0 76.5 22.9
Skog 90.1 0.9 1,555 50.4 34.2 7.3 4.9 2.6 0.6 0.0 53.0 46.4
Storvik 92.4 0.8 1,424 57.3 14.8 16.4 7.9 3.1 0.5 0.0 60.4 39.1
Söderala 92.1 4.7 8,498 72.0 12.4 3.1 2.4 9.2 0.8 0.0 81.2 17.9
Söderhamn 88.7 4.5 8,103 61.6 12.2 9.3 9.3 6.7 0.9 0.0 68.3 30.8
Torsåker [sv] 89.1 1.0 1,828 46.0 30.7 8.3 10.5 4.0 0.5 0.0 49.9 49.5
Valbo 86.9 3.3 5,911 65.9 17.2 7.7 4.3 4.3 0.6 0.0 70.2 29.1
Årsunda 85.9 0.6 1,115 41.6 36.9 7.4 8.2 5.7 0.4 0.0 47.2 52.5
Österfärnebo 87.5 0.7 1,262 40.3 38.7 9.1 6.6 3.2 2.1 0.0 43.5 54.4
Postal vote
4.5 8,230 47.4 16.1 16.8 15.8 2.7 1.0 0.2 50.1 48.7
Total 88.0 3.8 181,251 57.0 20.6 9.5 6.5 5.4 1.1 0.0 62.4 36.5
Source:SCB [1]

Halland

Location Turnout Share Votes
S
C FP
H
VPK KDS Other Left Right
Eldsberga 92.4 1.4 1,635 41.1 35.8 10.9 11.4 0.2 0.6 0.0 41.3 58.1
Enslöv
93.3 1.3 1,546 40.7 43.6 7.1 6.2 1.5 1.0 0.0 42.2 56.9
Falkenberg 91.7 6.7 7,705 52.1 22.0 11.4 13.0 0.8 0.5 0.1 52.9 46.5
Fjärås 90.8 1.9 2,197 28.8 52.2 6.5 11.5 0.4 0.5 0.1 29.2 70.2
Getinge 95.3 1.2 1,379 50.2 30.8 5.7 13.0 0.1 0.2 0.0 50.3 49.5
Halmstad 88.9 23.4 27,059 54.8 12.6 15.6 12.8 3.1 1.1 0.0 58.0 41.0
Harplinge 92.0 1.7 1,927 44.4 33.5 5.4 14.5 1.2 0.8 0.1 45.7 53.5
Himledalen 91.6 1.6 1,863 20.3 63.4 4.0 11.6 0.3 0.3 0.2 20.6 79.0
Hishult 84.5 0.8 889 16.8 60.2 7.5 14.1 0.8 0.7 0.0 17.5 81.8
Karup 89.1 1.4 1,590 23.6 53.1 8.0 14.5 0.3 0.5 0.0 23.9 75.6
Knäred 88.7 1.1 1,269 22.9 56.2 8.0 12.0 0.2 0.8 0.0 23.0 76.2
Kungsbacka 88.8 3.2 3,724 42.5 10.9 26.9 18.5 0.8 0.4 0.1 43.2 56.3
Kvibille 91.1 1.3 1,495 37.3 45.1 5.6 11.0 0.5 0.5 0.0 37.9 61.7
Laholm city 90.3 2.0 2,337 46.3 25.3 13.4 14.5 0.2 0.4 0.0 46.4 53.1
Laholm rural 88.6 1.0 1,150 30.8 52.6 5.7 9.6 0.9 0.4 0.0 31.7 67.9
Lindberga 90.6 1.7 1,971 24.2 50.5 8.9 15.3 0.4 0.3 0.5 24.6 74.7
Lindome 90.8 2.4 2,819 43.5 20.6 23.6 9.8 2.1 0.4 0.1 45.6 53.9
Löftadalen 91.0 1.7 1,929 20.4 56.9 9.5 11.1 0.1 1.9 0.1 20.5 77.6
Morup 90.1 2.0 2,347 27.4 56.8 5.7 9.5 0.3 0.1 0.0 27.8 72.0
Onsala 89.2 1.1 1,250 33.4 25.7 19.8 20.2 0.6 0.2 0.0 34.1 65.7
Oskarström 91.8 1.6 1,845 72.0 8.6 8.4 7.4 2.4 1.2 0.0 74.4 24.3
Ränneslöv 92.0 1.6 1,828 22.9 61.5 4.2 10.4 0.3 0.7 0.0 23.2 76.1
Särö 91.9 2.3 2,714 27.0 26.1 21.8 24.1 0.6 0.4 0.0 27.6 72.0
Söndrum 94.7 2.8 3,250 47.5 12.3 16.6 22.2 1.0 0.5 0.0 48.4 51.1
Torup 91.9 2.2 2,566 42.9 35.1 7.8 12.9 0.4 0.9 0.0 43.3 55.8
Tvååker 90.0 2.1 2,465 22.1 61.0 6.2 9.7 0.7 0.2 0.2 22.8 76.9
Tölö 88.1 1.3 1,515 38.0 34.5 13.5 12.5 0.8 0.8 0.0 38.7 60.5
Ullared 91.4 0.9 1,081 19.9 49.6 8.4 21.3 0.7 0.1 0.0 20.6 79.3
Varberg 90.0 9.7 11,180 49.3 15.6 14.5 13.6 1.5 0.6 4.9 50.8 43.7
Veddinge 88.6 1.7 1,922 26.0 48.8 7.0 15.3 0.2 2.5 0.2 26.1 71.1
Veinge 91.0 1.7 1,978 34.6 47.7 6.4 10.3 0.7 0.4 0.0 35.2 64.4
Vessigebro 91.9 1.7 2,010 22.6 59.8 5.3 11.7 0.1 0.5 0.0 22.7 76.8
Vinberg 93.4 1.6 1,860 27.8 54.9 5.4 11.2 0.2 0.4 0.0 28.0 71.6
Våxtorp 90.8 1.2 1,417 22.1 62.4 5.9 9.1 0.1 0.4 0.0 22.2 77.4
Värö 87.2 1.3 1,552 18.4 54.3 7.7 17.7 0.0 1.9 0.1 18.4 79.6
Årstad
92.1 2.0 2,336 34.8 46.8 2.7 14.8 0.4 0.6 0.0 35.1 64.3
Ättran 93.1 1.2 1,370 21.0 58.6 5.4 14.2 0.1 0.7 0.0 21.1 78.2
Postal vote
4.2 4,827 31.2 17.4 23.0 25.9 1.0 1.0 0.4 32.3 66.4
Total 90.4 2.4 115,797 41.1 29.9 12.5 13.9 1.3 0.7 0.5 42.4 56.3
Source:SCB [1]

Jämtland

Location Turnout Share Votes
S
C FP
H
VPK KDS Other Left Right
Alsen 87.5 1.1 859 47.3 25.0 9.0 13.6 3.4 1.7 0.0 50.6 47.6
Berg 87.8 1.9 1,544 40.0 36.5 9.5 11.1 1.4 1.6 0.0 41.4 57.1
Brunflo 87.0 4.2 3,331 50.9 28.4 9.7 7.6 1.9 1.6 0.0 52.7 45.7
Bräcke 91.0 2.4 1,927 65.0 17.2 6.2 8.4 2.7 0.6 0.0 67.7 31.7
Fors 88.3 1.9 1,486 59.2 21.8 5.9 9.1 3.0 1.1 0.0 62.1 36.7
Frostviken 87.8 1.5 1,165 73.8 13.7 5.2 5.8 0.6 0.9 0.0 74.4 24.7
Frösö 89.3 6.4 5,086 47.5 19.7 15.7 14.1 0.9 2.1 0.0 48.5 49.4
Föllinge 88.5 1.9 1,511 41.4 27.1 15.6 11.0 0.9 4.1 0.0 42.3 53.6
Hackås 86.9 2.3 1,862 40.0 34.9 10.6 12.2 1.3 1.0 0.0 41.2 57.7
Hallen 85.0 1.2 970 27.4 46.9 14.1 8.9 0.9 1.8 0.0 28.4 69.9
